Not the OTR tax certificate. A closing still needs the official certificate from the Office of Tax and Revenue. Details
Old City 1, Washington DC: properties by SSL (page 41)
| Street · SSL | Use | Permits | Balance |
|---|---|---|---|
| Van St SE · 0700 2018 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2019 | Residential-Condo-Vertical | 0 | due |
| Van St SE · 0700 2020 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2021 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2022 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2023 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2024 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2025 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2026 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2027 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2028 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2029 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2030 | Residential-Condo-Vertical | 0 | due |
| Van St SE · 0700 2031 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2032 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2033 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2034 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2035 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2036 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2037 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2038 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2039 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2040 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2041 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2042 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2043 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2044 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2045 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2046 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2047 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2048 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2049 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2050 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2051 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2052 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2053 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2054 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2055 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2056 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2057 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2058 | Residential-Condo-Vertical | 0 | due |
| Van St SE · 0700 2059 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2060 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2061 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2062 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2063 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2064 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2065 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2066 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2067 | Residential-Condo-Vertical | 1 | |
| Van St SE · 0700 2068 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2069 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2070 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2071 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2072 | Residential-Condo-Vertical | 1 | |
| Van St SE · 0700 2073 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2074 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2075 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2076 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2077 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2078 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2079 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2080 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2081 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2082 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2083 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2084 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2085 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2086 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2087 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2088 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2089 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2090 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2091 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2092 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2093 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2094 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2095 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2096 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2097 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2098 | Residential-Condo-Vertical | 1 | |
| Van St SE · 0700 2099 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2100 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2101 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2102 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2103 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2104 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2105 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2106 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2107 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2108 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2109 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2110 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2111 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2112 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2113 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2114 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2115 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2116 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2117 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2118 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2119 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2120 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2121 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2122 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2123 | Residential-Condo-Vertical | 0 | due |
| Van St SE · 0700 2124 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2125 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2126 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2127 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2128 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2129 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2130 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2131 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2132 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2133 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2134 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2135 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2136 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2137 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2138 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2139 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2140 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2141 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2142 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2143 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2144 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2145 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2146 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2147 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2148 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2149 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2150 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2151 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2152 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2153 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2154 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2155 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2156 | Residential-Condo-Vertical | 0 | due |
| Van St SE · 0700 2157 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2158 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2159 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2160 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2161 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2162 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2163 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2164 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2165 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2166 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2167 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2168 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2169 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2170 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 2171 | Residential-Condo-Vertical | 0 | |
| Van St SE · 0700 7001 | Not assigned yet | 1 | |
| Van St SE · 0700 7003 | Not assigned yet | 0 | |
| Virginia Ave SE · 0766 0038 | Commercial-Office-Large | 30 | |
| Virginia Ave SE · 0797 0892 | Vacant-Zoning Limits | 0 | |
| Virginia Ave SE · 0797 0893 | Residential-Row-Single-Fam | 5 | |
| Virginia Ave SE · 0797 0894 | Residential-Row-Single-Fam | 10 | |
| Virginia Ave SE · 0797 0895 | Residential-Row-Single-Fam | 6 | |
| Virginia Ave SE · 0797 0896 | Residential-Conversion-5 u | 13 | |
| Virginia Ave SE · 0797 0897 | Vacant-Zoning Limits | 0 | |
| Virginia Ave SE · 0797 0898 | Residential-Row-Single-Fam | 6 | |
| Virginia Ave SE · 0797 0899 | Residential-Row-Single-Fam | 15 | |
| Virginia Ave SE · 0797 0900 | Residential-Row-Single-Fam | 8 | |
| Virginia Ave SE · 0797 0901 | Residential-Row-Single-Fam | 8 | |
| Virginia Ave SE · 0797 0902 | Residential-Row-Single-Fam | 6 | |
| Virginia Ave SE · 0797 0903 | Residential-Row-Single-Fam | 7 | |
| Virginia Ave SE · 0797 0904 | Residential-Row-Single-Fam | 5 | |
| Virginia Ave SE · 0797 0905 | Residential-Row-Single-Fam | 8 | |
| Virginia Ave SE · 0797 0906 | Residential-Row-Single-Fam | 5 | |
| Virginia Ave SE · 0797 0907 | Residential-Row-Single-Fam | 9 | |
| Virginia Ave SE · 0878 0929 | Vacant-True | 0 | |
| Virginia Ave SE · 0880 0027 | Vacant-True | 0 | |
| Virginia Ave SE · 0880 0818 | Vacant-True | 0 | |
| Virginia Ave SE · 0906 0831 | Parking Lot-Special Purpos | 0 | |
| Virginia Ave SE · 0929 0006 | Commercial-Retail-Misc | 2 | |
| Virginia Ave SE · 0929 0816 | Store-Misc | 2 | |
| Virginia Ave SE · 0929 0817 | Store-Misc | 0 | |
| Virginia Ave SE · 0929 2001 | Residential-Condo-Vertical | 0 | |
| Virginia Ave SE · 0929 2002 | Residential-Condo-Vertical | 0 | |
| Virginia Ave SE · 0929 2003 | Residential-Condo-Vertical | 0 | |
| Virginia Ave SE · 0929 2004 | Residential-Condo-Vertical | 0 | |
| Virginia Ave SE · 0929 2005 | Residential-Condo-Vertical | 0 | |
| Virginia Ave SE · 0929 2006 | Residential-Condo-Vertical | 0 | |
| Virginia Ave SE · 0929 2007 | Residential-Condo-Vertical | 0 | |
| Virginia Ave SE · 0929 2008 | Residential-Condo-Vertical | 0 | |
| Virginia Ave SE · 0929 2009 | Residential-Condo-Vertical | 0 | |
| Virginia Ave SE · 0929 2010 | Residential-Condo-Vertical | 0 | |
| Virginia Ave SE · 0929 2011 | Residential-Condo-Vertical | 0 | |
| Virginia Ave SE · 0929 2012 | Residential-Condo-Vertical | 1 | |
| Virginia Ave SE · 0929 2013 | Residential-Condo-Vertical | 0 | |
| Virginia Ave SE · 0929 2014 | Residential-Condo-Vertical | 0 | |
| Virginia Ave SE · 0929 2015 | Residential-Condo-Vertical | 0 | |
| Virginia Ave SE · 0929 2016 | Residential-Condo-Vertical | 0 | |
| Virginia Ave SE · 0929 2017 | Residential-Condo-Vertical | 0 | |
| Virginia Ave SE · 0929 2018 | Residential-Condo-Vertical | 0 | |
| Virginia Ave SE · 0929 2019 | Residential-Condo-Vertical | 0 | |
| Virginia Ave SE · 0929 2020 | Residential-Condo-Vertical | 0 | |
| Virginia Ave SE · 0929 2021 | Commercial-Retail-Condo | 5 | |
| Virginia Ave SE · 0929 2022 | Commercial-Retail-Condo | 4 | |
| Virginia Ave SE · 0952 0805 | Recreational | 3 | |
| Virginia Ave SE · 1024 0808 | Vacant-Commercial Use | 0 | |
| W St SW · 0613 0806 | Vacant-True | 0 | |
| W St SW · 0613 0808 | Vacant-True | 0 | |
| W St SW · 0613 0812 | Vacant-True | 0 | |
| W St SW · 0613 0814 | Vacant-True | 0 | |
| W St SW · 0613 0817 | Vacant-True | 0 | |
| Walker Ct SE · 0992 0072 | Residential-Conversions-Le | 2 | |
| Walker Ct SE · 0992 0827 | Residential-Detached-Singl | 0 | |
| Walker Ct SE · 0992 0828 | Residential-Row-Single-Fam | 0 | |
| Walker Ct SE · 0992 0830 | Residential-Detached-Singl | 4 | |
| Walter Houp Ct NE · 0988 0093 | Residential-Semi-Detached- | 12 | |
| Walter Houp Ct NE · 0988 0097 | Residential-Semi-Detached- | 3 | |
| Walter Houp Ct NE · 0988 0103 | Residential-Conversion-5 u | 1 | |
| Walter Houp Ct NE · 0988 0809 | Residential-Detached-Singl | 2 | |
| Walter St SE · 1015 0203 | Residential-Semi-Detached- | 1 | |
| Walter St SE · 1015 0204 | Residential-Conversions-Le | 1 | |
| Walter St SE · 1015 0205 | Residential-Semi-Detached- | 0 | |
| Walter St SE · 1015 0206 | Residential-Semi-Detached- | 4 | |
| Walter St SE · 1015 0225 | Residential-Row-Single-Fam | 3 | |
| Walter St SE · 1015 0226 | Residential-Row-Single-Fam | 12 | |
| Walter St SE · 1015 0227 | Residential-Row-Single-Fam | 7 | |
| Walter St SE · 1015 0228 | Residential-Row-Single-Fam | 1 | |
| Walter St SE · 1015 0229 | Residential-Row-Single-Fam | 0 | |
| Walter St SE · 1015 0230 | Residential-Row-Single-Fam | 5 | |
| Walter St SE · 1015 0231 | Residential-Row-Single-Fam | 5 | |
| Walter St SE · 1015 0232 | Residential-Row-Single-Fam | 5 | |
| Walter St SE · 1015 0233 | Residential-Row-Single-Fam | 0 | |
| Walter St SE · 1015 0234 | Residential-Row-Single-Fam | 1 | |
| Walter St SE · 1015 0235 | Residential-Row-Single-Fam | 3 | |
| Walter St SE · 1015 0236 | Residential-Row-Single-Fam | 1 | due |
| Walter St SE · 1015 0237 | Residential-Row-Single-Fam | 0 | |
| Walter St SE · 1015 0238 | Residential-Row-Single-Fam | 4 | |
| Walter St SE · 1015 0239 | Residential-Row-Single-Fam | 3 | |
| Walter St SE · 1015 0240 | Residential-Row-Single-Fam | 9 | |
| Walter St SE · 1015 0241 | Residential-Row-Single-Fam | 0 | |
| Walter St SE · 1015 0242 | Residential-Row-Single-Fam | 0 | |
| Walter St SE · 1015 0243 | Residential-Row-Single-Fam | 7 | |
| Walter St SE · 1015 0244 | Residential-Row-Single-Fam | 5 | |
| Walter St SE · 1015 0245 | Residential-Row-Single-Fam | 3 | |
| Walter St SE · 1015 0246 | Residential-Row-Single-Fam | 6 | due |
| Walter St SE · 1015 0247 | Residential-Row-Single-Fam | 5 | |
| Walter St SE · 1015 0248 | Residential-Row-Single-Fam | 1 | |
| Walter St SE · 1015 0249 | Residential-Row-Single-Fam | 1 | |
| Walter St SE · 1015 0250 | Residential-Row-Single-Fam | 7 | |
| Walter St SE · 1015 0251 | Residential-Row-Single-Fam | 1 | |
| Walter St SE · 1015 0252 | Residential-Row-Single-Fam | 0 | |
| Walter St SE · 1015 0253 | Residential-Row-Single-Fam | 3 | |
| Walter St SE · 1015 0254 | Residential-Row-Single-Fam | 0 | |
| Walter St SE · 1015 0255 | Residential-Row-Single-Fam | 1 | |
| Walter St SE · 1015 0256 | Residential-Row-Single-Fam | 2 | |
| Walter St SE · 1015 0257 | Residential-Row-Single-Fam | 2 | |
| Walter St SE · 1015 0258 | Residential-Row-Single-Fam | 2 | |
| Walter St SE · 1015 0259 | Residential-Row-Single-Fam | 4 | |
| Walter St SE · 1015 0260 | Residential-Row-Single-Fam | 2 | |
| Walter St SE · 1015 0268 | Residential-Row-Single-Fam | 4 | |
| Walter St SE · 1015 0269 | Residential-Row-Single-Fam | 2 | |
| Walter St SE · 1015 0270 | Residential-Row-Single-Fam | 1 | |
| Walter St SE · 1015 0271 | Residential-Row-Single-Fam | 7 | |
| Walter St SE · 1015 0272 | Residential-Row-Single-Fam | 3 | |
| Walter St SE · 1015 0273 | Residential-Row-Single-Fam | 0 | |
| Walter St SE · 1015 0274 | Residential-Row-Single-Fam | 3 | |
| Warren St NE · 1033 0014 | Residential Flats-Less tha | 0 | |
| Warren St NE · 1033 0045 | Residential-Row-Single-Fam | 2 | |
| Warren St NE · 1033 0046 | Residential-Row-Single-Fam | 6 | |
| Warren St NE · 1033 0047 | Residential-Row-Single-Fam | 4 | |
| Warren St NE · 1033 0057 | Residential-Row-Single-Fam | 2 | |
| Warren St NE · 1033 0058 | Residential-Row-Single-Fam | 0 | |
| Warren St NE · 1033 0059 | Residential-Row-Single-Fam | 3 | |
| Warren St NE · 1033 0060 | Residential-Row-Single-Fam | 0 | |
| Warren St NE · 1033 0061 | Residential-Row-Single-Fam | 4 | |
| Warren St NE · 1033 0083 | Residential-Row-Single-Fam | 9 | |
| Warren St NE · 1033 0084 | Residential-Row-Single-Fam | 2 | |
| Warren St NE · 1033 0085 | Residential-Row-Single-Fam | 2 | |
| Warren St NE · 1033 0086 | Residential-Row-Single-Fam | 2 | |
| Warren St NE · 1033 0087 | Residential-Row-Single-Fam | 0 | |
| Warren St NE · 1033 0088 | Residential-Row-Single-Fam | 4 | |
| Warren St NE · 1033 0089 | Residential-Row-Single-Fam | 0 | |
| Warren St NE · 1033 0090 | Residential-Row-Single-Fam | 0 | |
| Warren St NE · 1033 0091 | Residential-Row-Single-Fam | 1 | |
| Warren St NE · 1033 0112 | Residential-Row-Single-Fam | 1 | due |
| Warren St NE · 1033 0113 | Residential-Row-Single-Fam | 3 | |
| Warren St NE · 1033 0114 | Residential-Row-Single-Fam | 1 | |
| Warren St NE · 1033 0115 | Residential-Row-Single-Fam | 2 | |
| Warren St NE · 1033 0116 | Residential-Row-Single-Fam | 11 | |
| Warren St NE · 1033 0117 | Residential-Row-Single-Fam | 10 | |
| Warren St NE · 1033 0118 | Residential-Row-Single-Fam | 1 | |
| Warren St NE · 1033 0119 | Residential-Row-Single-Fam | 1 | |
| Warren St NE · 1033 0120 | Residential-Row-Single-Fam | 1 | |
| Warren St NE · 1033 0121 | Residential-Row-Single-Fam | 5 | |
| Warren St NE · 1033 0122 | Residential-Row-Single-Fam | 3 | |
| Warren St NE · 1033 0123 | Residential-Row-Single-Fam | 1 | |
| Warren St NE · 1033 0135 | Not assigned yet | 0 | |
| Warren St NE · 1033 0136 | Not assigned yet | 0 | |
| Warren St NE · 1033 0137 | Not assigned yet | 0 | |
| Warren St NE · 1033 0150 | Vacant-With Permit | 5 | |
| Warren St NE · 1033 0151 | Vacant-With Permit | 4 | |
| Warren St NE · 1033 0804 | Residential-Row-Single-Fam | 0 | |
| Warren St NE · 1033 0807 | Residential-Row-Single-Fam | 0 | due |
| Warren St NE · 1033 0808 | Residential-Row-Single-Fam | 2 | |
| Warren St NE · 1033 0827 | Residential-Row-Single-Fam | 5 | |
| Warren St NE · 1033 0828 | Residential-Row-Single-Fam | 10 | |
| Warren St NE · 1033 0830 | Residential-Row-Single-Fam | 6 | |
| Warren St NE · 1033 0840 | Residential-Row-Single-Fam | 4 | |
| Warren St NE · 1033 0841 | Residential-Row-Single-Fam | 0 | |
| Warren St NE · 1033 0844 | Residential Flats-Less tha | 6 | |
| Warren St NE · 1033 0845 | Residential-Row-Single-Fam | 1 | due |
| Warren St NE · 1033 0846 | Residential-Row-Single-Fam | 2 | |
| Warren St NE · 1033 0847 | Residential-Row-Single-Fam | 8 | |
| Warren St NE · 1033 0848 | Residential-Row-Single-Fam | 2 | |
| Warren St NE · 1033 2003 | Residential-Condo-Horizont | 3 | |
| Warren St NE · 1033 2004 | Residential-Condo-Horizont | 1 | due |
| Warren St NE · 1033 2005 | Residential-Condo-Garage | 0 | |
| Warren St NE · 1033 2006 | Residential-Condo-Garage | 0 | due |
| Warren St NE · 1033 2008 | Residential-Condo-Horizont | 2 | |
| Warren St NE · 1033 2009 | Residential-Condo-Horizont | 1 | |
| Water St SE · 1025 0815 | Vacant-True | 0 | |
| Water St SE · 1025E 0802 | Not assigned yet | 0 | |
| Water St SE · 1025S 0801 | Vacant-True | 0 | |
| Water St SW · 0667ES 0801 | Vacant-Commercial Use | 0 | |
| Water St SW · 0667ES 0802 | Vacant-Commercial Use | 0 | |
| Water St SW · 0667S 0001 | Vacant-Commercial Use | 0 | |
| Water St SW · 0667S 0008 | Parking Lot-Special Purpos | 0 | |
| Water St SW · 0667S 0009 | Vacant-Commercial Use | 0 | |
| Water St SW · 0667S 0013 | Vacant-Commercial Use | 0 | |
| Water St SW · 0667S 0014 | Vacant-Commercial Use | 0 | |
| Water St SW · 0667S 0015 | Vacant-Commercial Use | 0 | |
| Water St SW · 0667S 0805 | Parking Lot-Special Purpos | 0 | |
| Water St SW · 0667S 0806 | Vacant-Commercial Use | 0 | |
| Water St SW · 0667SS 0800 | Vacant-Commercial Use | 0 | |
| Water St SW · 0667SS 0801 | Vacant-Commercial Use | 0 | |
| Watkins Aly SE · 1043 0859 | Residential-Semi-Detached- | 3 | |
| Watkins Aly SE · 1043 0880 | Vacant-With Permit | 0 | due |
| Watkins Aly SE · 1043 0881 | Not assigned yet | 0 | |
| Watkins Aly SE · 1043 0882 | Vacant-Zoning Limits | 0 | |
| Watkins Aly SE · 1043 6000 | Residential-Garage | 0 | |
| Watkins Aly SE · 1043 6001 | Residential-Garage | 0 | |
| Watkins Aly SE · 1043 6002 | Residential-Garage | 0 | |
| Watkins Aly SE · 1043 6003 | Residential-Garage | 0 | |
| Watkins Aly SE · 1043 6004 | Residential-Garage | 0 | |
| Watkins Aly SE · 1043 6005 | Residential-Garage | 0 | due |
| Watkins Aly SE · 1043 6006 | Residential-Garage | 0 | |
| Watkins Aly SE · 1043 6007 | Residential-Garage | 0 | |
| Watkins Aly SE · 1043 6008 | Residential-Garage | 0 | due |
| Watkins Aly SE · 1043 6009 | Residential-Garage | 0 | |
| Watkins Aly SE · 1043 6010 | Residential-Garage | 0 | |
| Watkins Aly SE · 1043 6011 | Residential-Garage | 0 | due |
| Watkins Aly SE · 1043 6012 | Residential-Garage | 0 | |
| Watkins Aly SE · 1043 6013 | Residential-Garage | 0 | |
| Watkins Aly SE · 1043 6014 | Residential-Garage | 0 | |
| Watkins Aly SE · 1043 6015 | Residential-Garage | 0 | |
| Watkins Aly SE · 1043 6016 | Residential-Garage | 0 | |
| Watkins Aly SE · 1043 6017 | Residential-Garage | 0 | |
| Watkins Aly SE · 1043 6018 | Residential-Garage | 0 | due |
| Watkins Aly SE · 1043 6019 | Residential-Garage | 0 | |
| Watkins Aly SE · 1043 6020 | Residential-Garage | 0 | due |
| Watkins Aly SE · 1043 6021 | Residential-Garage | 0 | |
| Watkins Aly SE · 1043 6022 | Residential-Garage | 0 | |
| Watkins Aly SE · 1043 6023 | Residential-Garage | 0 | due |
| Watkins Aly SE · 1043 6024 | Residential-Garage | 0 | |
| Watkins Aly SE · 1043 6025 | Residential-Garage | 0 | |
| Watkins Aly SE · 1043 6026 | Residential-Garage | 0 | due |
| Watkins Aly SE · 1043 6027 | Residential-Garage | 0 | |
| Watkins Aly SE · 1043 6028 | Residential-Garage | 0 | |
| Watkins Aly SE · 1043 6029 | Residential-Garage | 0 | |
| Watkins Aly SE · 1043 6030 | Residential-Garage | 0 | |
| Watkins Aly SE · 1043 6031 | Residential-Garage | 0 | due |
| Watkins Aly SE · 1043 6032 | Residential-Garage | 0 | due |
| Watkins Aly SE · 1043 6033 | Residential-Garage | 0 | |
| Watkins Aly SE · 1043 6034 | Residential-Garage | 0 | due |
| Watkins Aly SE · 1043 6035 | Residential-Garage | 0 | due |
| Watkins Aly SE · 1043 6036 | Residential-Garage | 0 | due |
| Watkins Aly SE · 1043 6037 | Residential-Garage | 0 | |
| Watkins Aly SE · 1043 6038 | Residential-Garage | 0 | due |
| Watkins Aly SE · 1043 6039 | Residential-Garage | 0 | |
| Watkins Aly SE · 1043 6040 | Residential-Garage | 0 | |
| Watkins Aly SE · 1043 6041 | Residential-Garage | 0 | |
| Watkins Aly SE · 1043 6042 | Residential-Garage | 0 | |
| Watkins Aly SE · 1043 6043 | Residential-Garage | 0 | due |
| Watkins Aly SE · 1043 6044 | Residential-Garage | 0 | due |
| Watkins Aly SE · 1043 6045 | Residential-Garage | 0 | due |
| Watkins Aly SE · 1043 6046 | Residential-Garage | 0 | |
| Watkins Aly SE · 1043 6047 | Residential-Garage | 0 | due |
| Watkins Aly SE · 1043 6048 | Residential-Garage | 0 | due |
| Watkins Aly SE · 1043 6049 | Residential-Garage | 0 | due |
| Watkins Aly SE · 1043 6050 | Residential-Garage | 0 | due |
| Watkins Aly SE · 1043 6051 | Residential-Garage | 0 | due |
| Watkins Aly SE · 1043 6052 | Residential-Garage | 0 | |
| Watkins Aly SE · 1043 6053 | Not assigned yet | 0 | |
| West Virginia Ave NE · 0887 0096 | Residential-Row-Single-Fam | 0 | |
| West Virginia Ave NE · 0887 0097 | Residential-Conversions-Le | 10 | |
| West Virginia Ave NE · 0909 0068 | Residential-Row-Single-Fam | 2 | |
| West Virginia Ave NE · 0909 0069 | Residential-Row-Single-Fam | 4 | |
| West Virginia Ave NE · 0909 0070 | Residential-Row-Single-Fam | 0 | |
