Not the OTR tax certificate. A closing still needs the official certificate from the Office of Tax and Revenue. Details
Old City 1, Washington DC: properties by SSL
Properties20,458
Building permits68,967
Properties with a balance due shown1,087
Vacant or blighted list195
Median sale price since 2021$835,000 · 5,355 sales
Median assessed value by use
Residential-Row-Single-Family$877,100 · 9,221 properties
Residential-Condo-Horizontal$505,920 · 2,580 properties
Residential-Condo-Vertical$531,605 · 1,812 properties
Residential-Conversions-Less than 5 $1,131,385 · 1,698 properties
Residential-Condo-Garage$20,000 · 739 properties
Condo-Investment-Vertical$479,410 · 576 properties
Properties by street
| Street · SSL | Use | Permits | Balance |
|---|---|---|---|
| 10th St NE · 0912 0070 | Residential-Row-Single-Fam | 1 | |
| 10th St NE · 0912 0071 | Residential-Row-Single-Fam | 7 | |
| 10th St NE · 0912 0072 | Residential-Row-Single-Fam | 0 | |
| 10th St NE · 0912 0073 | Residential-Row-Single-Fam | 4 | |
| 10th St NE · 0912 0074 | Residential-Row-Single-Fam | 0 | |
| 10th St NE · 0912 0075 | Residential-Row-Single-Fam | 1 | |
| 10th St NE · 0912 0076 | Residential-Row-Single-Fam | 1 | |
| 10th St NE · 0912 0077 | Residential-Row-Single-Fam | 2 | |
| 10th St NE · 0912 0078 | Residential-Row-Single-Fam | 12 | |
| 10th St NE · 0912 0079 | Residential-Row-Single-Fam | 7 | |
| 10th St NE · 0931 0022 | Residential-Row-Single-Fam | 1 | |
| 10th St NE · 0931 0023 | Residential-Row-Single-Fam | 2 | |
| 10th St NE · 0931 0024 | Residential-Row-Single-Fam | 8 | |
| 10th St NE · 0931 0025 | Residential-Row-Single-Fam | 8 | |
| 10th St NE · 0931 0048 | Residential-Row-Single-Fam | 15 | |
| 10th St NE · 0931 0049 | Residential-Row-Single-Fam | 5 | |
| 10th St NE · 0931 0050 | Residential-Row-Single-Fam | 3 | |
| 10th St NE · 0931 2001 | Residential-Condo-Horizont | 0 | |
| 10th St NE · 0931 2002 | Residential-Condo-Horizont | 0 | |
| 10th St NE · 0932 0047 | Residential-Row-Single-Fam | 7 | |
| 10th St NE · 0932 0048 | Residential-Row-Single-Fam | 0 | |
| 10th St NE · 0932 0049 | Residential-Row-Single-Fam | 9 | |
| 10th St NE · 0932 0050 | Residential-Row-Single-Fam | 3 | |
| 10th St NE · 0932 0051 | Residential-Row-Single-Fam | 0 | |
| 10th St NE · 0932 0054 | Residential-Row-Single-Fam | 12 | |
| 10th St NE · 0932 0055 | Residential-Row-Single-Fam | 0 | |
| 10th St NE · 0932 0056 | Residential-Row-Single-Fam | 2 | |
| 10th St NE · 0932 0066 | Residential-Row-Single-Fam | 15 | |
| 10th St NE · 0932 0067 | Residential-Row-Single-Fam | 2 | |
| 10th St NE · 0932 0068 | Residential-Row-Single-Fam | 1 | |
| 10th St NE · 0932 0069 | Residential-Row-Single-Fam | 10 | |
| 10th St NE · 0932 0070 | Residential-Row-Single-Fam | 8 | |
| 10th St NE · 0932 0071 | Residential-Row-Single-Fam | 8 | |
| 10th St NE · 0933 0054 | Residential-Row-Single-Fam | 9 | |
| 10th St NE · 0933 0065 | Residential-Row-Single-Fam | 0 | |
| 10th St NE · 0933 0066 | Residential-Row-Single-Fam | 0 | |
| 10th St NE · 0933 0067 | Residential-Row-Single-Fam | 3 | |
| 10th St NE · 0933 0068 | Residential-Row-Single-Fam | 2 | |
| 10th St NE · 0933 0069 | Residential-Row-Single-Fam | 0 | |
| 10th St NE · 0933 0070 | Residential-Row-Single-Fam | 1 | |
| 10th St NE · 0933 0071 | Residential-Row-Single-Fam | 5 | |
| 10th St NE · 0933 0072 | Residential-Row-Single-Fam | 1 | |
| 10th St NE · 0933 0073 | Residential-Row-Single-Fam | 6 | |
| 10th St NE · 0933 2009 | Residential-Condo-Horizont | 0 | |
| 10th St NE · 0933 2010 | Residential-Condo-Horizont | 1 | |
| 10th St NE · 0933 2011 | Residential-Condo-Garage | 0 | |
| 10th St NE · 0935 0803 | Not assigned yet | 5 | |
| 10th St NE · 0936 0052 | Commercial-Garage, Vehicle | 5 | due |
| 10th St NE · 0936 0809 | Residential-Row-Single-Fam | 0 | |
| 10th St NE · 0936 0810 | Residential-Conversions-Le | 1 | |
| 10th St NE · 0936 0811 | Residential-Row-Single-Fam | 10 | |
| 10th St NE · 0936 0812 | Residential-Row-Single-Fam | 8 | |
| 10th St NE · 0936 0813 | Residential-Row-Single-Fam | 1 | |
| 10th St NE · 0936 0817 | Residential-Conversions-Le | 2 | |
| 10th St NE · 0936 0818 | Vacant-False-Abutting | 0 | due |
| 10th St NE · 0937 0054 | Residential-Row-Single-Fam | 9 | |
| 10th St NE · 0937 0055 | Residential-Conversions-Le | 2 | |
| 10th St NE · 0937 0056 | Residential-Conversions-Le | 2 | |
| 10th St NE · 0937 0057 | Residential-Row-Single-Fam | 4 | |
| 10th St NE · 0937 0062 | Residential-Row-Single-Fam | 9 | |
| 10th St NE · 0937 0066 | Residential-Row-Single-Fam | 3 | |
| 10th St NE · 0937 0067 | Residential-Row-Single-Fam | 16 | |
| 10th St NE · 0937 0068 | Residential-Row-Single-Fam | 9 | |
| 10th St NE · 0937 0069 | Residential-Row-Single-Fam | 4 | |
| 10th St NE · 0937 0070 | Residential-Row-Single-Fam | 9 | |
| 10th St NE · 0937 0071 | Residential-Row-Single-Fam | 4 | |
| 10th St NE · 0937 0072 | Residential-Row-Single-Fam | 0 | |
| 10th St NE · 0937 0073 | Residential-Row-Single-Fam | 0 | |
| 10th St NE · 0937 0074 | Residential-Row-Single-Fam | 0 | |
| 10th St NE · 0937 0075 | Residential-Row-Single-Fam | 9 | |
| 10th St NE · 0937 0076 | Residential-Row-Single-Fam | 2 | |
| 10th St NE · 0937 0077 | Residential-Row-Single-Fam | 8 | |
| 10th St NE · 0937 0079 | Residential-Row-Single-Fam | 0 | |
| 10th St NE · 0937 0088 | Residential-Conversions-Le | 4 | |
| 10th St NE · 0937 0805 | Residential-Conversions-Le | 11 | |
| 10th St NE · 0938 0021 | Residential-Row-Single-Fam | 7 | |
| 10th St NE · 0938 0022 | Residential-Conversions-Le | 14 | |
| 10th St NE · 0938 0023 | Residential-Conversions-Le | 11 | |
| 10th St NE · 0938 0024 | Residential-Conversions-Le | 8 | |
| 10th St NE · 0938 0025 | Residential-Row-Single-Fam | 8 | |
| 10th St NE · 0938 0026 | Residential-Conversions-Le | 4 | |
| 10th St NE · 0938 0027 | Residential-Conversions-Le | 6 | |
| 10th St NE · 0938 0028 | Residential-Conversions-Le | 9 | |
| 10th St NE · 0938 0038 | Residential-Conversions-Le | 7 | |
| 10th St NE · 0938 0039 | Residential-Conversions-Le | 0 | |
| 10th St NE · 0938 0040 | Residential-Conversions-Le | 2 | |
| 10th St NE · 0938 0041 | Residential-Conversions-Le | 4 | due |
| 10th St NE · 0938 0042 | Residential-Row-Single-Fam | 4 | |
| 10th St NE · 0938 0043 | Residential-Row-Single-Fam | 3 | |
| 10th St NE · 0938 0044 | Residential-Row-Single-Fam | 7 | |
| 10th St NE · 0938 0045 | Residential-Row-Single-Fam | 9 | |
| 10th St NE · 0938 0046 | Residential-Row-Single-Fam | 6 | |
| 10th St NE · 0938 0047 | Residential-Row-Single-Fam | 11 | |
| 10th St NE · 0938 0048 | Residential-Conversions-Le | 16 | |
| 10th St NE · 0939 0017 | Residential-Apartment-Walk | 0 | |
| 10th St NE · 0939 0021 | Residential-Row-Single-Fam | 1 | |
| 10th St NE · 0939 0022 | Residential-Row-Single-Fam | 8 | |
| 10th St NE · 0939 0023 | Residential-Row-Single-Fam | 5 | |
| 10th St NE · 0939 0024 | Residential-Row-Single-Fam | 10 | |
| 10th St NE · 0939 0025 | Residential-Row-Single-Fam | 2 | |
| 10th St NE · 0939 0026 | Residential-Row-Single-Fam | 7 | |
| 10th St NE · 0939 0054 | Residential-Conversions-Le | 5 | |
| 10th St NE · 0939 0055 | Residential-Conversions-Le | 5 | |
| 10th St NE · 0939 0056 | Residential-Row-Single-Fam | 7 | |
| 10th St NE · 0939 0057 | Residential-Row-Single-Fam | 9 | |
| 10th St NE · 0939 0058 | Residential-Row-Single-Fam | 10 | |
| 10th St NE · 0939 0059 | Residential-Row-Single-Fam | 1 | |
| 10th St NE · 0939 0060 | Residential-Row-Single-Fam | 7 | |
| 10th St NE · 0939 0061 | Residential-Row-Single-Fam | 9 | |
| 10th St NE · 0939 0062 | Residential-Row-Single-Fam | 6 | |
| 10th St NE · 0939 0063 | Residential-Row-Single-Fam | 5 | |
| 10th St NE · 0939 0064 | Residential-Row-Single-Fam | 22 | |
| 10th St NE · 0939 0093 | Residential-Row-Single-Fam | 1 | |
| 10th St NE · 0939 0094 | Residential-Conversion-5 u | 0 | |
| 10th St NE · 0939 0804 | Residential Flats-Less tha | 0 | |
| 10th St NE · 0939 0805 | Residential-Row-Single-Fam | 3 | |
| 10th St NE · 0939 2001 | Residential-Condo-Horizont | 1 | |
| 10th St NE · 0939 2002 | Residential-Condo-Horizont | 0 | |
| 10th St NE · 0940 0026 | Residential-Row-Single-Fam | 6 | |
| 10th St NE · 0940 0027 | Residential-Row-Single-Fam | 1 | |
| 10th St NE · 0940 0028 | Residential-Row-Single-Fam | 3 | |
| 10th St NE · 0940 0029 | Residential-Row-Single-Fam | 4 | |
| 10th St NE · 0940 0030 | Residential-Conversions-Le | 2 | |
| 10th St NE · 0940 0031 | Residential-Row-Single-Fam | 1 | due |
| 10th St NE · 0940 0032 | Residential-Conversions-Le | 2 | |
| 10th St NE · 0940 0033 | Residential-Row-Single-Fam | 6 | |
| 10th St NE · 0940 0034 | Residential-Row-Single-Fam | 8 | |
| 10th St NE · 0956 0022 | Residential-Row-Single-Fam | 5 | |
| 10th St NE · 0956 0023 | Residential-Row-Single-Fam | 3 | |
| 10th St NE · 0956 0024 | Residential-Row-Single-Fam | 4 | |
| 10th St NE · 0956 0025 | Residential-Row-Single-Fam | 9 | |
| 10th St NE · 0956 0026 | Residential-Row-Single-Fam | 3 | |
| 10th St NE · 0956 0027 | Residential-Row-Single-Fam | 9 | |
| 10th St NE · 0956 0028 | Residential-Row-Single-Fam | 11 | |
| 10th St NE · 0956 0029 | Residential-Row-Single-Fam | 6 | |
| 10th St NE · 0956 2001 | Residential-Condo-Horizont | 2 | |
| 10th St NE · 0956 2002 | Residential-Condo-Horizont | 0 | |
| 10th St NE · 0957 0046 | Residential-Row-Single-Fam | 3 | |
| 10th St NE · 0957 0047 | Residential-Conversions-Le | 3 | |
| 10th St NE · 0957 0800 | Residential-Conversions-Le | 10 | |
| 10th St NE · 0957 0801 | Vacant-Zoning Limits | 0 | due |
| 10th St NE · 0957 0802 | Vacant-Zoning Limits | 0 | |
| 10th St NE · 0957 0803 | Vacant-Zoning Limits | 1 | due |
| 10th St NE · 0957 0805 | Residential-Row-Single-Fam | 5 | |
| 10th St NE · 0957 0806 | Not assigned yet | 6 | |
| 10th St NE · 0957 0807 | Residential-Row-Single-Fam | 0 | |
| 10th St NE · 0957 0808 | Residential-Row-Single-Fam | 7 | |
| 10th St NE · 0957 0809 | Residential-Row-Single-Fam | 13 | |
| 10th St NE · 0957 0810 | Residential-Conversions-Le | 8 | |
| 10th St NE · 0958 0029 | Residential-Row-Single-Fam | 5 | |
| 10th St NE · 0958 0030 | Residential-Conversions-Le | 4 | |
| 10th St NE · 0958 0031 | Residential-Conversions-Le | 4 | |
| 10th St NE · 0958 0032 | Residential-Row-Single-Fam | 8 | |
| 10th St NE · 0958 0033 | Residential-Conversions-Le | 6 | |
| 10th St NE · 0958 0043 | Residential-Row-Single-Fam | 7 | |
| 10th St NE · 0958 0044 | Residential-Row-Single-Fam | 9 | |
| 10th St NE · 0958 0045 | Residential-Conversions-Le | 17 | |
| 10th St NE · 0958 0046 | Residential-Row-Single-Fam | 9 | |
| 10th St NE · 0958 0047 | Residential-Row-Single-Fam | 8 | |
| 10th St NE · 0958 0048 | Residential-Row-Single-Fam | 1 | |
| 10th St NE · 0958 0804 | Residential-Row-Single-Fam | 0 | |
| 10th St NE · 0958 0805 | Residential-Row-Single-Fam | 8 | |
| 10th St NE · 0959 0038 | Residential-Row-Single-Fam | 0 | |
| 10th St NE · 0959 0039 | Residential-Row-Single-Fam | 1 | |
| 10th St NE · 0959 0040 | Residential-Row-Single-Fam | 0 | |
| 10th St NE · 0959 0041 | Residential-Row-Single-Fam | 4 | |
| 10th St NE · 0959 0043 | Residential-Conversions-Le | 2 | |
| 10th St NE · 0959 0044 | Residential-Conversions-Le | 6 | |
| 10th St NE · 0959 0045 | Residential-Row-Single-Fam | 7 | |
| 10th St NE · 0959 0064 | Residential-Semi-Detached- | 3 | |
| 10th St NE · 0959 0068 | Residential-Conversions-Le | 11 | |
| 10th St NE · 0959 0076 | Residential-Row-Single-Fam | 5 | |
| 10th St NE · 0959 0805 | Residential-Conversions-Le | 7 | |
| 10th St NE · 0959 0807 | Residential-Row-Single-Fam | 12 | |
| 10th St NE · 0959 0808 | Residential-Row-Single-Fam | 7 | |
| 10th St NE · 0959 0809 | Residential-Semi-Detached- | 0 | |
| 10th St NE · 0959 2017 | Residential-Condo-Horizont | 2 | |
| 10th St NE · 0959 2018 | Residential-Condo-Horizont | 0 | |
| 10th St NE · 0960 0023 | Residential-Conversions-Le | 4 | |
| 10th St NE · 0960 0024 | Residential-Row-Single-Fam | 1 | |
| 10th St NE · 0960 0025 | Residential-Row-Single-Fam | 6 | |
| 10th St NE · 0960 0026 | Residential-Conversions-Le | 1 | |
| 10th St NE · 0960 0027 | Residential-Conversions-Le | 15 | |
| 10th St NE · 0960 0028 | Residential-Conversions-Le | 2 | |
| 10th St NE · 0960 0029 | Residential-Row-Single-Fam | 3 | |
| 10th St NE · 0960 0030 | Residential-Row-Single-Fam | 18 | |
| 10th St NE · 0960 0031 | Residential-Row-Single-Fam | 2 | |
| 10th St NE · 0960 0032 | Residential-Conversions-Le | 5 | |
| 10th St NE · 0960 0033 | Residential-Conversions-Le | 4 | |
| 10th St NE · 0960 0034 | Residential-Conversions-Le | 7 | |
| 10th St NE · 0960 0053 | Residential-Conversions-Le | 2 | |
| 10th St NE · 0960 0062 | Residential-Row-Single-Fam | 0 | |
| 10th St NE · 0960 0063 | Residential-Row-Single-Fam | 6 | |
| 10th St NE · 0960 0064 | Residential-Conversions-Le | 2 | |
| 10th St NE · 0960 0065 | Residential-Row-Single-Fam | 1 | |
| 10th St NE · 0960 0066 | Residential-Conversions-Le | 0 | |
| 10th St NE · 0960 0069 | Residential-Row-Single-Fam | 8 | |
| 10th St NE · 0960 0070 | Residential-Mutlifamily, M | 4 | due |
| 10th St NE · 0960 0071 | Not assigned yet | 0 | |
| 10th St NE · 0960 0801 | Residential-Row-Single-Fam | 3 | |
| 10th St NE · 0960 0802 | Not assigned yet | 37 | |
| 10th St NE · 0960 0806 | Residential-Row-Single-Fam | 2 | |
| 10th St NE · 0961 0015 | Residential-Row-Single-Fam | 3 | |
| 10th St NE · 0961 0017 | Residential-Row-Single-Fam | 1 | |
| 10th St NE · 0961 0801 | Vacant-Zoning Limits | 0 | due |
| 10th St NE · 0961 0802 | Residential-Row-Single-Fam | 15 | |
| 10th St NE · 0962 0024 | Residential-Conversions-Le | 0 | |
| 10th St NE · 0962 0025 | Residential-Row-Single-Fam | 2 | |
| 10th St NE · 0962 0026 | Residential-Conversions-Le | 12 | |
| 10th St NE · 0962 0027 | Residential-Conversions-Le | 2 | |
| 10th St NE · 0962 0028 | Residential-Conversions-Le | 8 | |
| 10th St NE · 0962 0029 | Residential-Conversions-Le | 2 | |
| 10th St NE · 0962 0030 | Residential-Row-Single-Fam | 1 | |
| 10th St NE · 0962 0031 | Residential-Row-Single-Fam | 9 | |
| 10th St NE · 0962 0032 | Residential-Conversions-Le | 3 | |
| 10th St NE · 0962 0033 | Residential-Row-Single-Fam | 6 | |
| 10th St NE · 0962 0034 | Residential-Row-Single-Fam | 7 | |
| 10th St NE · 0962 0035 | Residential-Conversions-Le | 2 | |
| 10th St NE · 0962 0073 | Residential-Row-Single-Fam | 5 | |
| 10th St NE · 0962 0074 | Residential Flats-Less tha | 4 | |
| 10th St NE · 0962 0075 | Residential-Row-Single-Fam | 5 | |
| 10th St NE · 0962 0076 | Residential-Conversions-Le | 1 | |
| 10th St NE · 0962 0077 | Residential-Apartment-Walk | 0 | |
| 10th St NE · 0962 0091 | Residential-Apartment-Walk | 3 | |
| 10th St NE · 0963 0041 | Residential-Row-Single-Fam | 3 | |
| 10th St NE · 0963 0042 | Residential-Row-Single-Fam | 12 | |
| 10th St NE · 0963 0043 | Residential-Row-Single-Fam | 12 | |
| 10th St NE · 0963 0051 | Residential-Row-Single-Fam | 2 | |
| 10th St NE · 0963 0052 | Residential-Row-Single-Fam | 11 | due |
| 10th St NE · 0963 0053 | Residential-Row-Single-Fam | 15 | |
| 10th St NE · 0963 0054 | Residential-Row-Single-Fam | 3 | |
| 10th St NE · 0963 0055 | Residential-Row-Single-Fam | 6 | |
| 10th St NE · 0963 0056 | Residential-Conversions-Le | 1 | |
| 10th St NE · 0963 0057 | Residential-Conversions-Le | 1 | |
| 10th St NE · 0963 0058 | Residential-Row-Single-Fam | 5 | |
| 10th St NE · 0963 0059 | Residential-Row-Single-Fam | 5 | |
| 10th St NE · 0963 0804 | Residential-Row-Single-Fam | 1 | |
| 10th St NE · 0963 2001 | Residential-Condo-Horizont | 2 | |
| 10th St NE · 0963 2002 | Residential-Condo-Horizont | 0 | |
| 10th St NE · 0963 2003 | Residential-Condo-Horizont | 1 | |
| 10th St NE · 0963 2004 | Residential-Condo-Horizont | 0 | |
| 10th St NE · 0963 2005 | Residential-Condo-Horizont | 1 | |
| 10th St NE · 0963 2006 | Residential-Condo-Horizont | 0 | |
| 10th St NE · 0963 2007 | Residential-Condo-Horizont | 0 | |
| 10th St NE · 0963 2008 | Residential-Condo-Horizont | 0 | |
| 10th St NE · 0963 2009 | Residential-Condo-Horizont | 0 | |
| 10th St NE · 0963 2010 | Residential-Condo-Horizont | 0 | |
| 10th St NE · 0963 2011 | Residential-Condo-Horizont | 1 | |
| 10th St NE · 0963 2012 | Residential-Condo-Horizont | 0 | |
| 10th St NE · 0963 2013 | Residential-Condo-Horizont | 0 | |
| 10th St NE · 0963 2014 | Residential-Condo-Horizont | 0 | |
| 10th St NE · 0963 2015 | Residential-Condo-Horizont | 1 | due |
| 10th St NE · 0963 2016 | Residential-Condo-Horizont | 0 | |
| 10th St NE · 0963 2017 | Residential-Condo-Horizont | 0 | |
| 10th St NE · 0963 2018 | Residential-Condo-Horizont | 0 | |
| 10th St NE · 0963 2019 | Residential-Condo-Horizont | 1 | |
| 10th St NE · 0963 2020 | Residential-Condo-Horizont | 0 | |
| 10th St NE · 0964 0036 | Residential-Row-Single-Fam | 2 | |
| 10th St NE · 0964 0037 | Residential-Row-Single-Fam | 4 | |
| 10th St NE · 0964 0049 | Residential-Row-Single-Fam | 12 | |
| 10th St NE · 0964 0050 | Residential-Row-Single-Fam | 4 | |
| 10th St NE · 0964 0051 | Residential-Conversions-Le | 8 | |
| 10th St NE · 0964 0052 | Residential-Row-Single-Fam | 1 | |
| 10th St NE · 0964 0053 | Residential-Conversions-Le | 2 | |
| 10th St NE · 0964 0063 | Residential-Row-Single-Fam | 4 | |
| 10th St NE · 0964 0064 | Residential-Row-Single-Fam | 0 | |
| 10th St NE · 0964 0803 | Residential-Row-Single-Fam | 0 | |
| 10th St NE · 0964 0804 | Residential-Row-Single-Fam | 1 | |
| 10th St NE · 0964 0805 | Residential-Conversion-5 u | 2 | due |
| 10th St NE · 0964 0806 | Residential-Conversions-Le | 0 | |
| 10th St NE · 0964 0807 | Residential-Row-Single-Fam | 3 | |
| 10th St NE · 0964 0811 | Residential-Row-Single-Fam | 0 | |
| 10th St NE · 0964 0812 | Residential-Row-Single-Fam | 3 | |
| 10th St NE · 0964 0813 | Residential-Row-Single-Fam | 1 | due |
| 10th St NE · 0964 0816 | Residential-Row-Single-Fam | 8 | |
| 10th St NE · 0964 0817 | Residential-Conversions-Le | 1 | |
| 10th St NE · 0964 0818 | Residential-Row-Single-Fam | 2 | |
| 10th St NE · 0964 0819 | Residential-Conversions-Le | 3 | |
| 10th St NE · 0964 0820 | Residential-Conversions-Le | 4 | |
| 10th St NE · 0964 0821 | Residential-Row-Single-Fam | 2 | |
| 10th St NE · 0964 0839 | Residential-Garage | 6 | |
| 10th St NE · 0964 0840 | Not assigned yet | 4 | |
| 10th St NE · 0964 0848 | Residential-Row-Single-Fam | 0 | |
| 10th St NE · 0964 0849 | Residential-Row-Single-Fam | 6 | |
| 10th St NE · 0964 0851 | Vacant-Zoning Limits | 0 | |
| 10th St NE · 0964 0852 | Vacant-False-Abutting | 0 | |
| 10th St NE · 0964 0853 | Vacant-Zoning Limits | 0 | |
| 10th St NE · 0964 0855 | Vacant-Zoning Limits | 0 | |
| 10th St NE · 0964 0856 | Residential-Row-Single-Fam | 2 | |
| 10th St NE · 0965 0015 | Residential-Row-Single-Fam | 1 | |
| 10th St NE · 0965 0016 | Residential-Conversions-Le | 4 | |
| 10th St NE · 0965 0017 | Residential-Row-Single-Fam | 1 | |
| 10th St NE · 0965 0021 | Residential-Row-Single-Fam | 10 | due |
| 10th St NE · 0965 0022 | Residential-Row-Single-Fam | 7 | |
| 10th St NE · 0965 0023 | Residential-Row-Single-Fam | 3 | |
| 10th St NE · 0965 0047 | Residential-Conversions-Le | 2 | |
| 10th St NE · 0965 0048 | Residential-Conversions-Le | 0 | |
| 10th St NE · 0965 0066 | Residential-Conversions-Le | 3 | |
| 10th St NE · 0965 0067 | Residential-Conversions-Le | 1 | |
| 10th St NE · 0965 0802 | Residential-Row-Single-Fam | 2 | |
| 10th St NE · 0965 0805 | Residential-Conversions-Le | 3 | |
| 10th St NE · 0965 0806 | Residential-Row-Single-Fam | 1 | |
| 10th St SE · 0950 0046 | Residential-Conversions-Le | 2 | |
| 10th St SE · 0950 0047 | Residential-Conversions-Le | 2 | |
| 10th St SE · 0950 0048 | Residential-Conversions-Le | 1 | |
| 10th St SE · 0950 0053 | Residential-Apartment-Walk | 8 | |
| 10th St SE · 0950 0054 | Residential-Row-Single-Fam | 6 | |
| 10th St SE · 0950 0055 | Residential-Row-Single-Fam | 9 | due |
| 10th St SE · 0950 0056 | Residential-Row-Single-Fam | 1 | |
| 10th St SE · 0950 0074 | Residential-Row-Single-Fam | 4 | |
| 10th St SE · 0950 0075 | Residential-Row-Single-Fam | 13 | |
| 10th St SE · 0950 0084 | Residential-Row-Single-Fam | 4 | |
| 10th St SE · 0950 0086 | Residential-Row-Single-Fam | 2 | |
| 10th St SE · 0950 0088 | Not assigned yet | 2 | |
| 10th St SE · 0950 0091 | Not assigned yet | 0 | |
| 10th St SE · 0950 0094 | Residential-Row-Single-Fam | 22 | due |
| 10th St SE · 0950 0098 | Not assigned yet | 0 | |
| 10th St SE · 0950 0099 | Not assigned yet | 0 | |
| 10th St SE · 0950 0831 | Residential-Row-Single-Fam | 3 | |
| 10th St SE · 0950 0832 | Residential-Row-Single-Fam | 2 | |
| 10th St SE · 0950 0836 | Residential-Row-Single-Fam | 1 | |
| 10th St SE · 0950 0837 | Residential-Row-Single-Fam | 1 | |
| 10th St SE · 0950 0840 | Residential-Row-Single-Fam | 7 | |
| 10th St SE · 0950 0841 | Residential-Row-Single-Fam | 4 | |
| 10th St SE · 0950 0844 | Residential-Row-Single-Fam | 4 | |
| 10th St SE · 0950 0848 | Residential-Semi-Detached- | 3 | |
| 10th St SE · 0950 0849 | Residential-Semi-Detached- | 0 | |
| 10th St SE · 0950 0852 | Residential-Row-Single-Fam | 3 | |
| 10th St SE · 0950 0853 | Residential-Row-Single-Fam | 2 | |
| 10th St SE · 0950 0866 | Residential-Row-Single-Fam | 7 | |
| 10th St SE · 0950 0877 | Residential Flats-Less tha | 2 | |
| 10th St SE · 0950 0878 | Not assigned yet | 0 | |
| 10th St SE · 0950 0879 | Not assigned yet | 0 | |
| 10th St SE · 0950 0880 | Not assigned yet | 0 | |
| 10th St SE · 0950 0881 | Residential-Row-Single-Fam | 0 | |
| 10th St SE · 0950 0882 | Residential-Row-Single-Fam | 0 | |
| 10th St SE · 0950 2001 | Residential-Condo-Horizont | 0 | |
| 10th St SE · 0950 2002 | Residential-Condo-Horizont | 4 | |
| 10th St SE · 0952 0022 | Residential-Row-Single-Fam | 0 | |
| 10th St SE · 0952 0023 | Vacant-True | 0 | |
| 10th St SE · 0952 0024 | Vacant-True | 8 | |
| 10th St SE · 0952 0025 | Vacant-True | 0 | |
| 10th St SE · 0952 0026 | Commercial-Retail-Misc | 0 | |
| 10th St SE · 0974 0841 | Not assigned yet | 24 | |
| 10th St SE · 0976 0015 | Parking Lot-Special Purpos | 0 | |
| 10th St SE · 0976 0808 | Residential-Mixed Use | 1 | |
| 10th St SE · 0976 0809 | Residential-Row-Single-Fam | 0 | |
| 11th St NE · 0956 0007 | Residential-Row-Single-Fam | 2 | |
| 11th St NE · 0956 0008 | Residential-Row-Single-Fam | 0 | |
| 11th St NE · 0956 0009 | Residential-Conversions-Le | 5 | |
| 11th St NE · 0956 0010 | Residential-Conversions-Le | 9 | |
| 11th St NE · 0956 0045 | Residential-Row-Single-Fam | 4 | |
| 11th St NE · 0956 0046 | Residential-Conversions-Le | 0 | due |
| 11th St NE · 0956 0047 | Residential-Conversions-Le | 7 | |
| 11th St NE · 0956 0048 | Residential-Row-Single-Fam | 9 | |
| 11th St NE · 0956 0049 | Residential-Row-Single-Fam | 1 | |
| 11th St NE · 0956 0050 | Residential-Row-Single-Fam | 0 | due |
| 11th St NE · 0957 0019 | Residential-Conversions-Le | 6 | |
| 11th St NE · 0957 0020 | Residential-Row-Single-Fam | 11 | |
| 11th St NE · 0957 0021 | Residential-Row-Single-Fam | 8 | |
| 11th St NE · 0957 0022 | Residential-Row-Single-Fam | 10 | due |
| 11th St NE · 0957 0814 | Religious | 6 | |
| 11th St NE · 0957 2001 | Residential-Condo-Horizont | 1 | |
| 11th St NE · 0957 2002 | Residential-Condo-Horizont | 0 | |
| 11th St NE · 0958 0023 | Residential-Row-Single-Fam | 4 | |
| 11th St NE · 0958 0024 | Residential-Row-Single-Fam | 4 | |
| 11th St NE · 0958 0025 | Residential-Row-Single-Fam | 1 | |
| 11th St NE · 0958 0026 | Residential-Conversions-Le | 1 | |
| 11th St NE · 0958 0027 | Residential-Row-Single-Fam | 2 | |
| 11th St NE · 0958 0028 | Residential-Row-Single-Fam | 1 | |
| 11th St NE · 0958 0037 | Residential-Row-Single-Fam | 6 | |
| 11th St NE · 0958 0038 | Residential-Row-Single-Fam | 0 | |
| 11th St NE · 0958 0039 | Residential Flats-Less tha | 2 | |
| 11th St NE · 0958 0040 | Residential Flats-Less tha | 3 | |
| 11th St NE · 0958 0041 | Residential-Row-Single-Fam | 5 | |
| 11th St NE · 0958 0042 | Residential-Conversions-Le | 6 | |
| 11th St NE · 0958 0800 | Religious | 2 | due |
| 11th St NE · 0958 0803 | Residential-Row-Single-Fam | 2 | |
| 11th St NE · 0959 0023 | Residential-Row-Single-Fam | 8 | |
| 11th St NE · 0959 0024 | Residential-Row-Single-Fam | 0 | |
| 11th St NE · 0959 0056 | Residential-Conversion-5 u | 3 | |
| 11th St NE · 0959 0073 | Residential-Conversions-Le | 4 | |
| 11th St NE · 0959 0077 | Not assigned yet | 0 | |
| 11th St NE · 0959 0802 | Vacant-False-Abutting | 0 | |
| 11th St NE · 0959 0819 | Residential Flats-Less tha | 3 | |
| 11th St NE · 0959 0823 | Not assigned yet | 10 | |
| 11th St NE · 0959 2001 | Residential-Condo-Horizont | 3 | |
| 11th St NE · 0959 2002 | Residential-Condo-Horizont | 1 | |
| 11th St NE · 0959 2003 | Residential-Condo-Horizont | 0 | |
