Not the OTR tax certificate. A closing still needs the official certificate from the Office of Tax and Revenue. Details
Old City 1, Washington DC: properties by SSL (page 4)
| Street · SSL | Use | Permits | Balance |
|---|---|---|---|
| 13th St NE · 1006 0020 | Residential-Row-Single-Fam | 3 | |
| 13th St NE · 1006 0021 | Residential-Row-Single-Fam | 7 | |
| 13th St NE · 1006 0022 | Residential-Conversions-Le | 1 | |
| 13th St NE · 1007 0023 | Residential-Row-Single-Fam | 2 | |
| 13th St NE · 1007 0024 | Residential-Row-Single-Fam | 2 | |
| 13th St NE · 1007 0025 | Residential-Row-Single-Fam | 1 | |
| 13th St NE · 1007 0058 | Residential-Row-Single-Fam | 8 | |
| 13th St NE · 1007 0059 | Residential-Row-Single-Fam | 7 | |
| 13th St NE · 1007 0091 | Residential-Row-Single-Fam | 4 | |
| 13th St NE · 1007 0097 | Residential-Detached-Singl | 5 | |
| 13th St NE · 1007 0099 | Residential-Row-Single-Fam | 1 | |
| 13th St NE · 1007 0108 | Residential-Garage | 0 | due |
| 13th St NE · 1007 0109 | Residential-Garage | 0 | |
| 13th St NE · 1007 0110 | Residential-Garage | 0 | |
| 13th St NE · 1007 0111 | Residential-Garage | 0 | |
| 13th St NE · 1007 0816 | Vacant-True | 0 | |
| 13th St NE · 1007 0823 | Residential-Garage | 0 | |
| 13th St NE · 1007 0824 | Residential-Apartment-Elev | 0 | |
| 13th St NE · 1007 0836 | Residential-Garage | 0 | |
| 13th St NE · 1007 0837 | Residential-Garage | 0 | |
| 13th St NE · 1007 0838 | Residential-Garage | 0 | |
| 13th St NE · 1007 0839 | Residential-Garage | 0 | |
| 13th St NE · 1007 0840 | Residential-Garage | 0 | |
| 13th St NE · 1008 0167 | Residential-Row-Single-Fam | 2 | |
| 13th St NE · 1008 0168 | Residential-Row-Single-Fam | 5 | |
| 13th St NE · 1008 0171 | Residential-Conversions-Le | 4 | |
| 13th St NE · 1008 0172 | Residential-Row-Single-Fam | 6 | |
| 13th St NE · 1008 0204 | Residential-Conversions-Le | 5 | |
| 13th St NE · 1008 0205 | Residential-Row-Single-Fam | 2 | |
| 13th St NE · 1008 0206 | Residential-Row-Single-Fam | 1 | |
| 13th St NE · 1008 0207 | Residential-Row-Single-Fam | 8 | |
| 13th St NE · 1008 0208 | Residential-Row-Single-Fam | 7 | |
| 13th St NE · 1008 0209 | Residential-Detached-Singl | 2 | |
| 13th St NE · 1008 0210 | Residential Flats-Less tha | 5 | |
| 13th St NE · 1009 0021 | Residential-Conversions-Le | 1 | |
| 13th St NE · 1009 0022 | Residential-Row-Single-Fam | 5 | |
| 13th St NE · 1009 0083 | Residential-Row-Single-Fam | 8 | |
| 13th St NE · 1009 0084 | Residential-Row-Single-Fam | 6 | |
| 13th St NE · 1009 0089 | Store-Barber/Beauty Shop | 1 | |
| 13th St NE · 1009 0090 | Residential-Row-Single-Fam | 10 | |
| 13th St NE · 1009 0091 | Residential-Row-Single-Fam | 3 | |
| 13th St NE · 1009 0092 | Residential-Row-Single-Fam | 5 | |
| 13th St NE · 1009 0093 | Residential-Row-Single-Fam | 0 | |
| 13th St NE · 1009 0094 | Residential-Row-Single-Fam | 11 | |
| 13th St NE · 1009 0095 | Residential-Semi-Detached- | 4 | |
| 13th St NE · 1009 0096 | Residential Flats-Less tha | 10 | |
| 13th St NE · 1009 0108 | Residential-Row-Single-Fam | 1 | due |
| 13th St NE · 1009 0109 | Residential-Row-Single-Fam | 10 | |
| 13th St NE · 1009 0110 | Residential-Row-Single-Fam | 13 | |
| 13th St NE · 1009 0804 | Residential-Garage | 0 | |
| 13th St NE · 1010 0821 | Residential-Semi-Detached- | 5 | |
| 13th St NE · 1010 0822 | Residential-Row-Single-Fam | 1 | |
| 13th St NE · 1010 0830 | Religious | 0 | |
| 13th St NE · 1012 0033 | Residential-Conversions-Le | 9 | |
| 13th St NE · 1012 0036 | Residential-Row-Single-Fam | 4 | |
| 13th St NE · 1012 0037 | Residential-Conversions-Le | 5 | |
| 13th St NE · 1012 0038 | Residential-Conversions-Le | 0 | |
| 13th St NE · 1012 0039 | Residential-Conversions-Le | 8 | |
| 13th St NE · 1012 0040 | Residential-Conversions-Le | 1 | |
| 13th St NE · 1012 0041 | Residential-Row-Single-Fam | 13 | |
| 13th St NE · 1012 0042 | Residential-Row-Single-Fam | 4 | |
| 13th St NE · 1012 0043 | Residential-Conversions-Le | 1 | |
| 13th St NE · 1012 0047 | Residential-Conversion-5 u | 3 | |
| 13th St NE · 1026 2001 | Residential-Condo-Horizont | 2 | |
| 13th St NE · 1026 2002 | Residential-Condo-Horizont | 3 | due |
| 13th St NE · 1026 2003 | Residential-Condo-Horizont | 1 | |
| 13th St NE · 1026 2004 | Residential-Condo-Horizont | 0 | due |
| 13th St NE · 1026 2005 | Residential-Condo-Horizont | 6 | |
| 13th St NE · 1026 2006 | Residential-Condo-Horizont | 0 | |
| 13th St NE · 1027 0102 | Residential-Conversions-Le | 0 | |
| 13th St NE · 1027 0103 | Residential-Conversions-Le | 2 | |
| 13th St NE · 1027 0104 | Residential-Row-Single-Fam | 0 | |
| 13th St NE · 1027 0113 | Residential-Row-Single-Fam | 1 | |
| 13th St NE · 1027 0117 | Residential-Row-Single-Fam | 8 | |
| 13th St NE · 1027 0118 | Residential-Row-Single-Fam | 0 | |
| 13th St NE · 1027 0119 | Residential-Row-Single-Fam | 17 | |
| 13th St NE · 1027 0155 | Residential-Row-Single-Fam | 0 | |
| 13th St NE · 1027 0157 | Residential-Conversions-Le | 0 | |
| 13th St NE · 1027 0819 | Residential-Conversions-Le | 1 | |
| 13th St NE · 1027 0820 | Residential-Row-Single-Fam | 9 | due |
| 13th St NE · 1027 0821 | Residential-Row-Single-Fam | 5 | |
| 13th St NE · 1027 0822 | Residential-Conversions-Le | 3 | |
| 13th St NE · 1027 0823 | Residential-Row-Single-Fam | 1 | |
| 13th St NE · 1027S 0018 | Residential-Semi-Detached- | 1 | |
| 13th St NE · 1027S 0022 | Residential-Conversions-Le | 1 | |
| 13th St NE · 1029 0151 | Residential-Row-Single-Fam | 1 | |
| 13th St NE · 1029 0152 | Residential-Row-Single-Fam | 5 | |
| 13th St NE · 1029 0153 | Residential-Row-Single-Fam | 0 | |
| 13th St NE · 1029 0154 | Residential-Row-Single-Fam | 4 | |
| 13th St NE · 1029 0197 | Residential-Row-Single-Fam | 2 | |
| 13th St NE · 1029 0198 | Residential-Row-Single-Fam | 5 | |
| 13th St NE · 1029 0199 | Residential-Row-Single-Fam | 0 | |
| 13th St NE · 1029 0200 | Residential-Row-Single-Fam | 8 | |
| 13th St NE · 1030 0072 | Not assigned yet | 5 | |
| 13th St NE · 1030 0073 | Not assigned yet | 8 | |
| 13th St NE · 1030 0074 | Residential-Row-Single-Fam | 3 | |
| 13th St NE · 1030 0075 | Not assigned yet | 5 | |
| 13th St NE · 1030 0076 | Not assigned yet | 4 | |
| 13th St NE · 1030 0086 | Residential-Apartment-Elev | 13 | due |
| 13th St NE · 1030 0087 | Residential-Apartment-Walk | 11 | |
| 13th St NE · 1030 2003 | Residential-Condo-Vertical | 2 | |
| 13th St NE · 1030 2004 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2005 | Residential-Condo-Vertical | 1 | |
| 13th St NE · 1030 2006 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2007 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2008 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2009 | Residential-Condo-Vertical | 2 | |
| 13th St NE · 1030 2010 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2011 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2012 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2013 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2014 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2015 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2016 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2017 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2018 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2019 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2020 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2021 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2022 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2023 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2024 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2025 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2026 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2027 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2028 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2029 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2030 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2031 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2032 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2033 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2034 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2035 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2036 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2037 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2038 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2039 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2040 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2041 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2042 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2043 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2044 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2045 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2046 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2047 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2048 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2049 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2050 | Residential-Condo-Vertical | 1 | |
| 13th St NE · 1030 2051 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2052 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2053 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2054 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2055 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2056 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2057 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2058 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2059 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2060 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2061 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2062 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1030 2063 | Residential-Condo-Vertical | 2 | |
| 13th St NE · 1030 2064 | Residential-Condo-Vertical | 0 | |
| 13th St NE · 1031 0121 | Residential-Conversions-Le | 3 | |
| 13th St NE · 1031 0122 | Residential-Row-Single-Fam | 9 | |
| 13th St NE · 1031 0123 | Residential-Row-Single-Fam | 4 | |
| 13th St NE · 1031 0124 | Residential-Row-Single-Fam | 1 | |
| 13th St NE · 1031 0135 | Residential-Row-Single-Fam | 9 | |
| 13th St NE · 1031 0136 | Residential-Row-Single-Fam | 6 | |
| 13th St NE · 1031 0137 | Residential-Conversions-Le | 3 | |
| 13th St NE · 1031 0138 | Residential-Row-Single-Fam | 6 | due |
| 13th St NE · 1031 0139 | Residential-Row-Single-Fam | 6 | |
| 13th St NE · 1031 0140 | Residential-Row-Single-Fam | 5 | |
| 13th St NE · 1031 0141 | Residential-Row-Single-Fam | 3 | |
| 13th St NE · 1031 0142 | Residential-Row-Single-Fam | 1 | |
| 13th St NE · 1033NW 0007 | Residential-Conversions-Le | 2 | |
| 13th St NE · 1033NW 0008 | Residential-Row-Single-Fam | 13 | |
| 13th St NE · 1033NW 0009 | Residential-Row-Single-Fam | 4 | |
| 13th St NE · 1033NW 0010 | Residential-Row-Single-Fam | 0 | due |
| 13th St NE · 1033NW 0011 | Residential-Row-Single-Fam | 8 | |
| 13th St NE · 1033NW 0012 | Residential-Row-Single-Fam | 1 | |
| 13th St NE · 1034 0041 | Residential-Conversions-Le | 8 | |
| 13th St NE · 1034 0042 | Residential-Row-Single-Fam | 16 | |
| 13th St NE · 1034 0062 | Residential-Row-Single-Fam | 6 | |
| 13th St NE · 1034 0063 | Residential-Row-Single-Fam | 5 | |
| 13th St NE · 1034 0106 | Residential-Row-Single-Fam | 8 | |
| 13th St NE · 1034 0107 | Residential-Row-Single-Fam | 6 | |
| 13th St NE · 1034 0108 | Residential-Row-Single-Fam | 5 | |
| 13th St NE · 1034 0109 | Residential-Row-Single-Fam | 8 | |
| 13th St NE · 1034 0110 | Residential-Row-Single-Fam | 3 | |
| 13th St NE · 1034 0111 | Residential-Row-Single-Fam | 17 | |
| 13th St NE · 1034 0800 | Residential-Row-Single-Fam | 2 | |
| 13th St NE · 1034 0801 | Residential-Row-Single-Fam | 1 | |
| 13th St NE · 1034 0820 | Residential-Conversions-Le | 10 | |
| 13th St NE · 1034 2001 | Residential-Condo-Horizont | 0 | |
| 13th St NE · 1034 2002 | Residential-Condo-Horizont | 0 | |
| 13th St NE · 1034 2003 | Residential-Condo-Horizont | 0 | |
| 13th St NE · 1034 2004 | Residential-Condo-Horizont | 0 | |
| 13th St NE · 1034 2005 | Residential-Condo-Horizont | 0 | |
| 13th St NE · 1034 2006 | Residential-Condo-Horizont | 2 | |
| 13th St NE · 1034 2007 | Residential-Condo-Horizont | 0 | |
| 13th St NE · 1034 2008 | Residential-Condo-Horizont | 0 | |
| 13th St NE · 1034 2009 | Residential-Condo-Horizont | 0 | |
| 13th St NE · 1034 2010 | Residential-Condo-Horizont | 0 | |
| 13th St NE · 1034 2011 | Residential-Condo-Horizont | 0 | due |
| 13th St NE · 1034 2012 | Residential-Condo-Horizont | 2 | |
| 13th St NE · 1034 2013 | Residential-Condo-Horizont | 1 | |
| 13th St NE · 1034 2014 | Residential-Condo-Horizont | 1 | |
| 13th St NE · 1034 2015 | Residential-Condo-Horizont | 0 | |
| 13th St NE · 1035 0075 | Residential-Conversions-Le | 2 | |
| 13th St SE · 1013 0034 | Residential-Row-Single-Fam | 2 | |
| 13th St SE · 1013 0035 | Residential-Row-Single-Fam | 5 | |
| 13th St SE · 1013 0036 | Residential-Row-Single-Fam | 7 | |
| 13th St SE · 1013 0037 | Residential-Conversions-Le | 5 | |
| 13th St SE · 1013 0038 | Residential-Row-Single-Fam | 5 | |
| 13th St SE · 1013 0043 | Residential-Row-Single-Fam | 4 | |
| 13th St SE · 1013 0800 | Residential-Row-Single-Fam | 13 | |
| 13th St SE · 1013 0805 | Residential-Conversions-Le | 4 | |
| 13th St SE · 1013 0806 | Residential-Row-Single-Fam | 1 | |
| 13th St SE · 1015 0152 | Residential-Row-Single-Fam | 1 | |
| 13th St SE · 1015 0153 | Residential-Conversions-Le | 6 | |
| 13th St SE · 1015 0154 | Residential-Row-Single-Fam | 5 | |
| 13th St SE · 1015 0155 | Residential-Row-Single-Fam | 8 | |
| 13th St SE · 1015 0156 | Residential-Row-Single-Fam | 7 | |
| 13th St SE · 1015 0157 | Residential-Row-Single-Fam | 7 | |
| 13th St SE · 1015 0211 | Residential-Row-Single-Fam | 5 | |
| 13th St SE · 1015 0223 | Residential-Row-Single-Fam | 1 | |
| 13th St SE · 1015 0224 | Residential-Row-Single-Fam | 3 | |
| 13th St SE · 1015 0275 | Residential-Semi-Detached- | 4 | |
| 13th St SE · 1015 0276 | Residential-Semi-Detached- | 11 | |
| 13th St SE · 1015E 0021 | Residential-Row-Single-Fam | 1 | |
| 13th St SE · 1015E 0022 | Residential-Row-Single-Fam | 5 | |
| 13th St SE · 1015E 0023 | Residential-Conversion-5 u | 2 | |
| 13th St SE · 1015E 2004 | Residential-Condo-Horizont | 0 | |
| 13th St SE · 1015E 2005 | Residential-Condo-Horizont | 0 | |
| 13th St SE · 1015E 2006 | Residential-Condo-Horizont | 0 | due |
| 13th St SE · 1015E 2010 | Residential-Condo-Horizont | 0 | |
| 13th St SE · 1015E 2011 | Residential-Condo-Horizont | 0 | |
| 13th St SE · 1015E 2012 | Residential-Condo-Horizont | 0 | |
| 13th St SE · 1015E 2016 | Residential-Condo-Horizont | 2 | |
| 13th St SE · 1015E 2017 | Residential-Condo-Horizont | 0 | |
| 13th St SE · 1015E 2018 | Residential-Condo-Horizont | 1 | |
| 13th St SE · 1017 0042 | Residential-Row-Single-Fam | 6 | |
| 13th St SE · 1017 0043 | Residential-Row-Single-Fam | 2 | |
| 13th St SE · 1017 0044 | Residential-Row-Single-Fam | 1 | |
| 13th St SE · 1017 0045 | Residential-Row-Single-Fam | 2 | |
| 13th St SE · 1017 0046 | Residential-Conversions-Le | 0 | |
| 13th St SE · 1017 0047 | Residential-Row-Single-Fam | 0 | |
| 13th St SE · 1017 0048 | Residential-Conversions-Le | 2 | |
| 13th St SE · 1017 0049 | Residential-Row-Single-Fam | 11 | |
| 13th St SE · 1017 0052 | Residential-Row-Single-Fam | 3 | |
| 13th St SE · 1017 0053 | Residential-Row-Single-Fam | 1 | |
| 13th St SE · 1017 0054 | Residential-Row-Single-Fam | 1 | |
| 13th St SE · 1017 0055 | Residential-Row-Single-Fam | 7 | |
| 13th St SE · 1017 0056 | Residential-Row-Single-Fam | 3 | |
| 13th St SE · 1017 0057 | Residential-Row-Single-Fam | 4 | |
| 13th St SE · 1017 0063 | Residential-Conversions-Le | 1 | |
| 13th St SE · 1017 0089 | Residential-Conversions-Le | 6 | |
| 13th St SE · 1017 0094 | Residential-Row-Single-Fam | 5 | |
| 13th St SE · 1017 0095 | Residential-Row-Single-Fam | 7 | |
| 13th St SE · 1017 0096 | Residential-Row-Single-Fam | 2 | |
| 13th St SE · 1017 0097 | Residential-Row-Single-Fam | 6 | |
| 13th St SE · 1017 0098 | Residential-Conversions-Le | 5 | |
| 13th St SE · 1018 0830 | Vacant-True | 0 | |
| 13th St SE · 1019 0027 | Residential-Row-Single-Fam | 8 | |
| 13th St SE · 1019 0048 | Industrial-Warehouse-Multi | 0 | |
| 13th St SE · 1019 0054 | Residential-Row-Single-Fam | 3 | |
| 13th St SE · 1019 0820 | Residential-Row-Single-Fam | 0 | |
| 13th St SE · 1019 0821 | Residential-Row-Single-Fam | 9 | |
| 13th St SE · 1019 0822 | Residential-Row-Single-Fam | 0 | |
| 13th St SE · 1023 0123 | Residential-Apartment-Walk | 3 | |
| 13th St SE · 1023 0802 | Vacant-True | 0 | |
| 13th St SE · 1025 0813 | Parking Lot-Special Purpos | 0 | |
| 13th St SE · 1025E 0801 | Vacant-With Permit | 4 | |
| 13th St SE · 1036 0060 | Store-Restaurant | 13 | due |
| 13th St SE · 1036 0061 | Residential-Conversion-5 u | 1 | |
| 13th St SE · 1036 0135 | Residential-Conversions-Le | 7 | due |
| 13th St SE · 1036 0136 | Residential-Detached-Singl | 8 | |
| 13th St SE · 1037 0045 | Residential-Conversions-Le | 0 | |
| 13th St SE · 1037 0046 | Residential-Row-Single-Fam | 7 | |
| 13th St SE · 1037 0047 | Residential-Conversions-Le | 7 | |
| 13th St SE · 1037 0048 | Residential-Row-Single-Fam | 1 | |
| 13th St SE · 1037 0049 | Residential-Row-Single-Fam | 2 | |
| 13th St SE · 1037 0050 | Residential-Conversions-Le | 7 | |
| 13th St SE · 1037 0051 | Residential-Conversions-Le | 4 | |
| 13th St SE · 1037 0052 | Residential-Conversions-Le | 2 | |
| 13th St SE · 1037 0053 | Residential-Conversions-Le | 0 | |
| 13th St SE · 1037 0054 | Residential-Row-Single-Fam | 6 | |
| 13th St SE · 1037 0055 | Residential-Conversions-Le | 2 | |
| 13th St SE · 1037 0056 | Residential-Conversions-Le | 2 | |
| 13th St SE · 1037 0057 | Residential-Conversions-Le | 6 | |
| 13th St SE · 1037 0058 | Residential-Row-Single-Fam | 6 | |
| 13th St SE · 1037 0059 | Residential-Row-Single-Fam | 2 | |
| 13th St SE · 1037 0060 | Residential-Conversions-Le | 6 | |
| 13th St SE · 1037 0061 | Residential-Row-Single-Fam | 0 | |
| 13th St SE · 1037 0062 | Residential-Row-Single-Fam | 4 | |
| 13th St SE · 1037 0063 | Residential-Row-Single-Fam | 4 | |
| 13th St SE · 1041 0068 | Residential-Row-Single-Fam | 0 | |
| 13th St SE · 1041 0069 | Residential-Row-Single-Fam | 4 | |
| 13th St SE · 1041 0070 | Residential-Row-Single-Fam | 9 | |
| 13th St SE · 1041 0124 | Residential-Row-Single-Fam | 6 | |
| 13th St SE · 1041 0125 | Residential-Conversion-5 u | 1 | |
| 13th St SE · 1041 0126 | Residential-Conversion-5 u | 3 | |
| 13th St SE · 1041 0128 | Residential-Apartment-Walk | 38 | |
| 13th St SE · 1041 0129 | Residential-Apartment-Walk | 9 | |
| 13th St SE · 1041 2001 | Residential-Condo-Horizont | 1 | |
| 13th St SE · 1041 2002 | Residential-Condo-Horizont | 0 | |
| 13th St SE · 1041 2003 | Residential-Condo-Horizont | 0 | |
| 13th St SE · 1041 2004 | Residential-Condo-Horizont | 0 | |
| 13th St SE · 1041 2005 | Residential-Condo-Garage | 0 | |
| 13th St SE · 1041 2006 | Residential-Condo-Garage | 0 | |
| 13th St SE · 1042 0129 | Residential-Row-Single-Fam | 6 | |
| 13th St SE · 1042 0826 | Vacant-True | 1 | |
| 13th St SE · 1042 0839 | Residential-Row-Single-Fam | 0 | |
| 13th St SE · 1042 0841 | Residential-Row-Single-Fam | 0 | |
| 13th St SE · 1042 0843 | Residential-Row-Single-Fam | 0 | |
| 13th St SE · 1042 0845 | Residential-Row-Single-Fam | 0 | |
| 13th St SE · 1042 0847 | Residential-Row-Single-Fam | 0 | |
| 13th St SE · 1042 0849 | Residential-Row-Single-Fam | 0 | |
| 13th St SE · 1042 0851 | Residential-Row-Single-Fam | 0 | |
| 13th St SE · 1042 0853 | Residential-Row-Single-Fam | 0 | |
| 13th St SE · 1042 0855 | Residential-Row-Single-Fam | 0 | |
| 13th St SE · 1042 0857 | Residential-Row-Single-Fam | 0 | |
| 13th St SE · 1042 0859 | Residential-Row-Single-Fam | 0 | |
| 13th St SE · 1043 0094 | Residential-Conversions-Le | 11 | |
| 13th St SE · 1043 0095 | Residential-Row-Single-Fam | 0 | |
| 13th St SE · 1043 0096 | Residential-Row-Single-Fam | 4 | |
| 13th St SE · 1043 0097 | Residential-Row-Single-Fam | 5 | |
| 13th St SE · 1043 0123 | Residential-Row-Single-Fam | 1 | |
| 13th St SE · 1043 0124 | Residential-Row-Single-Fam | 15 | |
| 13th St SE · 1043 0125 | Residential-Row-Single-Fam | 9 | |
| 13th St SE · 1043 0155 | Residential-Semi-Detached- | 0 | due |
| 13th St SE · 1043 0810 | Residential-Row-Single-Fam | 4 | |
| 13th St SE · 1043 0817 | Commercial-Retail-Misc | 18 | |
| 13th St SE · 1043 0825 | Residential-Row-Single-Fam | 4 | |
| 13th St SE · 1043 0826 | Residential-Row-Single-Fam | 0 | |
| 13th St SE · 1043 0829 | Residential-Row-Single-Fam | 3 | |
| 13th St SE · 1043 0838 | Not assigned yet | 0 | |
| 13th St SE · 1043 0858 | Residential-Semi-Detached- | 3 | |
| 13th St SE · 1043 0862 | Residential Flats-Less tha | 1 | |
| 13th St SE · 1043 0863 | Residential-Row-Single-Fam | 15 | |
| 13th St SE · 1043 2001 | Residential-Condo-Horizont | 1 | |
| 13th St SE · 1043 2002 | Residential-Condo-Horizont | 3 | |
| 13th St SE · 1043 2003 | Residential-Condo-Horizont | 0 | |
| 13th St SE · 1043 2004 | Residential-Condo-Horizont | 1 | |
| 13th St SE · 1043 2005 | Residential-Condo-Horizont | 2 | |
| 13th St SE · 1043 2006 | Residential-Condo-Horizont | 0 | |
| 13th St SE · 1043 2007 | Residential-Condo-Horizont | 0 | |
| 13th St SE · 1043 2008 | Residential-Condo-Horizont | 1 | |
| 13th St SE · 1043 2009 | Residential-Condo-Horizont | 1 | |
| 13th St SE · 1043 2010 | Residential-Condo-Horizont | 0 | |
| 13th St SE · 1043 2011 | Residential-Condo-Horizont | 0 | |
| 13th St SE · 1043 2012 | Residential-Condo-Horizont | 6 | |
| 13th St SE · 1045 0045 | Residential-Row-Single-Fam | 3 | |
| 13th St SE · 1045 0046 | Residential-Row-Single-Fam | 0 | |
| 13th St SE · 1045 0047 | Residential-Row-Single-Fam | 8 | |
| 13th St SE · 1045 0048 | Residential-Row-Single-Fam | 4 | |
| 13th St SE · 1045 0049 | Residential-Row-Single-Fam | 9 | |
| 13th St SE · 1045 0050 | Residential-Row-Single-Fam | 4 | |
| 13th St SE · 1045 0051 | Residential-Row-Single-Fam | 15 | |
| 13th St SE · 1045 0052 | Residential-Row-Single-Fam | 1 | |
| 13th St SE · 1045 0053 | Residential-Row-Single-Fam | 4 | |
| 13th St SE · 1045 0073 | Residential-Conversions-Le | 4 | |
| 13th St SE · 1045 0074 | Residential-Conversions-Le | 7 | |
| 13th St SE · 1045 0075 | Residential-Row-Single-Fam | 8 | |
| 13th St SE · 1045 0096 | Residential-Conversions-Le | 8 | |
| 13th St SE · 1045 0097 | Residential-Row-Single-Fam | 6 | |
| 13th St SE · 1045 0098 | Residential-Row-Single-Fam | 8 | |
| 13th St SE · 1045 0099 | Residential-Row-Single-Fam | 7 | |
| 13th St SE · 1045 0100 | Residential-Row-Single-Fam | 4 | |
| 13th St SE · 1045 0101 | Residential-Row-Single-Fam | 11 | |
| 13th St SE · 1045 0110 | Residential-Row-Single-Fam | 2 | |
| 13th St SE · 1045 0111 | Residential-Row-Single-Fam | 2 | |
| 13th St SE · 1045 0112 | Residential-Row-Single-Fam | 2 | |
| 13th St SE · 1045 0113 | Residential-Row-Single-Fam | 1 | |
| 13th St SE · 1045 0114 | Residential-Conversions-Le | 0 | |
| 13th St SE · 1045 0115 | Residential-Row-Single-Fam | 7 | |
| 13th St SE · 1045 0129 | Residential-Conversion-5 u | 6 | |
| 13th St SE · 1045 0130 | Residential-Row-Single-Fam | 6 | |
| 13th St SE · 1045 0131 | Residential-Conversions-Le | 1 | |
| 13th St SE · 1045 0139 | Commercial-Office-Small | 41 | due |
| 13th St SE · 1045 0804 | Residential-Row-Single-Fam | 10 | |
| 13th St SE · 1046 0818 | Residential-Row-Single-Fam | 3 | |
| 13th St SE · 1046 0820 | Residential-Row-Single-Fam | 3 | |
| 13th St SE · 1046 0821 | Residential-Row-Single-Fam | 1 | |
| 13th St SE · 1047 0066 | Residential-Conversions-Le | 3 | |
| 13th St SE · 1047 0067 | Residential-Row-Single-Fam | 6 | |
| 13th St SE · 1047 0069 | Residential-Row-Single-Fam | 8 | |
| 13th St SE · 1047 0070 | Residential-Row-Single-Fam | 1 | |
| 13th St SE · 1047 0071 | Residential-Row-Single-Fam | 7 | |
| 13th St SE · 1047 0072 | Residential-Row-Single-Fam | 3 | |
