Not the OTR tax certificate. A closing still needs the official certificate from the Office of Tax and Revenue. Details
Old City 1, Washington DC: properties by SSL (page 37)
| Street · SSL | Use | Permits | Balance |
|---|---|---|---|
| N St SE · 0701 2079 | Residential-Condo-Vertical | 0 | |
| N St SE · 0701 2080 | Residential-Condo-Vertical | 2 | |
| N St SE · 0701 2081 | Residential-Condo-Vertical | 0 | |
| N St SE · 0701 2082 | Residential-Condo-Vertical | 0 | |
| N St SE · 0701 2083 | Residential-Condo-Vertical | 0 | |
| N St SE · 0701 2084 | Residential-Condo-Vertical | 0 | |
| N St SE · 0701 2085 | Residential-Condo-Vertical | 0 | |
| N St SE · 0701 2086 | Residential-Condo-Vertical | 0 | |
| N St SE · 0701 2087 | Residential-Condo-Vertical | 1 | |
| N St SE · 0701 2088 | Residential-Condo-Vertical | 0 | |
| N St SE · 0701 2089 | Residential-Condo-Vertical | 0 | |
| N St SE · 0701 2090 | Residential-Condo-Vertical | 0 | |
| N St SE · 0701 2091 | Residential-Condo-Vertical | 0 | |
| N St SE · 0701 2092 | Residential-Condo-Vertical | 0 | |
| N St SE · 0701 2093 | Residential-Condo-Vertical | 0 | |
| N St SE · 0701 2094 | Residential-Condo-Vertical | 0 | |
| N St SE · 0701 2095 | Residential-Condo-Vertical | 0 | |
| N St SE · 0701 2096 | Residential-Condo-Vertical | 0 | |
| N St SE · 0701 2097 | Residential-Condo-Vertical | 0 | |
| N St SE · 0701 2098 | Residential-Condo-Vertical | 1 | |
| N St SE · 0701 2099 | Residential-Condo-Vertical | 1 | |
| N St SE · 0701 2100 | Residential-Condo-Vertical | 0 | |
| N St SE · 0701 2101 | Residential-Condo-Vertical | 1 | |
| N St SE · 0701 2102 | Residential-Condo-Vertical | 0 | |
| N St SE · 0701 2103 | Residential-Condo-Vertical | 0 | |
| N St SE · 0701 2104 | Residential-Condo-Vertical | 0 | due |
| N St SE · 0701 2105 | Residential-Condo-Vertical | 0 | |
| N St SE · 0701 2106 | Residential-Condo-Vertical | 0 | |
| N St SE · 0701 2107 | Residential-Condo-Vertical | 0 | |
| N St SE · 0701 2108 | Residential-Condo-Vertical | 0 | |
| N St SE · 0701 2109 | Residential-Condo-Vertical | 0 | |
| N St SE · 0701 2110 | Residential-Condo-Vertical | 0 | |
| N St SE · 0701 2111 | Residential-Condo-Vertical | 0 | |
| N St SE · 0701 2112 | Residential-Condo-Vertical | 0 | |
| N St SE · 0701 2113 | Residential-Condo-Vertical | 0 | |
| N St SE · 0701 2114 | Residential-Condo-Vertical | 0 | |
| N St SE · 0701 2115 | Residential-Condo-Vertical | 0 | |
| N St SE · 0701 2116 | Residential-Condo-Vertical | 0 | |
| N St SE · 0701 2117 | Residential-Condo-Vertical | 0 | |
| N St SE · 0701 2118 | Residential-Condo-Vertical | 0 | |
| N St SE · 0701 2119 | Residential-Condo-Vertical | 0 | |
| N St SE · 0701 2120 | Residential-Condo-Vertical | 0 | |
| N St SE · 0701 2121 | Residential-Condo-Vertical | 0 | |
| N St SE · 0701 2122 | Residential-Condo-Vertical | 0 | |
| N St SE · 0701 2123 | Residential-Condo-Vertical | 0 | |
| N St SE · 0701 2124 | Residential-Condo-Vertical | 0 | |
| N St SE · 0701 2125 | Residential-Condo-Vertical | 0 | |
| N St SE · 0701 2126 | Residential-Condo-Vertical | 0 | |
| N St SE · 0701 2127 | Residential-Condo-Vertical | 0 | |
| N St SE · 0701 7036 | Not assigned yet | 0 | |
| N St SE · 0701 7037 | Not assigned yet | 0 | |
| N St SE · 0701 7038 | Not assigned yet | 0 | |
| N St SE · 0701 7048 | Commercial-Parking Garage | 0 | |
| N St SE · 0701 7054 | Garage-Multi-Family | 0 | |
| N St SW · 0598 0046 | Commercial-Office-Small | 8 | |
| N St SW · 0651 0147 | Store-Misc | 3 | |
| N St SW · 0652 0021 | Residential-Conversion-5 u | 1 | |
| N St SW · 0652 0022 | Vacant-False-Abutting | 0 | |
| N St SW · 0652 0082 | Residential-Apartment-Walk | 9 | |
| N St SW · 0652 0083 | Residential-Apartment-Walk | 10 | |
| N St SW · 0653 0060 | Not assigned yet | 4 | |
| N St SW · 0653 0061 | Not assigned yet | 1 | |
| N St SW · 0653 0062 | Not assigned yet | 1 | |
| N St SW · 0653 0063 | Not assigned yet | 0 | |
| N St SW · 0653 0064 | Not assigned yet | 3 | |
| N St SW · 0653 0065 | Residential-Row-Single-Fam | 3 | |
| N St SW · 0653 0066 | Residential-Row-Single-Fam | 0 | |
| N St SW · 0653 2001 | Residential-Condo-Vertical | 0 | |
| N St SW · 0653 2002 | Residential-Condo-Vertical | 0 | |
| N St SW · 0653 2003 | Residential-Condo-Vertical | 3 | |
| N St SW · 0653 2004 | Residential-Condo-Vertical | 2 | |
| N St SW · 0653 2005 | Residential-Condo-Vertical | 2 | |
| N St SW · 0653 2006 | Residential-Condo-Vertical | 0 | |
| N St SW · 0653 2007 | Residential-Condo-Vertical | 2 | |
| N St SW · 0653 2008 | Residential-Condo-Vertical | 2 | |
| NE · 1005 0064 | Residential-Conversions-Le | 18 | |
| NE · 1029 0145 | Residential-Row-Single-Fam | 3 | |
| NE Aly NE · 4564 0122 | Vacant-True | 0 | |
| NE Aly NE · 4564 0123 | Vacant-True | 0 | |
| NE Aly NE · 4564 0124 | Vacant-True | 0 | |
| NE Aly NE · 4564 0126 | Vacant-True | 0 | |
| NE Aly NE · 4564 0127 | Vacant-True | 0 | |
| NE NE · 0754 0803 | Vacant-Zoning Limits | 0 | due |
| NE NE · 0754 0804 | Vacant-Zoning Limits | 0 | due |
| NE NE · 0754 0805 | Vacant-Zoning Limits | 0 | due |
| NE NE · 0778 0804 | Vacant-Zoning Limits | 0 | due |
| NE NE · 0857 0821 | Not assigned yet | 0 | |
| NE NE · 0860 0805 | Vacant-Zoning Limits | 0 | due |
| NE NE · 0891 0801 | Vacant-Zoning Limits | 0 | due |
| NE NE · 0891 0803 | Vacant-Zoning Limits | 0 | due |
| NE NE · 0891 0809 | Vacant-Zoning Limits | 0 | due |
| NE NE · 0891 0811 | Vacant-Zoning Limits | 0 | due |
| NE NE · 0914 0801 | Vacant-Zoning Limits | 0 | due |
| NE NE · 0931N 0800 | Vacant-True | 0 | |
| NE NE · 0937 0806 | Vacant-Zoning Limits | 0 | |
| NE NE · 0980 0820 | Vacant-Zoning Limits | 0 | due |
| NE NE · 0983 0846 | Vacant-Zoning Limits | 0 | due |
| NE NE · 0988 0808 | Vacant-Zoning Limits | 0 | due |
| NE NE · 1004 0801 | Vacant-Zoning Limits | 0 | due |
| NE NE · 1004 0802 | Vacant-Zoning Limits | 0 | due |
| NE NE · 1005 0034 | Vacant-Zoning Limits | 0 | |
| NE NE · 1007 0817 | Vacant-Zoning Limits | 0 | due |
| NE NE · 1032 0800 | Vacant-Zoning Limits | 0 | |
| NE NE · 1053 0801 | Vacant-Zoning Limits | 0 | due |
| NE NE · 1053 0803 | Vacant-Zoning Limits | 0 | due |
| NE NE · 1083 0037 | Vacant-Zoning Limits | 0 | due |
| NE NE · 1118 0007 | Vacant-True | 0 | |
| NE NE · 1118 0020 | Vacant-True | 0 | |
| NE NE · 4525 0045 | Vacant-True | 0 | |
| NE NE · 4538 0069 | Vacant-Zoning Limits | 0 | due |
| NE NE · 4538 0811 | Vacant-Zoning Limits | 0 | due |
| NE NE · 4543 0844 | Vacant-True | 0 | |
| NE NE · 4550 0800 | Vacant-True | 0 | |
| NE NE · 4564 0095 | Not assigned yet | 0 | |
| NE NE · 4564 0804 | Vacant-Zoning Limits | 0 | |
| New Jersey Ave Ave SE · 0737N 0804 | Vacant-Zoning Limits | 0 | |
| New Jersey Ave SE · 0695 0034 | Vacant-True | 11 | |
| New Jersey Ave SE · 0695 0035 | Vacant-True | 1 | |
| New Jersey Ave SE · 0695 0037 | Vacant-False-Abutting | 0 | |
| New Jersey Ave SE · 0695 0820 | Not assigned yet | 59 | |
| New Jersey Ave SE · 0695 0825 | Vacant-True | 5 | |
| New Jersey Ave SE · 0695 0829 | Residential-Apartment-Elev | 20 | |
| New Jersey Ave SE · 0695 0830 | Hotel-Large | 31 | |
| New Jersey Ave SE · 0695 7002 | Vacant-False-Abutting | 0 | |
| New Jersey Ave SE · 0695 7003 | Vacant-False-Abutting | 0 | |
| New Jersey Ave SE · 0737 0077 | Residential-Mutlifamily, M | 40 | |
| New Jersey Ave SE · 0737 0827 | Vacant-False-Abutting | 44 | |
| New Jersey Ave SE · 0737 7000 | Vacant-False-Abutting | 0 | |
| New Jersey Ave SE · 0737 7001 | Vacant-False-Abutting | 0 | |
| New Jersey Ave SE · 0737 7005 | Vacant-False-Abutting | 0 | |
| New Jersey Ave SE · 0737 7007 | Residential-Apartment-Elev | 0 | |
| New Jersey Ave SE · 0738 0028 | Residential-Mutlifamily, M | 30 | |
| New Jersey Ave SE · 0740 0044 | Not assigned yet | 16 | |
| New Jersey Ave SE · 0740 0045 | Residential-Apartment-Elev | 2 | |
| New Jersey Ave SE · 0741 0816 | Residential-Cooperative-Ve | 202 | |
| New Jersey Ave SE · 0741 7000 | Vacant-With Permit | 1 | |
| New Jersey Ave SE · 0742 0039 | Commercial-Office-Large | 219 | |
| New Jersey Ave SE · 0743N 0835 | Residential-Mutlifamily, M | 27 | |
| New Jersey Ave SE · 0743N 0837 | Vacant-True | 0 | |
| North Carolina Ave NE · 1012 0003 | Residential-Conversions-Le | 7 | |
| North Carolina Ave NE · 1012 0004 | Residential-Conversions-Le | 7 | |
| North Carolina Ave NE · 1012 0005 | Residential-Row-Single-Fam | 5 | |
| North Carolina Ave NE · 1012 0006 | Residential-Row-Single-Fam | 0 | |
| North Carolina Ave NE · 1012 0007 | Residential-Row-Single-Fam | 0 | |
| North Carolina Ave NE · 1012 0008 | Residential-Conversions-Le | 1 | |
| North Carolina Ave NE · 1012 0044 | Residential-Row-Single-Fam | 1 | |
| North Carolina Ave NE · 1012 0045 | Residential-Conversions-Le | 3 | |
| North Carolina Ave NE · 1012 0046 | Residential-Row-Single-Fam | 5 | |
| North Carolina Ave NE · 1034 0035 | Residential-Row-Single-Fam | 15 | |
| North Carolina Ave NE · 1034 0058 | Residential-Row-Single-Fam | 1 | |
| North Carolina Ave NE · 1034 0098 | Residential-Row-Single-Fam | 3 | |
| North Carolina Ave NE · 1034 0099 | Residential-Row-Single-Fam | 6 | |
| North Carolina Ave NE · 1034 0100 | Residential-Row-Single-Fam | 9 | |
| North Carolina Ave NE · 1034 0101 | Residential-Row-Single-Fam | 0 | |
| North Carolina Ave NE · 1034 0102 | Residential-Row-Single-Fam | 5 | |
| North Carolina Ave NE · 1034 0103 | Residential-Row-Single-Fam | 3 | |
| North Carolina Ave NE · 1034 0104 | Residential-Row-Single-Fam | 6 | |
| North Carolina Ave NE · 1034 0125 | Residential-Conversions-Le | 10 | |
| North Carolina Ave NE · 1034 0126 | Residential-Row-Single-Fam | 9 | |
| North Carolina Ave NE · 1034 0127 | Residential-Row-Single-Fam | 0 | |
| North Carolina Ave NE · 1034 0128 | Residential-Row-Single-Fam | 5 | |
| North Carolina Ave NE · 1034 0130 | Residential-Row-Single-Fam | 6 | |
| North Carolina Ave NE · 1034 0131 | Residential-Conversions-Le | 7 | |
| North Carolina Ave NE · 1034 0132 | Residential-Row-Single-Fam | 18 | |
| North Carolina Ave NE · 1034 0133 | Residential-Row-Single-Fam | 5 | |
| North Carolina Ave NE · 1034 0134 | Residential-Row-Single-Fam | 3 | |
| North Carolina Ave NE · 1034 0135 | Residential-Row-Single-Fam | 7 | |
| North Carolina Ave NE · 1034 0138 | Residential-Row-Single-Fam | 5 | |
| North Carolina Ave NE · 1034 0139 | Residential-Row-Single-Fam | 1 | |
| North Carolina Ave NE · 1034 0140 | Residential-Row-Single-Fam | 4 | |
| North Carolina Ave NE · 1034 0141 | Residential-Row-Single-Fam | 2 | |
| North Carolina Ave NE · 1034 0806 | Residential-Row-Single-Fam | 0 | |
| North Carolina Ave NE · 1034 0807 | Residential-Conversions-Le | 0 | due |
| North Carolina Ave NE · 1034 0808 | Residential-Row-Single-Fam | 9 | |
| North Carolina Ave NE · 1034 0809 | Residential-Row-Single-Fam | 1 | |
| North Carolina Ave NE · 1034 0810 | Residential-Row-Single-Fam | 7 | |
| North Carolina Ave NE · 1034 0811 | Residential-Row-Single-Fam | 3 | |
| North Carolina Ave NE · 1034 0813 | Residential-Row-Single-Fam | 3 | |
| North Carolina Ave NE · 1035 0063 | Residential-Row-Single-Fam | 3 | |
| North Carolina Ave NE · 1035 0064 | Residential-Row-Single-Fam | 4 | |
| North Carolina Ave NE · 1035 0065 | Residential-Row-Single-Fam | 5 | |
| North Carolina Ave NE · 1035 0066 | Residential-Row-Single-Fam | 6 | |
| North Carolina Ave NE · 1035 0067 | Residential-Conversions-Le | 3 | |
| North Carolina Ave NE · 1035 0068 | Residential-Row-Single-Fam | 7 | |
| North Carolina Ave NE · 1035 0077 | Residential-Row-Single-Fam | 8 | |
| North Carolina Ave NE · 1035 0078 | Residential-Row-Single-Fam | 0 | |
| North Carolina Ave NE · 1035 0115 | Residential-Row-Single-Fam | 11 | |
| North Carolina Ave NE · 1035 0116 | Residential-Row-Single-Fam | 4 | |
| North Carolina Ave NE · 1035 0117 | Residential-Row-Single-Fam | 6 | |
| North Carolina Ave NE · 1035 0118 | Residential-Row-Single-Fam | 5 | |
| North Carolina Ave NE · 1035 0119 | Residential-Row-Single-Fam | 0 | |
| North Carolina Ave NE · 1035 0120 | Residential-Row-Single-Fam | 2 | |
| North Carolina Ave NE · 1035 0122 | Religious | 1 | due |
| North Carolina Ave NE · 1035 0807 | Residential-Conversions-Le | 0 | |
| North Carolina Ave NE · 1035N 0005 | Residential-Conversions-Le | 4 | |
| North Carolina Ave NE · 1035N 0006 | Residential-Row-Single-Fam | 0 | |
| North Carolina Ave NE · 1035N 0007 | Residential-Row-Single-Fam | 1 | |
| North Carolina Ave NE · 1035N 0008 | Residential-Row-Single-Fam | 3 | |
| North Carolina Ave NE · 1035N 0009 | Residential-Row-Single-Fam | 0 | |
| North Carolina Ave NE · 1035N 0010 | Residential-Row-Single-Fam | 0 | |
| North Carolina Ave NE · 1035N 0011 | Residential-Row-Single-Fam | 7 | |
| North Carolina Ave NE · 1035N 0012 | Residential-Row-Single-Fam | 2 | |
| North Carolina Ave NE · 1035N 0013 | Residential-Row-Single-Fam | 0 | |
| North Carolina Ave NE · 1035N 0014 | Residential-Row-Single-Fam | 1 | |
| North Carolina Ave NE · 1035N 0015 | Residential-Row-Single-Fam | 7 | |
| North Carolina Ave NE · 1055 0036 | Residential-Row-Single-Fam | 10 | |
| North Carolina Ave NE · 1055 0037 | Residential-Row-Single-Fam | 10 | |
| North Carolina Ave NE · 1055 0038 | Residential-Row-Single-Fam | 3 | |
| North Carolina Ave NE · 1055 0039 | Residential-Row-Single-Fam | 21 | |
| North Carolina Ave NE · 1055 0040 | Residential-Row-Single-Fam | 11 | |
| North Carolina Ave NE · 1055 0100 | Residential-Row-Single-Fam | 2 | |
| North Carolina Ave NE · 1055 0101 | Residential-Conversions-Le | 0 | |
| North Carolina Ave NE · 1055 0102 | Residential-Row-Single-Fam | 4 | |
| North Carolina Ave NE · 1055 0103 | Residential-Row-Single-Fam | 0 | due |
| North Carolina Ave NE · 1056 0069 | Residential-Row-Single-Fam | 6 | |
| North Carolina Ave NE · 1056 0072 | Residential-Row-Single-Fam | 0 | |
| North Carolina Ave NE · 1056 0088 | Residential-Conversions-Le | 4 | |
| North Carolina Ave NE · 1056 0089 | Residential-Row-Single-Fam | 1 | |
| North Carolina Ave NE · 1056 0090 | Residential-Row-Single-Fam | 4 | |
| North Carolina Ave NE · 1056 0092 | Residential-Conversions-Le | 4 | due |
| North Carolina Ave NE · 1056 0093 | Residential-Row-Single-Fam | 0 | |
| North Carolina Ave NE · 1056 0094 | Residential-Row-Single-Fam | 3 | |
| North Carolina Ave NE · 1056 2001 | Residential-Condo-Horizont | 1 | |
| North Carolina Ave NE · 1056 2002 | Residential-Condo-Horizont | 0 | |
| North Carolina Ave NE · 1068 0003 | Residential-Row-Single-Fam | 5 | |
| North Carolina Ave NE · 1068 0024 | Residential-Row-Single-Fam | 6 | |
| North Carolina Ave NE · 1068 0025 | Residential-Row-Single-Fam | 0 | |
| North Carolina Ave NE · 1068 0026 | Residential-Row-Single-Fam | 2 | |
| North Carolina Ave NE · 1068 0027 | Residential-Row-Single-Fam | 7 | |
| North Carolina Ave NE · 1068 0028 | Residential-Row-Single-Fam | 0 | |
| North Carolina Ave NE · 1068 0029 | Residential-Row-Single-Fam | 3 | |
| North Carolina Ave NE · 1068 0030 | Residential-Conversions-Le | 0 | due |
| North Carolina Ave NE · 1068 0809 | Vacant-With Permit | 11 | |
| North Carolina Ave NE · 1068 0818 | Residential-Row-Single-Fam | 11 | |
| North Carolina Ave NE · 1068 0819 | Not assigned yet | 9 | |
| North Carolina Ave NE · 1068 0820 | Residential-Row-Single-Fam | 1 | |
| North Carolina Ave NE · 1068SE 0013 | Residential-Row-Single-Fam | 1 | |
| North Carolina Ave NE · 1068SE 0014 | Residential-Row-Single-Fam | 0 | due |
| North Carolina Ave NE · 1068SE 0015 | Residential-Row-Single-Fam | 1 | |
| North Carolina Ave NE · 1068SE 0016 | Residential-Row-Single-Fam | 6 | |
| North Carolina Ave NE · 1068SE 0021 | Residential-Row-Single-Fam | 2 | |
| North Carolina Ave NE · 1068SE 0022 | Residential-Row-Single-Fam | 0 | |
| North Carolina Ave NE · 1068SE 0033 | Residential-Row-Single-Fam | 1 | |
| North Carolina Ave NE · 1068SE 0034 | Residential-Row-Single-Fam | 8 | |
| North Carolina Ave NE · 1068SE 0035 | Residential-Row-Single-Fam | 9 | |
| North Carolina Ave NE · 1068SE 0041 | Residential-Row-Single-Fam | 3 | |
| North Carolina Ave NE · 1068SE 0042 | Residential-Conversions-Le | 0 | |
| North Carolina Ave NE · 1068SE 0047 | Residential-Row-Single-Fam | 0 | |
| North Carolina Ave NE · 1068SE 0048 | Residential-Row-Single-Fam | 0 | |
| North Carolina Ave NE · 1068SE 0049 | Residential-Semi-Detached- | 4 | |
| North Carolina Ave NE · 1068SE 0805 | Residential-Row-Single-Fam | 4 | |
| North Carolina Ave NE · 1068SE 0807 | Residential-Row-Single-Fam | 0 | |
| North Carolina Ave NE · 1068SE 0809 | Residential-Conversions-Le | 0 | |
| North Carolina Ave NE · 1068SE 0811 | Residential-Row-Single-Fam | 0 | |
| North Carolina Ave NE · 1068SE 0813 | Residential-Row-Single-Fam | 0 | |
| North Carolina Ave NE · 1068SE 0819 | Residential-Semi-Detached- | 2 | |
| North Carolina Ave NE · 1082 0067 | Not assigned yet | 12 | |
| North Carolina Ave NE · 1082 0069 | Residential-Apartment-Walk | 3 | |
| North Carolina Ave NE · 1082 0070 | Residential-Apartment-Walk | 2 | |
| North Carolina Ave NE · 1082 2058 | Residential-Condo-Horizont | 0 | |
| North Carolina Ave NE · 1082 2059 | Residential-Condo-Horizont | 0 | |
| North Carolina Ave NE · 1082 2060 | Residential-Condo-Horizont | 0 | |
| North Carolina Ave NE · 1082 2061 | Residential-Condo-Horizont | 0 | |
| North Carolina Ave NE · 1082 2062 | Residential-Condo-Horizont | 0 | |
| North Carolina Ave NE · 1082 2063 | Residential-Condo-Horizont | 0 | |
| North Carolina Ave NE · 1082 2064 | Residential-Condo-Garage | 0 | |
| North Carolina Ave NE · 1082 2065 | Residential-Condo-Garage | 0 | |
| North Carolina Ave NE · 1082 2066 | Residential-Condo-Horizont | 1 | due |
| North Carolina Ave NE · 1082 2067 | Residential-Condo-Horizont | 0 | |
| North Carolina Ave NE · 1082 2068 | Residential-Condo-Horizont | 0 | |
| North Carolina Ave NE · 1082 2069 | Residential-Condo-Horizont | 0 | |
| North Carolina Ave NE · 1082 2070 | Residential-Condo-Horizont | 0 | |
| North Carolina Ave NE · 1082 2071 | Residential-Condo-Horizont | 0 | |
| O St SW · 0598 0803 | Residential Flats-Less tha | 2 | |
| O St SW · 0598 0804 | Residential Flats-Less tha | 0 | |
| O St SW · 0598 0805 | Residential Flats-Less tha | 2 | |
| O St SW · 0598 0806 | Residential Flats-Less tha | 1 | |
| O St SW · 0598 0807 | Vacant-Zoning Limits | 0 | |
| O St SW · 0599 0030 | Residential Flats-Less tha | 7 | |
| O St SW · 0599 0031 | Residential-Row-Single-Fam | 7 | |
| O St SW · 0599 0032 | Residential Flats-Less tha | 0 | |
| O St SW · 0599 0035 | Residential Flats-Less tha | 1 | |
| O St SW · 0599 0036 | Residential Flats-Less tha | 1 | |
| O St SW · 0599 0037 | Residential Flats-Less tha | 0 | |
| O St SW · 0599 0038 | Residential Flats-Less tha | 0 | |
| O St SW · 0599 0039 | Residential Flats-Less tha | 1 | |
| O St SW · 0599 0040 | Residential Flats-Less tha | 3 | |
| O St SW · 0599 0041 | Residential-Conversion-5 u | 7 | |
| O St SW · 0599 0047 | Residential Flats-Less tha | 0 | |
| O St SW · 0599 0048 | Residential-Conversions-Le | 3 | |
| O St SW · 0599 0049 | Residential-Row-Single-Fam | 1 | |
| O St SW · 0599 0050 | Residential Flats-Less tha | 3 | |
| O St SW · 0599 0802 | Residential Flats-Less tha | 0 | |
| O St SW · 0652 0059 | Residential-Mutlifamily, M | 1 | |
| O St SW · 0652 0075 | Residential-Apartment-Walk | 18 | |
| O St SW · 0653 0075 | Vacant-True | 2 | |
| O St SW · 0653 0098 | Not assigned yet | 0 | |
| O St SW · 0653 2021 | Residential-Condo-Horizont | 2 | |
| O St SW · 0653 2022 | Residential-Condo-Horizont | 4 | |
| O St SW · 0653 2023 | Residential-Condo-Horizont | 1 | |
| O St SW · 0653 2024 | Residential-Condo-Horizont | 5 | |
| O St SW · 0653 2025 | Residential-Condo-Horizont | 0 | |
| O St SW · 0653 2026 | Residential-Condo-Horizont | 1 | |
| O St SW · 0653 2027 | Residential-Condo-Horizont | 3 | |
| O St SW · 0653 2028 | Residential-Condo-Horizont | 2 | |
| O St SW · 0653 2029 | Residential-Condo-Horizont | 0 | |
| O St SW · 0654 0020 | Residential-Apartment-Walk | 0 | |
| O St SW · 0654 0037 | Residential-Cooperative-Ho | 0 | due |
| O St SW · 0654 0038 | Residential-Cooperative-Ho | 0 | due |
| O St SW · 0655 0124 | Residential-Row-Single-Fam | 2 | |
| O St SW · 0655 0125 | Residential Flats-Less tha | 3 | |
| O St SW · 0655 0126 | Residential-Row-Single-Fam | 0 | |
| O St SW · 0655 0127 | Residential-Row-Single-Fam | 0 | |
| Oklahoma Ave NE · 4518 0001 | Residential-Row-Single-Fam | 0 | |
| Oklahoma Ave NE · 4518 0002 | Residential-Row-Single-Fam | 2 | due |
| Oklahoma Ave NE · 4518 0003 | Residential-Row-Single-Fam | 0 | due |
| Oklahoma Ave NE · 4518 0004 | Residential-Row-Single-Fam | 6 | |
| Oklahoma Ave NE · 4518 0005 | Residential-Row-Single-Fam | 2 | |
| Oklahoma Ave NE · 4518 0006 | Residential-Row-Single-Fam | 5 | |
| Oklahoma Ave NE · 4518 0007 | Residential-Row-Single-Fam | 1 | |
| Oklahoma Ave NE · 4518 0008 | Residential-Row-Single-Fam | 7 | |
| Oklahoma Ave NE · 4518 0009 | Residential-Row-Single-Fam | 5 | due |
| Oklahoma Ave NE · 4518 0010 | Residential-Row-Single-Fam | 4 | |
| Oklahoma Ave NE · 4518 0011 | Residential-Row-Single-Fam | 6 | |
| Oklahoma Ave NE · 4518 0012 | Residential-Row-Single-Fam | 10 | |
| Oklahoma Ave NE · 4518 0013 | Residential-Row-Single-Fam | 6 | |
| Oklahoma Ave NE · 4518 0014 | Residential-Row-Single-Fam | 3 | |
| Oklahoma Ave NE · 4518 0015 | Residential-Row-Single-Fam | 0 | |
| Oklahoma Ave NE · 4518 0016 | Residential-Row-Single-Fam | 1 | due |
| Oklahoma Ave NE · 4518 0017 | Residential-Row-Single-Fam | 9 | |
| Oklahoma Ave NE · 4518 0018 | Residential-Row-Single-Fam | 1 | |
| Oklahoma Ave NE · 4518 0019 | Residential-Row-Single-Fam | 4 | |
| Oklahoma Ave NE · 4518 0020 | Residential-Row-Single-Fam | 1 | |
| Oklahoma Ave NE · 4518 0021 | Residential-Row-Single-Fam | 1 | |
| Oklahoma Ave NE · 4518 0022 | Residential-Row-Single-Fam | 4 | |
| Oklahoma Ave NE · 4518 0023 | Residential-Row-Single-Fam | 3 | |
| Oklahoma Ave NE · 4518 0024 | Residential-Row-Single-Fam | 1 | |
| Oklahoma Ave NE · 4518 0025 | Residential-Row-Single-Fam | 0 | |
| Oklahoma Ave NE · 4518 0026 | Residential-Row-Single-Fam | 6 | |
| Oklahoma Ave NE · 4518 0027 | Residential-Row-Single-Fam | 1 | |
| Oklahoma Ave NE · 4518 0028 | Residential-Row-Single-Fam | 1 | due |
| Oklahoma Ave NE · 4518 0029 | Residential-Row-Single-Fam | 0 | |
| Oklahoma Ave NE · 4518 0030 | Residential-Row-Single-Fam | 0 | |
| Oklahoma Ave NE · 4522 0011 | Residential-Conversion-5 u | 0 | |
| Oklahoma Ave NE · 4522 0013 | Residential Flats-Less tha | 3 | due |
| Oklahoma Ave NE · 4522 0014 | Residential Flats-Less tha | 8 | |
| Oklahoma Ave NE · 4522 0015 | Residential-Row-Single-Fam | 7 | |
| Oklahoma Ave NE · 4522 0016 | Residential Flats-Less tha | 11 | |
| Oklahoma Ave NE · 4522 0017 | Residential-Row-Single-Fam | 6 | |
| Oklahoma Ave NE · 4522 0018 | Residential Flats-Less tha | 0 | |
| Oklahoma Ave NE · 4522 0019 | Residential Flats-Less tha | 1 | |
| Oklahoma Ave NE · 4522 0020 | Residential Flats-Less tha | 0 | |
| Oklahoma Ave NE · 4522 0021 | Residential Flats-Less tha | 3 | |
| Oklahoma Ave NE · 4522 2001 | Residential-Condo-Horizont | 1 | |
| Oklahoma Ave NE · 4522 2002 | Residential-Condo-Horizont | 0 | |
| Oklahoma Ave NE · 4522 2003 | Residential-Condo-Horizont | 0 | |
| Oklahoma Ave NE · 4522 2004 | Residential-Condo-Horizont | 5 | |
| Oklahoma Ave NE · 4522 2005 | Residential-Condo-Horizont | 0 | |
| Oklahoma Ave NE · 4522 2006 | Residential-Condo-Horizont | 0 | due |
| Oklahoma Ave NE · 4522 2007 | Residential-Condo-Horizont | 1 | |
| Oklahoma Ave NE · 4522 2008 | Residential-Condo-Horizont | 1 | |
| Oklahoma Ave NE · 4522 2009 | Residential-Condo-Garage | 0 | due |
| Oklahoma Ave NE · 4522 2010 | Residential-Condo-Garage | 0 | due |
| Oklahoma Ave NE · 4522 2011 | Residential-Condo-Garage | 0 | |
| Oklahoma Ave NE · 4522 2012 | Residential-Condo-Garage | 0 | due |
| Oklahoma Ave NE · 4522 2013 | Residential-Condo-Garage | 0 | |
| Oklahoma Ave NE · 4522 2014 | Residential-Condo-Garage | 0 | |
| Oklahoma Ave NE · 4522 2015 | Residential-Condo-Garage | 0 | |
| Oklahoma Ave NE · 4522 2016 | Residential-Condo-Garage | 1 | due |
| Oklahoma Ave NE · 4523 0086 | Residential-Conversion-5 u | 0 | |
| Oklahoma Ave NE · 4523 0087 | Residential-Conversion-5 u | 0 | |
| Oklahoma Ave NE · 4523 0088 | Residential-Conversion-5 u | 0 | |
| Oklahoma Ave NE · 4523 0092 | Residential Flats-Less tha | 0 | due |
| Oklahoma Ave NE · 4523 0093 | Residential Flats-Less tha | 1 | |
| Oklahoma Ave NE · 4523 0094 | Residential-Row-Single-Fam | 9 | |
| Oklahoma Ave NE · 4523 0095 | Residential Flats-Less tha | 5 | |
