Not the OTR tax certificate. A closing still needs the official certificate from the Office of Tax and Revenue. Details
Old City 1, Washington DC: properties by SSL (page 14)
| Street · SSL | Use | Permits | Balance |
|---|---|---|---|
| 6th St NE · 0834 0804 | Residential-Row-Single-Fam | 0 | |
| 6th St NE · 0834 0805 | Residential-Row-Single-Fam | 6 | |
| 6th St NE · 0835 0027 | Residential-Row-Single-Fam | 13 | |
| 6th St NE · 0835 0028 | Residential-Row-Single-Fam | 3 | |
| 6th St NE · 0835 0030 | Residential-Row-Single-Fam | 5 | |
| 6th St NE · 0835 0054 | Residential-Conversions-Le | 6 | |
| 6th St NE · 0835 0055 | Residential Flats-Less tha | 8 | |
| 6th St NE · 0835 0056 | Residential-Conversions-Le | 2 | |
| 6th St NE · 0835 0069 | Residential-Conversions-Le | 3 | |
| 6th St NE · 0835 0070 | Residential-Conversions-Le | 0 | |
| 6th St NE · 0835 0803 | Residential-Row-Single-Fam | 4 | |
| 6th St NE · 0835 2027 | Residential-Condo-Horizont | 0 | |
| 6th St NE · 0835 2028 | Residential-Condo-Horizont | 1 | |
| 6th St NE · 0835 2029 | Residential-Condo-Garage | 0 | |
| 6th St NE · 0836 0052 | Residential-Conversions-Le | 8 | |
| 6th St NE · 0836 0053 | Residential-Conversions-Le | 0 | due |
| 6th St NE · 0836 0054 | Residential-Row-Single-Fam | 12 | |
| 6th St NE · 0836 0055 | Residential-Row-Single-Fam | 3 | |
| 6th St NE · 0836 0063 | Residential-Row-Single-Fam | 5 | |
| 6th St NE · 0836 0064 | Residential-Row-Single-Fam | 2 | |
| 6th St NE · 0836 0065 | Residential-Row-Single-Fam | 4 | |
| 6th St NE · 0836 0068 | Residential-Row-Single-Fam | 1 | |
| 6th St NE · 0836 0805 | Residential-Apartment-Walk | 7 | |
| 6th St NE · 0836 0806 | Vacant-False-Abutting | 0 | |
| 6th St NE · 0836 0807 | Residential-Row-Single-Fam | 1 | |
| 6th St NE · 0836 0817 | Residential-Apartment-Walk | 2 | |
| 6th St NE · 0836 0825 | Residential-Detached-Singl | 0 | |
| 6th St NE · 0837 0008 | Residential-Conversions-Le | 1 | |
| 6th St NE · 0837 0009 | Residential-Conversions-Le | 10 | |
| 6th St NE · 0837 0010 | Residential-Conversions-Le | 2 | |
| 6th St NE · 0837 0011 | Residential-Conversions-Le | 11 | |
| 6th St NE · 0837 0811 | Residential-Row-Single-Fam | 12 | |
| 6th St NE · 0855 0229 | Residential-Row-Single-Fam | 5 | |
| 6th St NE · 0855 0230 | Residential-Row-Single-Fam | 2 | |
| 6th St NE · 0855 0231 | Residential-Row-Single-Fam | 4 | |
| 6th St NE · 0855 0232 | Residential-Row-Single-Fam | 1 | |
| 6th St NE · 0855 0233 | Residential-Row-Single-Fam | 0 | |
| 6th St NE · 0855 0234 | Residential-Row-Single-Fam | 7 | |
| 6th St NE · 0855 0235 | Residential-Row-Single-Fam | 1 | |
| 6th St NE · 0855 0236 | Residential-Row-Single-Fam | 7 | |
| 6th St NE · 0855 0237 | Residential-Row-Single-Fam | 5 | |
| 6th St NE · 0855 0238 | Residential-Row-Single-Fam | 3 | |
| 6th St NE · 0855 0263 | Residential-Row-Single-Fam | 0 | |
| 6th St NE · 0855 0264 | Residential Flats-Less tha | 0 | |
| 6th St NE · 0855 0265 | Residential Flats-Less tha | 0 | |
| 6th St NE · 0855 0285 | Residential-Row-Single-Fam | 0 | |
| 6th St NE · 0855 0286 | Residential-Row-Single-Fam | 2 | due |
| 6th St NE · 0855 0287 | Residential-Row-Single-Fam | 0 | |
| 6th St NE · 0855 0288 | Residential-Row-Single-Fam | 0 | |
| 6th St NE · 0855 0289 | Residential-Row-Single-Fam | 9 | |
| 6th St NE · 0855 0291 | Residential-Conversions-Le | 0 | |
| 6th St NE · 0855 0292 | Residential-Row-Single-Fam | 3 | |
| 6th St NE · 0855 0293 | Residential-Conversions-Le | 9 | |
| 6th St NE · 0855 0294 | Residential-Row-Single-Fam | 5 | |
| 6th St NE · 0855 0334 | Residential-Row-Single-Fam | 0 | |
| 6th St NE · 0855 0335 | Residential-Row-Single-Fam | 6 | |
| 6th St NE · 0855 0336 | Residential-Row-Single-Fam | 3 | |
| 6th St NE · 0855 0337 | Residential-Row-Single-Fam | 8 | |
| 6th St NE · 0855 0800 | Residential-Row-Single-Fam | 4 | |
| 6th St NE · 0855 0801 | Residential-Row-Single-Fam | 2 | |
| 6th St NE · 0855 2027 | Residential-Condo-Horizont | 0 | |
| 6th St NE · 0855 2028 | Residential-Condo-Horizont | 0 | |
| 6th St NE · 0855N 0001 | Residential-Conversions-Le | 7 | |
| 6th St NE · 0855N 0002 | Residential-Row-Single-Fam | 7 | |
| 6th St NE · 0855N 0003 | Residential-Conversions-Le | 10 | |
| 6th St NE · 0855N 0004 | Residential-Conversions-Le | 1 | |
| 6th St NE · 0855N 0005 | Residential-Conversions-Le | 3 | |
| 6th St NE · 0856 0121 | Residential-Row-Single-Fam | 8 | |
| 6th St NE · 0856 0122 | Residential-Row-Single-Fam | 1 | |
| 6th St NE · 0856 0123 | Residential-Row-Single-Fam | 0 | |
| 6th St NE · 0856 0124 | Residential-Row-Single-Fam | 2 | |
| 6th St NE · 0856 0125 | Residential-Row-Single-Fam | 2 | |
| 6th St NE · 0856 0126 | Residential-Row-Single-Fam | 8 | |
| 6th St NE · 0856 0127 | Residential-Row-Single-Fam | 0 | |
| 6th St NE · 0857 0037 | Residential-Row-Single-Fam | 12 | |
| 6th St NE · 0857 0038 | Residential-Conversions-Le | 2 | |
| 6th St NE · 0857 0039 | Residential-Row-Single-Fam | 14 | |
| 6th St NE · 0857 0040 | Residential-Conversions-Le | 3 | |
| 6th St NE · 0857 0041 | Residential-Row-Single-Fam | 12 | |
| 6th St NE · 0857 0834 | Residential-Conversions-Le | 6 | |
| 6th St NE · 0857 0862 | Residential-Conversion-5 u | 1 | |
| 6th St NE · 0858 0021 | Residential-Row-Single-Fam | 1 | |
| 6th St NE · 0858 0022 | Residential-Row-Single-Fam | 6 | |
| 6th St NE · 0858 0023 | Residential-Row-Single-Fam | 11 | |
| 6th St NE · 0858 0037 | Residential-Row-Single-Fam | 5 | |
| 6th St NE · 0858 0038 | Residential-Row-Single-Fam | 7 | |
| 6th St NE · 0858 0039 | Residential-Row-Single-Fam | 1 | |
| 6th St NE · 0858 0040 | Residential-Row-Single-Fam | 4 | |
| 6th St NE · 0858 0041 | Residential-Row-Single-Fam | 5 | |
| 6th St NE · 0858 0042 | Residential-Row-Single-Fam | 8 | |
| 6th St NE · 0858 0816 | Vacant-Zoning Limits | 0 | due |
| 6th St NE · 0859 0056 | Residential-Semi-Detached- | 5 | |
| 6th St NE · 0859 0057 | Residential-Conversions-Le | 7 | |
| 6th St NE · 0859 0079 | Residential-Row-Single-Fam | 0 | |
| 6th St NE · 0859 0118 | Residential-Row-Single-Fam | 6 | |
| 6th St NE · 0859 0119 | Residential-Conversions-Le | 1 | |
| 6th St NE · 0859 0120 | Residential-Row-Single-Fam | 0 | |
| 6th St NE · 0859 0121 | Residential-Conversions-Le | 10 | |
| 6th St NE · 0859 0130 | Residential-Row-Single-Fam | 6 | |
| 6th St NE · 0859 0131 | Residential-Row-Single-Fam | 7 | |
| 6th St NE · 0859 0132 | Residential-Conversions-Le | 1 | |
| 6th St NE · 0859 0133 | Residential-Row-Single-Fam | 0 | |
| 6th St NE · 0859 0134 | Residential-Conversions-Le | 1 | |
| 6th St NE · 0859 0178 | Residential-Conversions-Le | 0 | |
| 6th St NE · 0859 0806 | Residential-Conversions-Le | 7 | |
| 6th St NE · 0859 0826 | Residential-Row-Single-Fam | 1 | |
| 6th St NE · 0859 0833 | Residential-Conversions-Le | 6 | |
| 6th St NE · 0859 0834 | Residential-Conversions-Le | 2 | |
| 6th St NE · 0859 0835 | Vacant-True | 0 | |
| 6th St NE · 0859 2003 | Residential-Condo-Horizont | 1 | |
| 6th St NE · 0859 2004 | Residential-Condo-Horizont | 0 | |
| 6th St NE · 0859 2005 | Residential-Condo-Garage | 0 | due |
| 6th St NE · 0860 0168 | Residential-Row-Single-Fam | 8 | |
| 6th St NE · 0860 0169 | Residential-Row-Single-Fam | 8 | |
| 6th St NE · 0860 0170 | Residential-Row-Single-Fam | 2 | |
| 6th St NE · 0860 0171 | Residential-Row-Single-Fam | 6 | |
| 6th St NE · 0860 0172 | Residential-Row-Single-Fam | 10 | |
| 6th St NE · 0860 0173 | Residential-Row-Single-Fam | 8 | |
| 6th St NE · 0860 0208 | Residential-Semi-Detached- | 3 | due |
| 6th St NE · 0860 0209 | Residential-Semi-Detached- | 6 | |
| 6th St NE · 0861 0114 | Residential-Row-Single-Fam | 3 | |
| 6th St NE · 0861 0115 | Residential-Row-Single-Fam | 11 | |
| 6th St NE · 0861 0116 | Residential-Row-Single-Fam | 12 | |
| 6th St NE · 0861 0130 | Residential-Semi-Detached- | 1 | |
| 6th St NE · 0861 0131 | Residential-Semi-Detached- | 0 | due |
| 6th St NE · 0861 0132 | Residential-Row-Single-Fam | 7 | |
| 6th St NE · 0861 0133 | Residential-Row-Single-Fam | 0 | |
| 6th St NE · 0861 0134 | Residential-Row-Single-Fam | 3 | |
| 6th St NE · 0861 0135 | Residential-Conversions-Le | 1 | |
| 6th St NE · 0861 0821 | Residential-Row-Single-Fam | 5 | due |
| 6th St NE · 0862 0104 | Residential-Row-Single-Fam | 7 | |
| 6th St NE · 0862 0105 | Residential-Row-Single-Fam | 5 | |
| 6th St NE · 0862 0106 | Residential-Row-Single-Fam | 0 | |
| 6th St NE · 0862 0107 | Residential-Row-Single-Fam | 7 | |
| 6th St NE · 0862 0108 | Residential-Row-Single-Fam | 8 | |
| 6th St NE · 0862 0109 | Residential-Row-Single-Fam | 0 | |
| 6th St NE · 0862 0110 | Residential-Row-Single-Fam | 2 | |
| 6th St NE · 0862 0111 | Residential-Row-Single-Fam | 7 | |
| 6th St NE · 0862 0155 | Residential-Row-Single-Fam | 1 | |
| 6th St NE · 0862 0156 | Residential-Row-Single-Fam | 13 | |
| 6th St NE · 0862 0157 | Residential-Conversions-Le | 12 | |
| 6th St NE · 0862 0158 | Residential-Row-Single-Fam | 9 | |
| 6th St NE · 0862 0159 | Residential-Row-Single-Fam | 0 | |
| 6th St NE · 0862 0160 | Residential-Row-Single-Fam | 6 | |
| 6th St NE · 0862 0161 | Residential-Row-Single-Fam | 2 | |
| 6th St NE · 0865 0057 | Residential-Conversions-Le | 2 | |
| 6th St SE · 0847 0054 | Residential-Conversion-5 u | 0 | |
| 6th St SE · 0847 0057 | Residential-Conversions-Le | 5 | |
| 6th St SE · 0847 0059 | Residential-Conversions-Le | 1 | due |
| 6th St SE · 0847 0060 | Residential-Conversions-Le | 1 | |
| 6th St SE · 0847 0061 | Residential-Conversions-Le | 4 | |
| 6th St SE · 0847 0062 | Residential-Conversions-Le | 0 | |
| 6th St SE · 0847 0063 | Residential-Conversions-Le | 2 | |
| 6th St SE · 0847 0064 | Residential-Conversions-Le | 1 | |
| 6th St SE · 0847 0065 | Residential-Conversions-Le | 9 | |
| 6th St SE · 0847 0819 | Residential-Apartment-Walk | 0 | |
| 6th St SE · 0847 0851 | Residential-Conversions-Le | 6 | |
| 6th St SE · 0878 0135 | Residential-Row-Single-Fam | 12 | |
| 6th St SE · 0878 0136 | Residential-Row-Single-Fam | 10 | |
| 6th St SE · 0878 0137 | Residential-Row-Single-Fam | 9 | |
| 6th St SE · 0878 0138 | Residential-Row-Single-Fam | 4 | |
| 6th St SE · 0878 0874 | Residential-Detached-Singl | 4 | |
| 6th St SE · 0878 0909 | Residential-Conversions-Le | 1 | |
| 6th St SE · 0878 0910 | Residential-Conversions-Le | 6 | |
| 6th St SE · 0878 0911 | Residential-Conversions-Le | 1 | |
| 6th St SE · 0878 0912 | Residential-Conversions-Le | 1 | |
| 6th St SE · 0878 0925 | Commercial-Office-Small | 0 | |
| 7th St NE · 0855 0216 | Residential-Conversions-Le | 1 | |
| 7th St NE · 0855 0217 | Residential-Conversions-Le | 1 | |
| 7th St NE · 0855 0218 | Residential-Conversions-Le | 16 | |
| 7th St NE · 0855 0219 | Residential-Conversions-Le | 1 | |
| 7th St NE · 0855 0220 | Residential-Row-Single-Fam | 3 | |
| 7th St NE · 0855 0221 | Residential-Row-Single-Fam | 0 | |
| 7th St NE · 0855 0222 | Residential-Row-Single-Fam | 9 | |
| 7th St NE · 0855 0223 | Residential-Row-Single-Fam | 5 | |
| 7th St NE · 0855 0302 | Residential-Row-Single-Fam | 7 | |
| 7th St NE · 0855 0303 | Residential-Row-Single-Fam | 4 | |
| 7th St NE · 0855 0304 | Residential-Row-Single-Fam | 0 | |
| 7th St NE · 0855 0305 | Residential-Row-Single-Fam | 1 | |
| 7th St NE · 0855 0306 | Residential-Row-Single-Fam | 3 | |
| 7th St NE · 0855 0307 | Residential-Row-Single-Fam | 2 | |
| 7th St NE · 0855 0341 | Residential-Row-Single-Fam | 2 | |
| 7th St NE · 0855 0342 | Residential-Conversions-Le | 0 | |
| 7th St NE · 0855 0343 | Residential-Row-Single-Fam | 3 | |
| 7th St NE · 0855 0344 | Residential-Row-Single-Fam | 0 | |
| 7th St NE · 0855 2009 | Residential-Condo-Horizont | 0 | |
| 7th St NE · 0855 2010 | Residential-Condo-Horizont | 0 | |
| 7th St NE · 0855 2011 | Residential-Condo-Horizont | 1 | |
| 7th St NE · 0855 2012 | Residential-Condo-Horizont | 0 | |
| 7th St NE · 0855 2013 | Residential-Condo-Horizont | 0 | |
| 7th St NE · 0855 2014 | Residential-Condo-Horizont | 0 | |
| 7th St NE · 0855 2015 | Residential-Condo-Garage | 0 | |
| 7th St NE · 0856 0204 | Residential-Row-Single-Fam | 9 | |
| 7th St NE · 0856 0205 | Residential-Row-Single-Fam | 10 | |
| 7th St NE · 0856 0206 | Residential-Row-Single-Fam | 5 | |
| 7th St NE · 0856 0207 | Residential-Row-Single-Fam | 0 | |
| 7th St NE · 0856 0208 | Residential-Row-Single-Fam | 9 | |
| 7th St NE · 0857 0069 | Residential-Conversions-Le | 1 | |
| 7th St NE · 0857 0071 | Residential-Row-Single-Fam | 12 | |
| 7th St NE · 0857 0084 | Residential-Row-Single-Fam | 8 | |
| 7th St NE · 0857 0085 | Residential-Row-Single-Fam | 1 | |
| 7th St NE · 0857 0086 | Residential-Row-Single-Fam | 4 | |
| 7th St NE · 0857 0087 | Residential-Row-Single-Fam | 3 | |
| 7th St NE · 0857 0118 | Residential-Conversions-Le | 2 | |
| 7th St NE · 0857 0122 | Residential-Row-Single-Fam | 10 | |
| 7th St NE · 0857 0812 | Residential-Row-Single-Fam | 0 | |
| 7th St NE · 0857 0813 | Residential-Garage | 2 | due |
| 7th St NE · 0857 0847 | Residential-Row-Single-Fam | 8 | |
| 7th St NE · 0858 0025 | Residential-Row-Single-Fam | 1 | |
| 7th St NE · 0858 0026 | Residential-Row-Single-Fam | 1 | |
| 7th St NE · 0858 0035 | Residential-Conversions-Le | 1 | |
| 7th St NE · 0858 0036 | Residential-Conversions-Le | 8 | |
| 7th St NE · 0858 0062 | Residential-Conversions-Le | 1 | |
| 7th St NE · 0858 0063 | Residential-Conversion-5 u | 0 | |
| 7th St NE · 0858 0829 | Residential-Conversions-Le | 11 | |
| 7th St NE · 0858 0830 | Residential-Conversion-5 u | 7 | |
| 7th St NE · 0858 2001 | Residential-Condo-Horizont | 3 | |
| 7th St NE · 0858 2002 | Residential-Condo-Horizont | 1 | |
| 7th St NE · 0858 7003 | Store-Misc | 2 | |
| 7th St NE · 0859 0135 | Residential-Row-Single-Fam | 1 | |
| 7th St NE · 0859 0136 | Residential-Conversions-Le | 2 | |
| 7th St NE · 0859 0137 | Residential-Conversions-Le | 5 | |
| 7th St NE · 0859 0138 | Residential-Row-Single-Fam | 2 | |
| 7th St NE · 0859 0139 | Residential-Row-Single-Fam | 9 | |
| 7th St NE · 0859 0167 | Residential-Row-Single-Fam | 9 | |
| 7th St NE · 0859 0168 | Residential-Row-Single-Fam | 7 | |
| 7th St NE · 0859 0169 | Residential-Row-Single-Fam | 11 | |
| 7th St NE · 0859 0171 | Residential-Conversions-Le | 8 | |
| 7th St NE · 0859 0172 | Residential-Row-Single-Fam | 2 | |
| 7th St NE · 0859 0819 | Residential-Conversions-Le | 15 | |
| 7th St NE · 0859 2001 | Residential-Condo-Horizont | 2 | |
| 7th St NE · 0859 2002 | Residential-Condo-Horizont | 4 | |
| 7th St NE · 0860 0131 | Residential-Conversions-Le | 1 | |
| 7th St NE · 0860 0132 | Residential-Conversions-Le | 6 | |
| 7th St NE · 0860 0133 | Residential Flats-Less tha | 4 | |
| 7th St NE · 0860 0134 | Residential-Conversions-Le | 3 | |
| 7th St NE · 0860 0135 | Residential-Conversions-Le | 10 | |
| 7th St NE · 0860 0136 | Residential-Conversions-Le | 3 | |
| 7th St NE · 0860 0233 | Residential-Row-Single-Fam | 5 | |
| 7th St NE · 0860 0234 | Residential-Row-Single-Fam | 1 | |
| 7th St NE · 0860 0235 | Residential-Row-Single-Fam | 2 | |
| 7th St NE · 0860 0236 | Residential-Row-Single-Fam | 4 | |
| 7th St NE · 0861 0101 | Residential-Conversions-Le | 6 | |
| 7th St NE · 0861 0102 | Residential-Conversions-Le | 0 | |
| 7th St NE · 0861 0103 | Residential-Row-Single-Fam | 6 | |
| 7th St NE · 0861 0104 | Residential-Conversions-Le | 4 | |
| 7th St NE · 0861 0105 | Residential-Row-Single-Fam | 8 | |
| 7th St NE · 0861 0145 | Residential-Conversions-Le | 2 | |
| 7th St NE · 0861 0146 | Residential-Row-Single-Fam | 3 | |
| 7th St NE · 0861 0147 | Residential-Row-Single-Fam | 9 | |
| 7th St NE · 0861 0148 | Residential-Conversions-Le | 15 | |
| 7th St NE · 0861 0149 | Residential-Row-Single-Fam | 8 | |
| 7th St NE · 0861 0150 | Residential-Row-Single-Fam | 9 | |
| 7th St NE · 0861 0800 | Residential-Row-Single-Fam | 9 | |
| 7th St NE · 0862 0033 | Residential-Row-Single-Fam | 12 | |
| 7th St NE · 0862 0034 | Residential-Row-Single-Fam | 10 | |
| 7th St NE · 0862 0035 | Residential-Row-Single-Fam | 5 | |
| 7th St NE · 0862 0133 | Residential-Row-Single-Fam | 14 | |
| 7th St NE · 0862 0183 | Residential-Row-Single-Fam | 6 | |
| 7th St NE · 0862 0184 | Residential-Row-Single-Fam | 11 | |
| 7th St NE · 0862 0185 | Residential-Row-Single-Fam | 2 | |
| 7th St NE · 0862 0186 | Residential-Row-Single-Fam | 5 | |
| 7th St NE · 0862 0187 | Residential-Row-Single-Fam | 3 | |
| 7th St NE · 0862 0188 | Residential-Row-Single-Fam | 11 | |
| 7th St NE · 0864 0057 | Residential Flats-Less tha | 3 | |
| 7th St NE · 0864 0059 | Residential-Row-Single-Fam | 1 | |
| 7th St NE · 0864 0060 | Residential-Row-Single-Fam | 6 | |
| 7th St NE · 0864 0061 | Residential-Row-Single-Fam | 8 | |
| 7th St NE · 0864 0062 | Residential-Row-Single-Fam | 1 | |
| 7th St NE · 0864 0816 | Vacant-False-Abutting | 0 | |
| 7th St NE · 0864 0817 | Museum, Library, Gallery | 16 | |
| 7th St NE · 0864 0818 | Residential-Row-Single-Fam | 2 | |
| 7th St NE · 0865 0034 | Residential-Conversions-Le | 5 | |
| 7th St NE · 0865 0080 | Residential-Conversions-Le | 7 | |
| 7th St NE · 0865 0081 | Residential-Conversions-Le | 1 | |
| 7th St NE · 0865 0082 | Residential-Conversions-Le | 6 | |
| 7th St NE · 0865 0083 | Residential-Conversions-Le | 5 | due |
| 7th St NE · 0865 0084 | Residential-Conversions-Le | 7 | |
| 7th St NE · 0865 0085 | Residential-Conversions-Le | 7 | |
| 7th St NE · 0865 0086 | Residential-Conversions-Le | 8 | |
| 7th St NE · 0865 0087 | Residential-Conversions-Le | 0 | |
| 7th St NE · 0865 0088 | Residential-Conversions-Le | 11 | |
| 7th St NE · 0886 0028 | Residential-Row-Single-Fam | 0 | |
| 7th St NE · 0886 0029 | Residential-Conversions-Le | 6 | |
| 7th St NE · 0886 0030 | Residential-Row-Single-Fam | 6 | |
| 7th St NE · 0886 0031 | Residential-Row-Single-Fam | 0 | |
| 7th St NE · 0886 0032 | Residential-Conversions-Le | 6 | |
| 7th St NE · 0886 0033 | Residential-Row-Single-Fam | 0 | due |
| 7th St NE · 0886 0034 | Residential-Row-Single-Fam | 8 | |
| 7th St NE · 0886 0035 | Residential-Row-Single-Fam | 14 | due |
| 7th St NE · 0886 0037 | Residential-Row-Single-Fam | 2 | |
| 7th St NE · 0886 0038 | Residential-Row-Single-Fam | 4 | |
| 7th St NE · 0886 0039 | Residential-Row-Single-Fam | 0 | |
| 7th St NE · 0886 0040 | Residential-Conversions-Le | 7 | |
| 7th St NE · 0886 0041 | Residential-Row-Single-Fam | 7 | |
| 7th St NE · 0886 0065 | Residential-Row-Single-Fam | 10 | |
| 7th St NE · 0886 0066 | Residential-Row-Single-Fam | 1 | |
| 7th St NE · 0886 0068 | Residential-Row-Single-Fam | 9 | |
| 7th St NE · 0886 0069 | Residential-Row-Single-Fam | 9 | |
| 7th St NE · 0886 2005 | Residential-Condo-Horizont | 0 | |
| 7th St NE · 0886 2006 | Residential-Condo-Horizont | 0 | |
| 7th St NE · 0886 2007 | Residential-Condo-Garage | 0 | due |
| 7th St NE · 0886 2008 | Residential-Condo-Horizont | 1 | |
| 7th St NE · 0886 2009 | Residential-Condo-Horizont | 0 | |
| 7th St NE · 0886 2010 | Residential-Condo-Garage | 0 | |
| 7th St NE · 0886 2011 | Residential-Condo-Garage | 0 | due |
| 7th St NE · 0887 0020 | Residential-Row-Single-Fam | 1 | due |
| 7th St NE · 0887 0021 | Residential-Row-Single-Fam | 9 | |
| 7th St NE · 0887 0022 | Residential-Conversions-Le | 7 | |
| 7th St NE · 0887 0023 | Residential-Conversions-Le | 0 | |
| 7th St NE · 0887 0031 | Residential-Conversions-Le | 2 | |
| 7th St NE · 0887 0054 | Residential-Row-Single-Fam | 5 | |
| 7th St NE · 0887 0055 | Residential-Row-Single-Fam | 8 | |
| 7th St NE · 0887 0056 | Residential-Row-Single-Fam | 0 | |
| 7th St NE · 0887 0072 | Residential-Row-Single-Fam | 6 | |
| 7th St NE · 0887 0073 | Residential-Row-Single-Fam | 11 | |
| 7th St NE · 0887 0074 | Residential-Row-Single-Fam | 6 | |
| 7th St NE · 0887 0084 | Residential-Row-Single-Fam | 10 | |
| 7th St NE · 0887 0085 | Residential-Row-Single-Fam | 12 | |
| 7th St NE · 0887 0086 | Residential-Conversions-Le | 7 | |
| 7th St NE · 0887 0800 | Residential-Row-Single-Fam | 2 | |
| 7th St NE · 0887 0801 | Vacant-Zoning Limits | 0 | |
| 7th St NE · 0888 0018 | Residential-Row-Single-Fam | 7 | |
| 7th St NE · 0888 0019 | Not assigned yet | 9 | |
| 7th St NE · 0888 0038 | Residential-Row-Single-Fam | 0 | |
| 7th St NE · 0888 0039 | Residential-Row-Single-Fam | 10 | |
| 7th St NE · 0888 0045 | Residential-Row-Single-Fam | 0 | due |
| 7th St NE · 0888 0046 | Residential-Row-Single-Fam | 9 | |
| 7th St NE · 0888 0803 | Residential-Row-Single-Fam | 10 | |
| 7th St NE · 0888 0808 | Residential-Detached-Singl | 9 | |
| 7th St NE · 0888 2007 | Residential-Condo-Horizont | 0 | |
| 7th St NE · 0888 2008 | Residential-Condo-Horizont | 0 | |
| 7th St NE · 0889 0015 | Residential-Row-Single-Fam | 11 | |
| 7th St NE · 0889 0016 | Residential-Conversions-Le | 3 | |
| 7th St NE · 0889 0017 | Residential-Conversions-Le | 4 | |
| 7th St NE · 0889 0018 | Residential-Row-Single-Fam | 0 | |
| 7th St NE · 0889 0019 | Residential-Row-Single-Fam | 10 | |
| 7th St NE · 0889 0021 | Not assigned yet | 0 | |
| 7th St NE · 0889 0022 | Not assigned yet | 1 | |
| 7th St NE · 0889 0039 | Not assigned yet | 0 | |
| 7th St NE · 0889 0040 | Residential-Conversions-Le | 0 | |
| 7th St NE · 0889 0802 | Residential-Detached-Singl | 1 | |
| 7th St NE · 0889 0808 | Parking Lot-Special Purpos | 0 | |
| 7th St NE · 0889 2001 | Residential-Condo-Horizont | 0 | due |
| 7th St NE · 0889 2002 | Residential-Condo-Horizont | 2 | |
| 7th St NE · 0889 2003 | Residential-Condo-Horizont | 1 | |
| 7th St NE · 0889 2004 | Residential-Condo-Horizont | 2 | |
| 7th St NE · 0889 2007 | Residential-Condo-Horizont | 0 | |
| 7th St NE · 0889 2008 | Residential-Condo-Horizont | 0 | |
| 7th St NE · 0889 2009 | Residential-Condo-Garage | 0 | |
| 7th St NE · 0889 2010 | Residential-Condo-Garage | 0 | |
| 7th St NE · 0890 0015 | Residential-Row-Single-Fam | 11 | |
| 7th St NE · 0890 0016 | Residential-Row-Single-Fam | 13 | |
| 7th St NE · 0890 0017 | Residential-Row-Single-Fam | 2 | |
| 7th St NE · 0890 0018 | Residential-Row-Single-Fam | 7 | |
| 7th St NE · 0890 0019 | Residential-Row-Single-Fam | 0 | |
| 7th St NE · 0890 0020 | Residential-Row-Single-Fam | 7 | |
| 7th St NE · 0890 0021 | Residential-Row-Single-Fam | 2 | |
| 7th St NE · 0890 0022 | Residential-Row-Single-Fam | 4 | |
| 7th St NE · 0890 0048 | Residential-Row-Single-Fam | 0 | |
| 7th St NE · 0890 0049 | Residential-Row-Single-Fam | 3 | |
| 7th St NE · 0890 0050 | Residential-Row-Single-Fam | 4 | |
| 7th St NE · 0890 0051 | Residential-Row-Single-Fam | 9 | |
| 7th St NE · 0890 0052 | Residential-Row-Single-Fam | 1 | |
| 7th St NE · 0891 0006 | Residential-Row-Single-Fam | 3 | |
| 7th St NE · 0891 0007 | Residential-Conversions-Le | 1 | |
| 7th St NE · 0891 0008 | Residential-Conversions-Le | 0 | |
| 7th St NE · 0891 0009 | Residential-Conversions-Le | 0 | |
| 7th St NE · 0891 0010 | Residential-Conversions-Le | 5 | |
| 7th St NE · 0891 0011 | Residential-Conversions-Le | 0 | |
| 7th St NE · 0891 0012 | Residential-Conversions-Le | 0 | |
| 7th St NE · 0891 0074 | Residential-Conversions-Le | 4 | |
| 7th St NE · 0891 0075 | Residential-Row-Single-Fam | 7 | |
| 7th St NE · 0891 0076 | Residential-Row-Single-Fam | 5 | |
| 7th St NE · 0891 0077 | Residential-Conversions-Le | 4 | |
| 7th St NE · 0891 0078 | Residential-Row-Single-Fam | 10 | |
| 7th St NE · 0891 0079 | Residential-Conversions-Le | 5 | |
| 7th St NE · 0891 0087 | Residential-Row-Single-Fam | 1 | |
| 7th St NE · 0891 0804 | Residential-Conversions-Le | 7 | |
| 7th St NE · 0891 0805 | Not assigned yet | 10 | |
| 7th St NE · 0891 0806 | Vacant-True | 0 | |
| 7th St NE · 0891 0813 | Residential-Conversions-Le | 12 | |
| 7th St NE · 0892 0021 | Residential-Row-Single-Fam | 9 | |
| 7th St NE · 0892 0022 | Residential-Row-Single-Fam | 8 | |
| 7th St NE · 0892 0023 | Residential-Conversions-Le | 4 | |
| 7th St NE · 0892 0024 | Residential-Row-Single-Fam | 8 | |
| 7th St NE · 0892 0025 | Residential-Row-Single-Fam | 0 | |
| 7th St NE · 0892 0026 | Residential-Apartment-Walk | 1 | |
| 7th St NE · 0892 0027 | Residential-Row-Single-Fam | 6 | |
| 7th St NE · 0892 0028 | Residential-Row-Single-Fam | 5 | |
| 7th St NE · 0892 0029 | Residential-Row-Single-Fam | 6 | |
| 7th St NE · 0892 0030 | Residential-Apartment-Walk | 3 | |
| 7th St NE · 0892 0031 | Vacant-False-Abutting | 0 | |
