Not the OTR tax certificate. A closing still needs the official certificate from the Office of Tax and Revenue. Details
Old City 1, Washington DC: properties by SSL (page 27)
| Street · SSL | Use | Permits | Balance |
|---|---|---|---|
| Gessford Ct SE · 0990 0061 | Residential-Row-Single-Fam | 3 | |
| Gessford Ct SE · 0990 0062 | Residential-Row-Single-Fam | 5 | |
| Gessford Ct SE · 0990 0063 | Residential-Row-Single-Fam | 2 | |
| Gessford Ct SE · 0990 0064 | Residential-Row-Single-Fam | 1 | |
| Gessford Ct SE · 0990 0065 | Residential-Row-Single-Fam | 0 | |
| Gessford Ct SE · 0990 0066 | Residential-Row-Single-Fam | 0 | |
| Gessford Ct SE · 0990 0067 | Residential-Row-Single-Fam | 0 | |
| Gessford Ct SE · 0990 0068 | Residential-Row-Single-Fam | 6 | |
| Gessford Ct SE · 0990 0069 | Residential-Row-Single-Fam | 0 | |
| Gessford Ct SE · 0990 0109 | Residential-Row-Single-Fam | 2 | |
| Gessford Ct SE · 0990 0840 | Residential-Row-Single-Fam | 1 | |
| Gessford Ct SE · 0990 0841 | Residential-Row-Single-Fam | 1 | |
| Gessford Ct SE · 0990 0845 | Residential-Row-Single-Fam | 1 | due |
| Graceland Ct NE · 4510 0159 | Vacant-True | 0 | |
| Graceland Ct NE · 4510 0160 | Vacant-True | 1 | |
| Graceland Ct NE · 4510 0801 | Vacant-True | 0 | |
| Graceland Ct NE · 4510 0802 | Vacant-True | 0 | |
| Graceland Ct NE · 4510 0803 | Vacant-True | 0 | |
| Graceland Ct NE · 4510 0818 | Vacant-True | 0 | |
| Groff Ct NE · 0779 0122 | Residential-Row-Single-Fam | 3 | |
| Groff Ct NE · 0779 0123 | Residential-Row-Single-Fam | 3 | |
| Groff Ct NE · 0779 0124 | Residential-Row-Single-Fam | 2 | |
| Groff Ct NE · 0779 0125 | Residential-Row-Single-Fam | 5 | |
| Groff Ct NE · 0779 0172 | Residential-Semi-Detached- | 0 | |
| Groff Ct NE · 0779 0173 | Residential-Semi-Detached- | 3 | |
| Groff Ct NE · 0779 0174 | Residential-Row-Single-Fam | 5 | |
| Groff Ct NE · 0779 0175 | Residential-Row-Single-Fam | 2 | |
| Groff Ct NE · 0779 0176 | Residential-Row-Single-Fam | 4 | |
| Groff Ct NE · 0779 0177 | Residential-Row-Single-Fam | 0 | |
| Groff Ct NE · 0779 0178 | Residential-Row-Single-Fam | 0 | |
| Groff Ct NE · 0779 0179 | Residential-Row-Single-Fam | 6 | |
| Guethler's Way SE · 1042 0840 | Residential-Row-Single-Fam | 0 | |
| Guethler's Way SE · 1042 0842 | Residential-Row-Single-Fam | 0 | |
| Guethler's Way SE · 1042 0844 | Residential-Row-Single-Fam | 0 | |
| Guethler's Way SE · 1042 0846 | Residential-Row-Single-Fam | 0 | |
| Guethler's Way SE · 1042 0848 | Residential-Row-Single-Fam | 0 | |
| Guethler's Way SE · 1042 0850 | Residential-Row-Single-Fam | 2 | |
| Guethler's Way SE · 1042 0852 | Residential-Row-Single-Fam | 0 | |
| Guethler's Way SE · 1042 0854 | Residential-Row-Single-Fam | 0 | |
| Guethler's Way SE · 1042 0856 | Residential-Row-Single-Fam | 0 | |
| Guethler's Way SE · 1042 0858 | Residential-Row-Single-Fam | 0 | |
| Guethler's Way SE · 1042 0860 | Residential-Row-Single-Fam | 1 | |
| Guethlers Ct SE · 1042 0808 | Vacant-Zoning Limits | 0 | |
| Guethlers Ct SE · 1042 0809 | Vacant-Zoning Limits | 0 | |
| Guethlers Ct SE · 1042 0810 | Residential-Detached-Singl | 10 | |
| H Pl NE · 0858 7004 | Vacant-With Permit | 0 | |
| H Pl NE · 0858 7010 | Vacant-With Permit | 0 | |
| H St NE · 0776 2001 | Store-Super Market | 15 | |
| H St NE · 0776 2002 | Condo-Investment-Vertical | 1 | |
| H St NE · 0776 2003 | Commercial-Retail-Condo | 0 | |
| H St NE · 0777 0049 | Store-Misc | 12 | |
| H St NE · 0777 0050 | Residential-Mutlifamily, M | 13 | due |
| H St NE · 0777 0051 | Commercial-Retail-Misc | 11 | due |
| H St NE · 0777 0052 | Store-Misc | 16 | |
| H St NE · 0777 0090 | Store-Misc | 27 | due |
| H St NE · 0777 0092 | Residential-Mutlifamily, M | 34 | |
| H St NE · 0777 2001 | Residential-Condo-Vertical | 5 | |
| H St NE · 0777 2002 | Residential-Condo-Vertical | 0 | |
| H St NE · 0777 2003 | Residential-Condo-Vertical | 0 | |
| H St NE · 0777 2004 | Residential-Condo-Vertical | 0 | |
| H St NE · 0777 2005 | Residential-Condo-Vertical | 1 | due |
| H St NE · 0777 2006 | Residential-Condo-Vertical | 0 | |
| H St NE · 0777 2007 | Residential-Condo-Vertical | 0 | |
| H St NE · 0777 2008 | Residential-Condo-Vertical | 0 | |
| H St NE · 0777 2009 | Residential-Condo-Vertical | 0 | |
| H St NE · 0777 2010 | Residential-Condo-Vertical | 0 | |
| H St NE · 0777 2011 | Residential-Condo-Vertical | 0 | |
| H St NE · 0777 2012 | Residential-Condo-Vertical | 0 | |
| H St NE · 0777 2013 | Residential-Condo-Vertical | 0 | |
| H St NE · 0777 2014 | Residential-Condo-Vertical | 0 | |
| H St NE · 0777 2015 | Residential-Condo-Vertical | 0 | |
| H St NE · 0777 2016 | Residential-Condo-Vertical | 0 | |
| H St NE · 0777 2017 | Residential-Condo-Vertical | 0 | |
| H St NE · 0777 2018 | Residential-Condo-Vertical | 0 | |
| H St NE · 0777 2019 | Residential-Condo-Vertical | 0 | |
| H St NE · 0777 2020 | Residential-Condo-Vertical | 0 | |
| H St NE · 0777 2021 | Residential-Condo-Vertical | 0 | |
| H St NE · 0777 2022 | Residential-Condo-Vertical | 0 | |
| H St NE · 0777 2023 | Residential-Condo-Vertical | 0 | |
| H St NE · 0777 2024 | Residential-Condo-Vertical | 0 | |
| H St NE · 0777 2025 | Residential-Condo-Vertical | 0 | |
| H St NE · 0777 2026 | Residential-Condo-Garage | 2 | |
| H St NE · 0777 2027 | Residential-Condo-Garage | 0 | due |
| H St NE · 0777 2028 | Residential-Condo-Garage | 0 | |
| H St NE · 0777 2029 | Residential-Condo-Garage | 0 | due |
| H St NE · 0777 2030 | Residential-Condo-Garage | 0 | |
| H St NE · 0777 2031 | Residential-Condo-Garage | 0 | |
| H St NE · 0777 2032 | Residential-Condo-Garage | 0 | |
| H St NE · 0777 2033 | Residential-Condo-Garage | 0 | |
| H St NE · 0777 2034 | Store-Small 1-Story | 0 | |
| H St NE · 0808 0003 | Store-Misc | 14 | |
| H St NE · 0808 0004 | Store-Misc | 1 | |
| H St NE · 0808 0005 | Store-Misc | 3 | |
| H St NE · 0808 0006 | Store-Misc | 8 | |
| H St NE · 0808 0007 | Store-Misc | 24 | |
| H St NE · 0808 0010 | Commercial-Restaurant | 39 | |
| H St NE · 0808 0049 | Store-Misc | 13 | |
| H St NE · 0808 0050 | Store-Misc | 8 | |
| H St NE · 0808 0051 | Commercial-Retail-Misc | 11 | |
| H St NE · 0808 0085 | Store-Misc | 2 | |
| H St NE · 0809 0025 | Store-Misc | 20 | |
| H St NE · 0809 0026 | Store-Misc | 18 | |
| H St NE · 0809 0027 | Store-Misc | 6 | |
| H St NE · 0809 0028 | Store-Misc | 14 | |
| H St NE · 0809 0029 | Store-Misc | 9 | |
| H St NE · 0809 0031 | Store-Misc | 8 | |
| H St NE · 0809 0069 | Store-Misc | 18 | |
| H St NE · 0809 0810 | Store-Misc | 8 | |
| H St NE · 0809 0818 | Store-Misc | 2 | |
| H St NE · 0832 0009 | Store-Misc | 19 | |
| H St NE · 0832 0010 | Store-Misc | 9 | |
| H St NE · 0832 0011 | Store-Misc | 18 | |
| H St NE · 0832 0012 | Religious | 4 | |
| H St NE · 0832 0013 | Store-Small 1-Story | 7 | due |
| H St NE · 0832 0014 | Store-Misc | 8 | |
| H St NE · 0832 0015 | Store-Misc | 5 | |
| H St NE · 0832 0016 | Store-Misc | 20 | |
| H St NE · 0832 0017 | Store-Misc | 6 | |
| H St NE · 0832 0018 | Store-Misc | 11 | |
| H St NE · 0832 0019 | Store-Misc | 22 | due |
| H St NE · 0833 0001 | Store-Restaurant | 25 | |
| H St NE · 0833 0005 | Store-Barber/Beauty Shop | 6 | |
| H St NE · 0833 0047 | Not assigned yet | 60 | |
| H St NE · 0833 0049 | Residential-Row-Single-Fam | 0 | |
| H St NE · 0833 0805 | Store-Misc | 9 | |
| H St NE · 0833 0807 | Store-Misc | 3 | |
| H St NE · 0833 2007 | Condo-Investment-Vertical | 3 | |
| H St NE · 0833 2008 | Commercial-Retail-Condo | 12 | due |
| H St NE · 0858 0001 | Not assigned yet | 3 | |
| H St NE · 0858 0002 | Not assigned yet | 1 | |
| H St NE · 0858 0800 | Not assigned yet | 23 | |
| H St NE · 0858 0801 | Not assigned yet | 2 | |
| H St NE · 0858 0802 | Not assigned yet | 10 | |
| H St NE · 0858 0803 | Store-Restaurant | 16 | |
| H St NE · 0858 0866 | Residential-Apartment-Elev | 59 | |
| H St NE · 0858 0867 | Vacant-With Permit | 0 | |
| H St NE · 0858 0868 | Vacant-With Permit | 0 | |
| H St NE · 0858 0870 | Vacant-With Permit | 0 | |
| H St NE · 0858 0871 | Vacant-With Permit | 0 | |
| H St NE · 0858 2003 | Residential-Condo-Vertical | 0 | |
| H St NE · 0858 2004 | Residential-Condo-Vertical | 0 | |
| H St NE · 0858 2005 | Residential-Condo-Vertical | 0 | |
| H St NE · 0858 2006 | Residential-Condo-Vertical | 0 | |
| H St NE · 0858 2007 | Residential-Condo-Vertical | 0 | |
| H St NE · 0858 2008 | Residential-Condo-Vertical | 0 | |
| H St NE · 0858 2009 | Residential-Condo-Vertical | 0 | |
| H St NE · 0858 2010 | Residential-Condo-Vertical | 0 | |
| H St NE · 0858 2011 | Residential-Condo-Vertical | 0 | |
| H St NE · 0858 2012 | Residential-Condo-Vertical | 0 | |
| H St NE · 0858 2013 | Residential-Condo-Vertical | 0 | |
| H St NE · 0858 2014 | Residential-Condo-Vertical | 0 | |
| H St NE · 0858 2015 | Residential-Condo-Vertical | 0 | |
| H St NE · 0858 2016 | Residential-Condo-Vertical | 0 | |
| H St NE · 0858 2017 | Residential-Condo-Vertical | 0 | |
| H St NE · 0858 2018 | Residential-Condo-Vertical | 0 | |
| H St NE · 0858 2019 | Residential-Condo-Vertical | 0 | |
| H St NE · 0858 2020 | Residential-Condo-Vertical | 0 | |
| H St NE · 0858 2021 | Residential-Condo-Vertical | 0 | |
| H St NE · 0858 2022 | Residential-Condo-Vertical | 0 | |
| H St NE · 0858 2023 | Residential-Condo-Vertical | 0 | |
| H St NE · 0858 2024 | Residential-Condo-Vertical | 0 | |
| H St NE · 0858 2025 | Residential-Condo-Vertical | 0 | |
| H St NE · 0858 7000 | Store-Super Market | 0 | |
| H St NE · 0858 7001 | Store-Small 1-Story | 0 | |
| H St NE · 0858 7002 | Residential-Apartment-Elev | 2 | |
| H St NE · 0858 7007 | Vacant-With Permit | 0 | |
| H St NE · 0858 7008 | Vacant-With Permit | 0 | |
| H St NE · 0858 7011 | Vacant-With Permit | 0 | |
| H St NE · 0858 7013 | Vacant-With Permit | 0 | |
| H St NE · 0859 0837 | Commercial-Office-Large | 85 | |
| H St NE · 0859 0838 | Residential-Mutlifamily, M | 100 | |
| H St NE · 0859 0839 | Commercial-Office-Large | 46 | |
| H St NE · 0889 0001 | Commercial-Banks, Financia | 21 | |
| H St NE · 0889 0002 | Vacant-False-Abutting | 0 | |
| H St NE · 0889 0003 | Store-Small 1-Story | 2 | due |
| H St NE · 0889 0004 | Store-Misc | 5 | |
| H St NE · 0889 0005 | Store-Misc | 5 | |
| H St NE · 0889 0006 | Store-Misc | 2 | |
| H St NE · 0889 0007 | Store-Misc | 10 | due |
| H St NE · 0889 0008 | Not assigned yet | 0 | |
| H St NE · 0889 0009 | Not assigned yet | 0 | |
| H St NE · 0889 0010 | Not assigned yet | 3 | |
| H St NE · 0889 0011 | Not assigned yet | 0 | |
| H St NE · 0889 0012 | Not assigned yet | 24 | |
| H St NE · 0889 0044 | Store-Small 1-Story | 0 | |
| H St NE · 0890 0023 | Store-Small 1-Story | 13 | due |
| H St NE · 0890 0024 | Store-Misc | 1 | |
| H St NE · 0890 0025 | Store-Misc | 8 | |
| H St NE · 0890 0026 | Store-Misc | 18 | |
| H St NE · 0890 0027 | Store-Misc | 14 | |
| H St NE · 0890 0028 | Store-Misc | 12 | |
| H St NE · 0890 0069 | Store-Misc | 22 | |
| H St NE · 0890 0070 | Store-Misc | 5 | |
| H St NE · 0911 0011 | Store-Misc | 14 | |
| H St NE · 0911 0051 | Store-Misc | 4 | |
| H St NE · 0911 0054 | Store-Misc | 12 | |
| H St NE · 0911 0057 | Store-Misc | 3 | |
| H St NE · 0911 0058 | Store-Misc | 12 | |
| H St NE · 0911 0059 | Store-Misc | 27 | due |
| H St NE · 0911 0072 | Store-Small 1-Story | 12 | |
| H St NE · 0911 0074 | Commercial-Banks, Financia | 6 | |
| H St NE · 0911 0075 | Store-Misc | 22 | |
| H St NE · 0912 0814 | Vacant-False-Abutting | 27 | |
| H St NE · 0912 0815 | Vacant-False-Abutting | 39 | |
| H St NE · 0912 0816 | Vacant-False-Abutting | 15 | |
| H St NE · 0912 0817 | Vacant-With Permit | 39 | |
| H St NE · 0912 0818 | Vacant-False-Abutting | 0 | |
| H St NE · 0912 7000 | Vacant-True | 2 | |
| H St NE · 0912 7001 | Vacant-True | 0 | |
| H St NE · 0912 7002 | Residential-Apartment-Elev | 0 | |
| H St NE · 0933 0008 | Store-Misc | 1 | |
| H St NE · 0933 0063 | Store-Misc | 12 | due |
| H St NE · 0933 0064 | Store-Misc | 8 | |
| H St NE · 0933 0074 | Vacant-True | 4 | due |
| H St NE · 0933 0800 | Store-Misc | 14 | |
| H St NE · 0933 0801 | Store-Misc | 7 | due |
| H St NE · 0933 0802 | Store-Misc | 14 | |
| H St NE · 0933 0805 | Store-Small 1-Story | 0 | due |
| H St NE · 0933 2003 | Commercial-Retail-Condo | 0 | |
| H St NE · 0933 2004 | Residential-Condo-Horizont | 0 | |
| H St NE · 0933 2005 | Residential-Condo-Horizont | 0 | |
| H St NE · 0933 2006 | Residential-Condo-Horizont | 0 | |
| H St NE · 0933 2007 | Residential-Condo-Garage | 0 | |
| H St NE · 0933 2008 | Residential-Condo-Garage | 0 | |
| H St NE · 0958 0017 | Not assigned yet | 3 | |
| H St NE · 0958 0018 | Not assigned yet | 0 | |
| H St NE · 0958 0019 | Not assigned yet | 0 | |
| H St NE · 0958 0020 | Not assigned yet | 0 | |
| H St NE · 0958 0021 | Not assigned yet | 3 | |
| H St NE · 0958 0022 | Not assigned yet | 5 | |
| H St NE · 0958 0055 | Not assigned yet | 3 | |
| H St NE · 0958 0056 | Commercial-Retail-Misc | 3 | |
| H St NE · 0958 0057 | Residential-Mutlifamily, M | 0 | |
| H St NE · 0958 0058 | Residential-Mutlifamily, M | 0 | |
| H St NE · 0958 0808 | Not assigned yet | 6 | |
| H St NE · 0958 0809 | Not assigned yet | 6 | |
| H St NE · 0959 0017 | Store-Small 1-Story | 18 | |
| H St NE · 0959 0018 | Store-Small 1-Story | 1 | |
| H St NE · 0959 0019 | Store-Small 1-Story | 1 | |
| H St NE · 0959 0020 | Store-Small 1-Story | 1 | |
| H St NE · 0959 0021 | Store-Small 1-Story | 5 | due |
| H St NE · 0959 0022 | Store-Misc | 3 | |
| H St NE · 0959 0063 | Store-Misc | 11 | due |
| H St NE · 0959 0070 | Store-Small 1-Story | 13 | |
| H St NE · 0959 0075 | Store-Misc | 15 | |
| H St NE · 0959 0812 | Store-Misc | 3 | |
| H St NE · 0981 0079 | Vacant-True | 0 | |
| H St NE · 0981 0080 | Store-Restaurant | 10 | due |
| H St NE · 0981 0081 | Store-Restaurant | 25 | |
| H St NE · 0981 0084 | Store-Misc | 14 | |
| H St NE · 0981 0085 | Store-Misc | 8 | |
| H St NE · 0981 0126 | Not assigned yet | 16 | |
| H St NE · 0981 0800 | Commercial-Retail-Misc | 19 | |
| H St NE · 0981 0801 | Store-Small 1-Story | 3 | due |
| H St NE · 0981 0802 | Vacant-True | 0 | |
| H St NE · 0981 0803 | Store-Misc | 1 | |
| H St NE · 0981 0804 | Store-Barber/Beauty Shop | 5 | |
| H St NE · 0981 0805 | Store-Misc | 9 | |
| H St NE · 0981 0806 | Store-Misc | 20 | |
| H St NE · 0981 0807 | Store-Misc | 16 | |
| H St NE · 0981 2003 | Condo-Investment-Horizonta | 0 | due |
| H St NE · 0981 2004 | Commercial-Retail-Condo | 0 | |
| H St NE · 0982 0057 | Residential-Mutlifamily, M | 10 | |
| H St NE · 0982 0065 | Not assigned yet | 5 | |
| H St NE · 0982 0070 | Not assigned yet | 1 | |
| H St NE · 0982 0072 | Vacant-With Permit | 0 | |
| H St NE · 0982 0823 | Store-Misc | 10 | |
| H St NE · 0982 2003 | Residential-Condo-Vertical | 0 | |
| H St NE · 0982 2004 | Residential-Condo-Vertical | 0 | |
| H St NE · 0982 2005 | Residential-Condo-Vertical | 0 | |
| H St NE · 0982 2006 | Residential-Condo-Vertical | 0 | |
| H St NE · 0982 2007 | Residential-Condo-Vertical | 0 | |
| H St NE · 0982 2008 | Residential-Condo-Vertical | 0 | |
| H St NE · 0982 2009 | Residential-Condo-Vertical | 0 | |
| H St NE · 0982 2010 | Residential-Condo-Vertical | 0 | |
| H St NE · 0982 2011 | Residential-Condo-Vertical | 0 | |
| H St NE · 0982 2012 | Residential-Condo-Vertical | 0 | |
| H St NE · 0982 2013 | Residential-Condo-Vertical | 0 | |
| H St NE · 0982 2014 | Residential-Condo-Vertical | 0 | |
| H St NE · 0982 2015 | Residential-Condo-Vertical | 0 | |
| H St NE · 0982 2016 | Residential-Condo-Vertical | 0 | |
| H St NE · 0982 2017 | Residential-Condo-Vertical | 0 | |
| H St NE · 0982 2018 | Residential-Condo-Vertical | 0 | |
| H St NE · 0982 2019 | Commercial-Retail-Condo | 7 | |
| H St NE · 1003 0020 | Not assigned yet | 0 | |
| H St NE · 1003 0021 | Not assigned yet | 6 | |
| H St NE · 1003 0022 | Store-Misc | 12 | |
| H St NE · 1003 0030 | Commercial-Restaurant-Fast | 4 | |
| H St NE · 1003 0031 | Commercial-Retail-Misc | 7 | |
| H St NE · 1003 0032 | Residential-Row-Single-Fam | 11 | |
| H St NE · 1003 0035 | Residential-Mutlifamily, M | 17 | |
| H St NE · 1003 0038 | Store-Misc | 23 | |
| H St NE · 1003 0039 | Store-Restaurant | 13 | |
| H St NE · 1003 0171 | Commercial-Restaurant-Fast | 5 | |
| H St NE · 1003 0172 | Store-Misc | 14 | |
| H St NE · 1003 0175 | Commercial-Retail-Misc | 6 | |
| H St NE · 1003 0177 | Store-Misc | 25 | |
| H St NE · 1003 0179 | Store-Misc | 0 | |
| H St NE · 1003 0180 | Store-Misc | 0 | |
| H St NE · 1003 0802 | Store-Misc | 4 | |
| H St NE · 1003 0803 | Store-Misc | 3 | |
| H St NE · 1003 0804 | Store-Misc | 9 | due |
| H St NE · 1003 0805 | Store-Misc | 4 | |
| H St NE · 1003 0806 | Store-Barber/Beauty Shop | 6 | |
| H St NE · 1003 0807 | Store-Barber/Beauty Shop | 8 | |
| H St NE · 1003 0809 | Not assigned yet | 15 | |
| H St NE · 1003 0810 | Store-Misc | 3 | |
| H St NE · 1003 0811 | Store-Misc | 15 | |
| H St NE · 1003 0835 | Store-Restaurant | 4 | due |
| H St NE · 1003 0836 | Store-Restaurant | 0 | due |
| H St NE · 1004 0342 | Store-Misc | 11 | |
| H St NE · 1004 0343 | Store-Misc | 10 | due |
| H St NE · 1004 0807 | Commercial-Restaurant | 16 | |
| H St NE · 1004 0808 | Store-Restaurant | 11 | |
| H St NE · 1004 0809 | Store-Restaurant | 5 | |
| H St NE · 1026 0069 | Store-Restaurant | 15 | |
| H St NE · 1026 0070 | Store-Restaurant | 13 | |
| H St NE · 1026 0071 | Store-Misc | 24 | due |
| H St NE · 1026 0072 | Parking Lot-Special Purpos | 0 | |
| H St NE · 1026 0079 | Store-Small 1-Story | 8 | |
| H St NE · 1026 0080 | Store-Barber/Beauty Shop | 2 | |
| H St NE · 1026 0083 | Store-Misc | 4 | |
| H St NE · 1026 0086 | Store-Misc | 15 | |
| H St NE · 1026 0087 | Store-Misc | 18 | |
| H St NE · 1026 0088 | Store-Misc | 8 | |
| H St NE · 1026 0089 | Store-Restaurant | 27 | |
| H St NE · 1026 0090 | Commercial-Retail-Misc | 9 | |
| H St NE · 1026 0095 | Store-Small 1-Story | 2 | |
| H St NE · 1026 0096 | Store-Small 1-Story | 1 | |
| H St NE · 1026 0138 | Store-Misc | 17 | due |
| H St NE · 1026 0139 | Store-Misc | 7 | |
| H St NE · 1026 0152 | Commercial-Retail-Misc | 12 | |
| H St NE · 1026 0160 | Commercial-Restaurant | 11 | due |
| H St NE · 1026 0168 | Religious | 7 | |
| H St NE · 1026 0174 | Store-Misc | 40 | |
| H St NE · 1026 0175 | Commercial-Retail-Misc | 10 | |
| H St NE · 1026 0176 | Store-Misc | 8 | |
| H St NE · 1026 0179 | Commercial-Restaurant | 5 | |
| H St NE · 1026 0829 | Store-Misc | 9 | |
| H St NE · 1026 0832 | Store-Misc | 3 | |
| H St NE · 1026 0840 | Store-Misc | 3 | |
| H St NE · 1026 0841 | Store-Small 1-Story | 20 | |
| H St NE · 1026 0842 | Residential-Apartment-Walk | 0 | |
| H St NE · 1026 0843 | Residential-Apartment-Walk | 1 | |
| H St NE · 1026 2039 | Commercial-Retail-Condo | 7 | |
| H St NE · 1026 2040 | Residential-Condo-Horizont | 0 | |
| H St NE · 1026 2041 | Residential-Condo-Horizont | 0 | |
| H St NE · 1026 2042 | Residential-Condo-Horizont | 0 | |
| H St NE · 1026 2043 | Residential-Condo-Garage | 0 | |
| H St NE · 1026 7000 | Residential-Apartment-Walk | 0 | |
| H St NE · 1026 7001 | Residential-Apartment-Walk | 0 | |
| H St NE · 1027 0082 | Commercial-Garage, Vehicle | 6 | |
| H St NE · 1027 0086 | Commercial-Retail-Misc | 12 | |
| H St NE · 1027 0087 | Store-Barber/Beauty Shop | 5 | |
| H St NE · 1027 0088 | Store-Small 1-Story | 16 | |
| H St NE · 1027 0090 | Vacant-False-Abutting | 0 | |
| H St NE · 1027 0097 | Commercial-Retail-Misc | 13 | |
| H St NE · 1027 0098 | Commercial-Retail-Misc | 1 | |
| H St NE · 1027 0134 | Commercial-Restaurant | 14 | due |
| H St NE · 1027 0139 | Store-Restaurant | 14 | |
| H St NE · 1027 0140 | Store-Restaurant | 10 | |
| H St NE · 1027 0144 | Parking Lot-Special Purpos | 5 | |
| H St NE · 1027 0158 | Theaters, Entertainment | 14 | |
| H St NE · 1027 0159 | Commercial-Retail-Misc | 25 | due |
| H St NE · 1027 0162 | Store-Misc | 17 | |
| H St NE · 1027 0163 | Store-Misc | 3 | |
| H St NE · 1027 0164 | Store-Misc | 1 | |
| H St NE · 1027 0166 | Store-Small 1-Story | 6 | |
| H St NE · 1027 0178 | Commercial-Restaurant | 1 | |
| H St NE · 1027 0180 | Commercial-Garage, Vehicle | 0 | due |
| H St NE · 1027 0824 | Commercial-Restaurant | 31 | |
| H St NE · 1027 0825 | Commercial-Garage, Vehicle | 7 | |
| H St NE · 1027 0826 | Store-Misc | 21 | |
| H St NE · 1027 0829 | Store-Small 1-Story | 11 | |
| H St NE · 1027 0833 | Vacant-False-Abutting | 0 | due |
| H St NE · 1027 0834 | Store-Barber/Beauty Shop | 3 | |
| H St NE · 1027 0835 | Store-Misc | 16 | due |
| H St NE · 1027 0837 | Vacant-True | 0 | due |
| H St NE · 1027 0839 | Store-Misc | 25 | |
| H St NE · 1027 2145 | Commercial-Retail-Condo | 0 | |
| H St NE · 1027 2146 | Residential-Condo-Horizont | 0 | |
| H St NE · 1027 2147 | Residential-Condo-Horizont | 0 | |
| H St NE · 1027 2148 | Residential-Condo-Vertical | 4 | |
| H St NE · 1027 2149 | Residential-Condo-Vertical | 0 | |
| H St NE · 1027 2150 | Residential-Condo-Vertical | 0 | |
| H St NE · 1027 2151 | Residential-Condo-Vertical | 0 | |
| H St NE · 1027 2152 | Residential-Condo-Vertical | 0 | |
| H St NE · 1027 2153 | Residential-Condo-Vertical | 0 | |
| H St NE · 1027 2154 | Residential-Condo-Vertical | 1 | |
| H St NE · 1027 2155 | Residential-Condo-Vertical | 0 | |
| H St NE · 1027 2156 | Residential-Condo-Vertical | 0 | |
| H St NE · 1027 2157 | Commercial-Retail-Condo | 1 | |
| H St NE · 1027 2158 | Residential-Condo-Garage | 0 | |
| H St NE · 1027 2159 | Residential-Condo-Garage | 0 | |
| H St NE · 1049 0008 | Not assigned yet | 5 | |
| H St NE · 1049 0025 | Store-Small 1-Story | 8 | |
| H St NE · 1049 0026 | Store-Misc | 6 | due |
| H St NE · 1049 0027 | Store-Misc | 13 | |
| H St NE · 1049 0028 | Store-Small 1-Story | 13 | |
| H St NE · 1049 0029 | Store-Barber/Beauty Shop | 3 | due |
| H St NE · 1049 0030 | Store-Misc | 0 | |
| H St NE · 1049 0031 | Store-Restaurant | 13 | |
| H St NE · 1049 0032 | Store-Misc | 5 | |
| H St NE · 1049 0033 | Commercial-Retail-Misc | 7 | due |
| H St NE · 1049 0034 | Store-Misc | 6 | |
| H St NE · 1049 0035 | Not assigned yet | 1 | |
| H St NE · 1049 0037 | Vacant-True | 5 | |
| H St NE · 1049 0806 | Store-Misc | 0 | |
| H St NE · 1049 0808 | Store-Misc | 20 | due |
| H St NE · 1049N 2002 | Commercial-Retail-Condo | 4 | |
| H St NE · 1049N 2003 | Residential-Condo-Vertical | 0 | |
| H St NE · 1049N 2004 | Residential-Condo-Vertical | 0 | |
| H St NE · 1049N 2005 | Residential-Condo-Vertical | 0 | |
| H St NE · 1049N 2006 | Residential-Condo-Vertical | 0 | |
| H St NE · 1049N 2007 | Residential-Condo-Vertical | 0 | |
| H St NE · 1049N 2008 | Residential-Condo-Vertical | 0 | |
| H St NE · 1049N 2009 | Residential-Condo-Vertical | 0 | |
| H St NE · 1049N 2010 | Residential-Condo-Vertical | 0 | |
| H St NE · 1049N 2011 | Residential-Condo-Vertical | 0 | |
| H St NE · 1049N 2012 | Residential-Condo-Vertical | 0 | due |
| H St NE · 1049N 2013 | Residential-Condo-Vertical | 0 | |
| H St NE · 1049N 2014 | Residential-Condo-Vertical | 0 | |
| H St NE · 1049N 2015 | Residential-Condo-Vertical | 0 | |
| H St NE · 1049N 2016 | Residential-Condo-Vertical | 0 | |
| H St NE · 1049N 2017 | Residential-Condo-Vertical | 0 | |
| H St NE · 1049N 2018 | Residential-Condo-Vertical | 0 | due |
| H St NE · 1049N 2019 | Residential-Condo-Vertical | 0 | |
| H St NE · 1049N 2020 | Residential-Condo-Vertical | 0 | |
| H St NE · 1049N 2021 | Residential-Condo-Vertical | 0 | |
| H St NE · 1049N 2022 | Residential-Condo-Vertical | 0 | |
| H St NE · 1049N 2023 | Residential-Condo-Vertical | 0 | |
| H St NE · 1049N 2024 | Residential-Condo-Vertical | 0 | |
| H St NE · 1049N 2025 | Residential-Condo-Vertical | 0 | |
| H St NE · 1049N 2026 | Residential-Condo-Vertical | 0 | |
| H St NE · 1049N 2027 | Residential-Condo-Vertical | 0 | |
| H St NE · 1049N 2028 | Residential-Condo-Vertical | 0 | |
| H St NE · 1049N 2029 | Residential-Condo-Vertical | 0 | |
| H St NE · 1049N 2030 | Residential-Condo-Vertical | 0 | |
| H St SE · 0737 7002 | Store-Super Market | 0 | |
| H St SE · 0737 7003 | Vacant-False-Abutting | 0 | |
| H St SE · 0737 7004 | Store-Super Market | 0 | |
| H St SE · 0737 7006 | Commercial-Parking Garage | 0 | |
| H St SE · 0737N 0803 | Vacant-True | 2 | |
