Not the OTR tax certificate. A closing still needs the official certificate from the Office of Tax and Revenue. Details
Columbia Heights, Washington DC: properties by SSL (page 5)
| Street · SSL | Use | Permits | Balance |
|---|---|---|---|
| 14th St NW · 2827S 2054 | Residential-Condo-Horizont | 0 | |
| 14th St NW · 2827S 2055 | Residential-Condo-Horizont | 0 | |
| 14th St NW · 2827S 2056 | Residential-Condo-Horizont | 0 | |
| 14th St NW · 2827S 2057 | Residential-Condo-Horizont | 0 | |
| 14th St NW · 2827S 2058 | Residential-Condo-Horizont | 0 | |
| 14th St NW · 2828S 2054 | Not assigned yet | 0 | |
| 14th St NW · 2828S 2058 | Not assigned yet | 0 | |
| 14th St NW · 2829S 2055 | Not assigned yet | 0 | |
| 14th St NW · 2830S 2056 | Not assigned yet | 0 | |
| 14th St NW · 2831S 2057 | Not assigned yet | 0 | |
| 14th St NW · 2835 0076 | Store-Misc | 1 | |
| 14th St NW · 2835 0079 | Parking Lot-Special Purpos | 19 | |
| 14th St NW · 2835 0080 | Commercial-Retail-Misc | 17 | |
| 14th St NW · 2835 0083 | Commercial-Retail-Misc | 1 | |
| 14th St NW · 2835 0099 | Residential-Apartment-Walk | 15 | |
| 14th St NW · 2835 0103 | Residential-Row-Single-Fam | 10 | |
| 14th St NW · 2835 0104 | Residential-Conversion-5 u | 4 | |
| 14th St NW · 2835 0106 | Commercial-Retail-Misc | 2 | due |
| 14th St NW · 2835 0123 | Commercial-Retail-Misc | 0 | |
| 14th St NW · 2835 0124 | Special Purpose-Misc | 3 | |
| 14th St NW · 2835 2001 | Residential-Condo-Horizont | 1 | |
| 14th St NW · 2835 2002 | Residential-Condo-Horizont | 1 | |
| 14th St NW · 2835 2003 | Residential-Condo-Horizont | 1 | |
| 14th St NW · 2835 2004 | Residential-Condo-Horizont | 5 | |
| 14th St NW · 2835 2005 | Residential-Condo-Garage | 0 | |
| 14th St NW · 2835 2006 | Residential-Condo-Garage | 0 | |
| 14th St NW · 2835 2009 | Residential-Condo-Horizont | 0 | |
| 14th St NW · 2835 2010 | Residential-Condo-Horizont | 0 | |
| 14th St NW · 2835 2011 | Residential-Condo-Horizont | 0 | |
| 14th St NW · 2835 2012 | Residential-Condo-Horizont | 0 | |
| 14th St NW · 2835 2013 | Residential-Condo-Horizont | 0 | |
| 14th St NW · 2835 2014 | Residential-Condo-Horizont | 0 | due |
| 14th St NW · 2835 2015 | Residential-Condo-Horizont | 0 | due |
| 14th St NW · 2835 2016 | Residential-Condo-Garage | 0 | due |
| 14th St NW · 2835 2017 | Residential-Condo-Garage | 0 | due |
| 14th St NW · 2835 2018 | Residential-Condo-Horizont | 0 | |
| 14th St NW · 2835 2019 | Residential-Condo-Horizont | 0 | |
| 14th St NW · 2835 2020 | Residential-Condo-Horizont | 0 | |
| 14th St NW · 2835 2021 | Residential-Condo-Horizont | 0 | |
| 14th St NW · 2835 2022 | Residential-Condo-Horizont | 0 | |
| 14th St NW · 2835 2023 | Residential-Condo-Garage | 0 | |
| 14th St NW · 2835 2024 | Residential-Condo-Garage | 0 | |
| 14th St NW · 2835 2025 | Residential-Condo-Horizont | 0 | due |
| 14th St NW · 2835 2026 | Residential-Condo-Horizont | 0 | due |
| 14th St NW · 2835 2027 | Residential-Condo-Horizont | 0 | due |
| 14th St NW · 2835 2028 | Residential-Condo-Horizont | 0 | due |
| 14th St NW · 2835 2029 | Residential-Condo-Horizont | 0 | due |
| 14th St NW · 2835 2030 | Residential-Condo-Horizont | 0 | due |
| 14th St NW · 2835 2031 | Residential-Condo-Horizont | 0 | due |
| 14th St NW · 2835 2032 | Residential-Condo-Horizont | 0 | due |
| 14th St NW · 2835 2033 | Residential-Condo-Horizont | 0 | due |
| 14th St NW · 2835 2034 | Residential-Condo-Horizont | 0 | due |
| 14th St NW · 2835 2035 | Residential-Condo-Garage | 0 | due |
| 14th St NW · 2835 2036 | Residential-Condo-Garage | 0 | due |
| 14th St NW · 2836 0021 | Store-Misc | 3 | due |
| 14th St NW · 2836 0115 | Residential-Row-Single-Fam | 1 | |
| 14th St NW · 2836 0116 | Commercial-Retail-Misc | 6 | |
| 14th St NW · 2836 0119 | Residential-Transient, Mis | 20 | |
| 14th St NW · 2836 0121 | Commercial-Retail-Misc | 1 | |
| 14th St NW · 2836 0122 | Store-Misc | 5 | due |
| 14th St NW · 2836 0123 | Store-Misc | 0 | |
| 14th St NW · 2836 0124 | Store-Misc | 12 | |
| 14th St NW · 2836 0125 | Residential-Row-Single-Fam | 0 | |
| 14th St NW · 2836 0126 | Special Purpose-Misc | 12 | due |
| 14th St NW · 2836 0132 | Store-Misc | 15 | due |
| 14th St NW · 2836 0134 | Commercial-Retail-Misc | 0 | |
| 14th St NW · 2836 0136 | Commercial-Retail-Misc | 2 | |
| 14th St NW · 2836 0139 | Commercial-Retail-Misc | 1 | due |
| 14th St NW · 2836 0143 | Residential-Row-Single-Fam | 20 | |
| 14th St NW · 2836 0805 | Commercial-Retail-Misc | 12 | |
| 14th St NW · 2836 0806 | Commercial-Retail-Misc | 2 | due |
| 14th St NW · 2836 2001 | Commercial-Office-Condo | 2 | |
| 14th St NW · 2836 2002 | Commercial-Office-Condo | 0 | |
| 14th St NW · 2836 2003 | Residential-Condo-Horizont | 0 | |
| 14th St NW · 2836 2004 | Residential-Condo-Horizont | 0 | |
| 14th St NW · 2836 2013 | Residential-Condo-Horizont | 0 | |
| 14th St NW · 2836 2014 | Residential-Condo-Horizont | 0 | |
| 14th St NW · 2836 2015 | Residential-Condo-Horizont | 0 | |
| 14th St NW · 2836 2016 | Residential-Condo-Horizont | 0 | |
| 14th St NW · 2836 2017 | Residential-Condo-Horizont | 0 | |
| 14th St NW · 2836 2018 | Residential-Condo-Garage | 0 | |
| 14th St NW · 2836 2019 | Residential-Condo-Garage | 0 | |
| 14th St NW · 2836 2020 | Residential-Condo-Horizont | 0 | |
| 14th St NW · 2836 2021 | Residential-Condo-Horizont | 0 | |
| 14th St NW · 2836 2022 | Residential-Condo-Horizont | 0 | |
| 14th St NW · 2836 2023 | Residential-Condo-Horizont | 0 | |
| 14th St NW · 2836 2024 | Residential-Condo-Garage | 0 | |
| 14th St NW · 2836 2025 | Residential-Condo-Garage | 0 | due |
| 14th St NW · 2836 2029 | Residential-Condo-Horizont | 0 | |
| 14th St NW · 2836 2030 | Residential-Condo-Horizont | 0 | |
| 14th St NW · 2836 2031 | Residential-Condo-Horizont | 0 | |
| 14th St NW · 2836 2032 | Residential-Condo-Horizont | 0 | due |
| 14th St NW · 2836 2033 | Residential-Condo-Horizont | 0 | |
| 14th St NW · 2836 2034 | Residential-Condo-Horizont | 0 | |
| 14th St NW · 2836 2035 | Residential-Condo-Garage | 0 | |
| 14th St NW · 2836 2036 | Residential-Condo-Garage | 0 | |
| 14th St NW · 2843 0834 | Vacant-With Permit | 0 | |
| 14th St NW · 2848 0871 | Vacant-False-Abutting | 14 | |
| 14th St NW · 2848 2054 | Commercial-Retail-Condo | 23 | due |
| 14th St NW · 2848 2055 | Commercial-Retail-Condo | 0 | due |
| 14th St NW · 2848 2056 | Commercial-Retail-Condo | 0 | due |
| 14th St NW · 2848 2057 | Commercial-Retail-Condo | 10 | due |
| 14th St NW · 2848 2058 | Commercial-Retail-Condo | 9 | due |
| 14th St NW · 2848 2059 | Commercial-Retail-Condo | 7 | due |
| 14th St NW · 2848 2060 | Commercial-Retail-Condo | 0 | due |
| 14th St NW · 2848 2061 | Commercial-Retail-Condo | 4 | due |
| 14th St NW · 2849 0108 | Store-Misc | 16 | |
| 14th St NW · 2849 0839 | Residential-Apartment-Elev | 19 | |
| 14th St NW · 2855 0078 | Not assigned yet | 20 | |
| 14th St NW · 2855 0839 | Commercial-Office-Small | 0 | |
| 14th St NW · 2855 0840 | Residential-Apartment-Elev | 1 | |
| 14th St NW · 2855 0841 | Residential-Apartment-Elev | 33 | due |
| 14th St NW · 2855 7000 | Residential-Apartment-Elev | 0 | |
| 14th St NW · 2855 7001 | Vacant-False-Abutting | 0 | |
| 14th St NW · 2855 7002 | Commercial-Office-Small | 0 | |
| 14th St NW · 2855 7003 | Residential-Apartment-Elev | 0 | |
| 14th St NW · 2855 7004 | Vacant-False-Abutting | 0 | due |
| 14th St NW · 2855 7005 | Residential-Apartment-Elev | 0 | |
| 14th St NW · 2860 0831 | Vacant-True | 0 | |
| 14th St NW · 2861 0833 | Residential-Apartment-Elev | 6 | |
| 14th St NW · 2861 0834 | Residential-Mutlifamily, M | 21 | |
| 14th St NW · 2866 0088 | Industrial-Warehouse-1-Sto | 1 | |
| 14th St NW · 2866 0809 | Special Purpose-Misc | 2 | |
| 14th St NW · 2868 0153 | Residential-Cooperative-Ho | 5 | |
| 14th St NW · 2868 0155 | Residential-Apartment-Elev | 61 | |
| 15th St NW · 2574 2001 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2574 2002 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2574 2003 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2574 2004 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2574 2005 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2574 2006 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2574 2007 | Residential-Condo-Horizont | 0 | due |
| 15th St NW · 2574 2008 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2574 2009 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2574 2010 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2574 2011 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2574 2012 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2574 2013 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2574 2014 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2574 2015 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2574 2016 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2574 2017 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2574 2018 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2574 2019 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2574 2020 | Residential-Condo-Garage | 0 | |
| 15th St NW · 2574 2021 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2574 2022 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2574 2023 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2574 2024 | Residential-Condo-Horizont | 3 | |
| 15th St NW · 2574 2025 | Residential-Condo-Garage | 0 | |
| 15th St NW · 2660 0219 | Residential-Row-Single-Fam | 0 | |
| 15th St NW · 2660 0220 | Residential-Row-Single-Fam | 6 | |
| 15th St NW · 2660 0221 | Residential-Row-Single-Fam | 4 | |
| 15th St NW · 2660 0869 | Vacant-True | 0 | due |
| 15th St NW · 2660 0883 | Residential-Conversion-5 u | 0 | |
| 15th St NW · 2660 2015 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2660 2016 | Residential-Condo-Horizont | 1 | |
| 15th St NW · 2660 2017 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2660 2018 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2660 2019 | Residential-Condo-Horizont | 4 | |
| 15th St NW · 2660 2020 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2660 2021 | Residential-Condo-Horizont | 1 | |
| 15th St NW · 2660 2022 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2660 2023 | Residential-Condo-Horizont | 2 | |
| 15th St NW · 2660 2110 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2660 2111 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2660 2112 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2660 2113 | Residential-Condo-Horizont | 0 | due |
| 15th St NW · 2660 2114 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2660 2115 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2660 2116 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2660 2117 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2660 2118 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2660 2119 | Residential-Condo-Horizont | 1 | |
| 15th St NW · 2660 2120 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2660 2121 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2660 2122 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2660 2123 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2660 2124 | Residential-Condo-Horizont | 1 | |
| 15th St NW · 2660 2125 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2660 2126 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2661 0862 | Residential-Apartment-Elev | 30 | |
| 15th St NW · 2661 2331 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2661 2332 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2661 2333 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2661 2334 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2661 2335 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2661 2336 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2661 2337 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2661 2338 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2661 2339 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2661 2340 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2661 2341 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2661 2342 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2661 2343 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2661 2344 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2661 2345 | Residential-Condo-Horizont | 1 | |
| 15th St NW · 2661 2346 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2661 2347 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2661 2348 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2661 2349 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2661 2350 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2661 2351 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2661 2352 | Residential-Condo-Horizont | 1 | |
| 15th St NW · 2661 2353 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2661 2354 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2661 2355 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2661 2356 | Residential-Condo-Horizont | 1 | |
| 15th St NW · 2661 2357 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2661 2358 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2661 2359 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2661 2360 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2662 0210 | Commercial-Office-Misc. | 9 | |
| 15th St NW · 2662 0871 | Commercial-Office-Small | 4 | |
| 15th St NW · 2662 0872 | Residential-Apartment-Elev | 12 | |
| 15th St NW · 2663 0843 | Embassy, Chancery, etc. | 9 | |
| 15th St NW · 2663 0845 | Residential-Apartment-Elev | 3 | |
| 15th St NW · 2666 0188 | Residential-Row-Single-Fam | 0 | |
| 15th St NW · 2666 0189 | Residential-Row-Single-Fam | 0 | |
| 15th St NW · 2666 0190 | Residential-Row-Single-Fam | 8 | |
| 15th St NW · 2666 0191 | Residential-Conversion-5 u | 3 | |
| 15th St NW · 2666 0192 | Residential-Row-Single-Fam | 1 | |
| 15th St NW · 2666 0193 | Residential-Row-Single-Fam | 0 | |
| 15th St NW · 2666 0194 | Residential-Row-Single-Fam | 0 | |
| 15th St NW · 2666 0195 | Commercial-Retail-Misc | 3 | |
| 15th St NW · 2666 0202 | Residential-Cooperative-Ho | 12 | |
| 15th St NW · 2666 2001 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2666 2002 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2666 2003 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2666 2004 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2666 2005 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2666 2006 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2666 2007 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2666 2008 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2666 2009 | Residential-Condo-Horizont | 3 | |
| 15th St NW · 2666 2010 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2666 2011 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2666 2012 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2666 2013 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2666 2014 | Residential-Condo-Horizont | 0 | due |
| 15th St NW · 2666 2015 | Residential-Condo-Horizont | 1 | |
| 15th St NW · 2666 2016 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2666 2017 | Residential-Condo-Horizont | 1 | |
| 15th St NW · 2666 2018 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2666 2019 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2666 2020 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2666 2021 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2666 2022 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2669 0001 | Residential-Apartment-Elev | 23 | |
| 15th St NW · 2669 0043 | Medical | 7 | |
| 15th St NW · 2669 2001 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2669 2002 | Residential-Condo-Horizont | 1 | |
| 15th St NW · 2669 2003 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2669 2004 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2669 2005 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2669 2006 | Residential-Condo-Horizont | 1 | |
| 15th St NW · 2672 0195 | Residential Flats-Less tha | 2 | |
| 15th St NW · 2672 0196 | Residential-Conversion-5 u | 4 | |
| 15th St NW · 2672 0197 | Residential-Conversion-5 u | 5 | |
| 15th St NW · 2672 0684 | Residential-Conversions-Le | 4 | |
| 15th St NW · 2672 0685 | Residential-Conversions-Le | 5 | |
| 15th St NW · 2672 0686 | Residential-Semi-Detached- | 8 | |
| 15th St NW · 2672 0722 | Residential-Apartment-Walk | 2 | |
| 15th St NW · 2672 0734 | Store-Misc | 1 | |
| 15th St NW · 2672 0880 | Educational | 18 | |
| 15th St NW · 2672 2119 | Residential-Condo-Vertical | 0 | |
| 15th St NW · 2672 2120 | Residential-Condo-Vertical | 0 | |
| 15th St NW · 2672 2121 | Residential-Condo-Vertical | 0 | |
| 15th St NW · 2672 2122 | Residential-Condo-Vertical | 0 | |
| 15th St NW · 2672 2123 | Residential-Condo-Vertical | 1 | |
| 15th St NW · 2672 2124 | Residential-Condo-Vertical | 0 | |
| 15th St NW · 2672 2125 | Residential-Condo-Vertical | 0 | |
| 15th St NW · 2672 2126 | Residential-Condo-Vertical | 0 | |
| 15th St NW · 2672 2127 | Residential-Condo-Vertical | 0 | |
| 15th St NW · 2672 2128 | Residential-Condo-Vertical | 0 | |
| 15th St NW · 2672 2129 | Residential-Condo-Vertical | 0 | |
| 15th St NW · 2672 2130 | Residential-Condo-Vertical | 0 | |
| 15th St NW · 2672 2131 | Residential-Condo-Vertical | 0 | |
| 15th St NW · 2672 2132 | Residential-Condo-Vertical | 0 | |
| 15th St NW · 2672 2133 | Residential-Condo-Vertical | 0 | |
| 15th St NW · 2672 2134 | Residential-Condo-Vertical | 0 | |
| 15th St NW · 2672 2135 | Residential-Condo-Vertical | 0 | |
| 15th St NW · 2672 2136 | Residential-Condo-Vertical | 0 | |
| 15th St NW · 2672 2137 | Residential-Condo-Vertical | 0 | |
| 15th St NW · 2672 2138 | Residential-Condo-Vertical | 0 | |
| 15th St NW · 2672 2139 | Residential-Condo-Garage | 0 | |
| 15th St NW · 2672 2140 | Residential-Condo-Garage | 0 | |
| 15th St NW · 2672 2141 | Residential-Condo-Garage | 0 | |
| 15th St NW · 2672 2142 | Residential-Condo-Garage | 0 | |
| 15th St NW · 2672 2143 | Residential-Condo-Garage | 0 | |
| 15th St NW · 2672 2144 | Residential-Condo-Garage | 0 | |
| 15th St NW · 2672 2145 | Residential-Condo-Garage | 0 | |
| 15th St NW · 2672 2146 | Residential-Condo-Garage | 0 | |
| 15th St NW · 2672 2147 | Residential-Condo-Garage | 0 | |
| 15th St NW · 2672 2148 | Residential-Condo-Garage | 0 | |
| 15th St NW · 2672 2149 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2672 2150 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2672 2151 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2672 2152 | Residential-Condo-Horizont | 1 | |
| 15th St NW · 2672 2153 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2672 2154 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2672 2155 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2672 2156 | Residential-Condo-Horizont | 0 | |
| 15th St NW · 2672 2157 | Residential-Condo-Horizont | 0 | |
| 16th St NW · 2570 0809 | Vacant-True | 0 | |
| 16th St NW · 2574 0032 | Residential-Apartment-Elev | 8 | |
| 16th St NW · 2574 0033 | Residential-Apartment-Elev | 15 | |
| 16th St NW · 2574 0035 | Residential-Apartment-Elev | 4 | |
| 16th St NW · 2574 0036 | Residential-Apartment-Elev | 6 | |
| 16th St NW · 2574 0808 | Embassy, Chancery, etc. | 0 | |
| 16th St NW · 2574 0831 | Not assigned yet | 25 | |
| 16th St NW · 2574 0832 | Residential-Detached-Singl | 1 | |
| 16th St NW · 2577 0038 | Embassy, Chancery, etc. | 9 | |
| 16th St NW · 2577 0821 | Embassy, Chancery, etc. | 1 | |
| 16th St NW · 2577 2001 | Residential-Condo-Vertical | 0 | |
| 16th St NW · 2577 2002 | Residential-Condo-Vertical | 2 | |
| 16th St NW · 2577 2003 | Residential-Condo-Vertical | 1 | |
| 16th St NW · 2577 2004 | Residential-Condo-Vertical | 0 | |
| 16th St NW · 2577 2005 | Residential-Condo-Vertical | 0 | |
| 16th St NW · 2577 2006 | Residential-Condo-Vertical | 2 | |
| 16th St NW · 2577 2007 | Residential-Condo-Vertical | 0 | |
| 16th St NW · 2577 2008 | Residential-Condo-Vertical | 0 | |
| 16th St NW · 2577 2009 | Residential-Condo-Vertical | 0 | |
| 16th St NW · 2577 2010 | Residential-Condo-Vertical | 1 | |
| 16th St NW · 2577 2011 | Residential-Condo-Vertical | 0 | |
| 16th St NW · 2577 2012 | Residential-Condo-Vertical | 0 | |
| 16th St NW · 2577 2013 | Residential-Condo-Vertical | 0 | |
| 16th St NW · 2577 2014 | Residential-Condo-Vertical | 0 | |
| 16th St NW · 2577 2015 | Residential-Condo-Vertical | 0 | |
| 16th St NW · 2577 2016 | Residential-Condo-Vertical | 0 | |
| 16th St NW · 2577 2017 | Residential-Condo-Vertical | 0 | |
| 16th St NW · 2577 2018 | Residential-Condo-Vertical | 0 | due |
| 16th St NW · 2577 2019 | Residential-Condo-Vertical | 3 | |
| 16th St NW · 2577 2020 | Residential-Condo-Vertical | 1 | |
| 16th St NW · 2577 2021 | Residential-Condo-Vertical | 0 | |
| 16th St NW · 2577 2022 | Residential-Condo-Vertical | 0 | |
| 16th St NW · 2577 2023 | Residential-Condo-Horizont | 0 | |
| 16th St NW · 2671 0804 | Not assigned yet | 0 | |
| 16th St NW · 2671 0819 | Not assigned yet | 8 | |
| 16th St NW · 2671 1055 | Residential-Cooperative-Ve | 8 | |
| 16th St NW · 2671 1057 | Residential-Apartment-Elev | 0 | |
| 16th St NW · 2671 2001 | Residential-Condo-Vertical | 2 | |
| 16th St NW · 2671 2002 | Residential-Condo-Vertical | 0 | |
| 16th St NW · 2671 2003 | Residential-Condo-Vertical | 0 | |
| 16th St NW · 2671 2004 | Residential-Condo-Vertical | 0 | |
| 16th St NW · 2671 2005 | Residential-Condo-Vertical | 0 | |
| 16th St NW · 2671 2006 | Residential-Condo-Vertical | 0 | |
| 16th St NW · 2671 2007 | Residential-Condo-Vertical | 1 | |
| 16th St NW · 2671 2008 | Residential-Condo-Vertical | 0 | |
| 16th St NW · 2671 2009 | Residential-Condo-Vertical | 1 | |
| 16th St NW · 2671 2010 | Residential-Condo-Vertical | 4 | |
| 16th St NW · 2671 2011 | Residential-Condo-Garage | 0 | |
| 16th St NW · 2671 2012 | Residential-Condo-Garage | 0 | |
| 16th St NW · 2671 2013 | Residential-Condo-Garage | 0 | |
| 16th St NW · 2671 2014 | Residential-Condo-Garage | 0 | |
| 16th St NW · 2673 0889 | Educational | 14 | |
| 16th St NW · 2673 0890 | Commercial-Office-Small | 3 | |
| 16th St NW · 2675 0832 | Vacant-True | 3 | |
| 16th St NW · 2676 0468 | Residential-Conversion-5 u | 1 | |
| 16th St NW · 2676 0469 | Residential-Mixed Use | 13 | |
| 16th St NW · 2676 0470 | Residential-Conversion-5 u | 3 | |
| 16th St NW · 2676 0471 | Residential-Row-Single-Fam | 0 | |
| 16th St NW · 2676 0472 | Residential-Conversion-5 u | 1 | |
| 16th St NW · 2676 0473 | Not assigned yet | 16 | |
| 16th St NW · 2676 0474 | Residential-Row-Single-Fam | 8 | |
| 16th St NW · 2676 0476 | Residential-Cooperative-Ho | 4 | |
| 16th St NW · 2676 0799 | Residential-Detached-Singl | 6 | |
| 16th St NW · 2676 0823 | Not assigned yet | 10 | |
| 16th St NW · 2676 2185 | Residential-Condo-Horizont | 0 | |
| 16th St NW · 2676 2186 | Residential-Condo-Horizont | 0 | |
| 16th St NW · 2676 2187 | Residential-Condo-Horizont | 0 | |
| 16th St NW · 2676 2188 | Residential-Condo-Horizont | 0 | |
| 16th St NW · 2676 2189 | Residential-Condo-Horizont | 0 | |
| 16th St NW · 2676 2190 | Residential-Condo-Horizont | 0 | |
| 16th St NW · 2676 2191 | Residential-Condo-Garage | 0 | due |
| 16th St NW · 2676 2192 | Residential-Condo-Garage | 0 | |
| 16th St NW · 2676 2193 | Residential-Condo-Horizont | 0 | |
| 16th St NW · 2676 2194 | Residential-Condo-Horizont | 0 | |
| 16th St NW · 2676 2195 | Residential-Condo-Horizont | 0 | |
| 16th St NW · 2676 2196 | Residential-Condo-Horizont | 0 | |
| 16th St NW · 2676 2197 | Residential-Condo-Garage | 0 | |
| 16th St NW · 2676 2198 | Residential-Condo-Garage | 0 | due |
| 16th St NW · 2677 0810 | Vacant-False-Abutting | 0 | |
| 16th St NW · 2677 0811 | Residential-Apartment-Elev | 33 | |
| 16th St NW · 2683 0812 | Religious | 8 | |
| 16th St NW · 2687 0783 | Residential-Row-Single-Fam | 7 | due |
| 16th St NW · 2687 0784 | Residential-Row-Single-Fam | 8 | |
| 16th St NW · 2687 0785 | Residential-Row-Single-Fam | 5 | |
| 16th St NW · 2687 0786 | Residential-Row-Single-Fam | 1 | |
| 16th St NW · 2687 0787 | Residential-Row-Single-Fam | 10 | |
| 16th St NW · 2687 0788 | Residential-Row-Single-Fam | 0 | |
| 16th St NW · 2687 0789 | Residential-Row-Single-Fam | 5 | |
| 16th St NW · 2687 0790 | Residential-Conversions-Le | 9 | |
| 16th St NW · 2687 0791 | Residential-Row-Single-Fam | 5 | |
| 16th St NW · 2687 0792 | Residential-Row-Single-Fam | 12 | |
| 16th St NW · 2687 0793 | Residential-Row-Single-Fam | 3 | |
| 16th St NW · 2687 0794 | Residential-Row-Single-Fam | 4 | |
| 16th St NW · 2687 0795 | Residential-Row-Single-Fam | 0 | |
