Not the OTR tax certificate. A closing still needs the official certificate from the Office of Tax and Revenue. Details
Columbia Heights, Washington DC: properties by SSL
Properties13,709
Building permits32,396
Properties with a balance due shown971
Vacant or blighted list168
Median sale price since 2021$715,000 · 3,846 sales
Median assessed value by use
Residential-Condo-Horizontal$525,580 · 4,013 properties
Residential-Row-Single-Family$787,585 · 3,674 properties
Residential-Condo-Vertical$423,305 · 1,624 properties
Residential-Condo-Garage$22,000 · 1,507 properties
Residential-Conversions-Less than 5 $1,002,110 · 823 properties
Not assigned yet338 properties
Properties by street
| Street · SSL | Use | Permits | Balance |
|---|---|---|---|
| 10th St NW · 2830 0100 | Residential-Conversions-Le | 3 | |
| 10th St NW · 2830 0101 | Residential-Row-Single-Fam | 7 | |
| 10th St NW · 2830 0128 | Residential-Row-Single-Fam | 1 | |
| 10th St NW · 2830 0129 | Residential-Row-Single-Fam | 4 | |
| 10th St NW · 2830 0130 | Residential-Row-Single-Fam | 15 | |
| 10th St NW · 2830 0131 | Residential-Row-Single-Fam | 7 | |
| 10th St NW · 2830 0132 | Residential-Row-Single-Fam | 13 | |
| 10th St NW · 2830 0133 | Residential-Row-Single-Fam | 12 | |
| 10th St NW · 2830 0134 | Residential-Row-Single-Fam | 1 | |
| 10th St NW · 2830 0806 | Residential-Conversions-Le | 4 | |
| 10th St NW · 2830 2001 | Residential-Condo-Horizont | 0 | |
| 10th St NW · 2830 2002 | Residential-Condo-Horizont | 0 | |
| 10th St NW · 2830 2010 | Residential-Condo-Horizont | 2 | |
| 10th St NW · 2830 2011 | Residential-Condo-Horizont | 0 | |
| 10th St NW · 2830 2012 | Residential-Condo-Horizont | 0 | |
| 10th St NW · 2830 2013 | Residential-Condo-Horizont | 0 | |
| 10th St NW · 2830 2014 | Residential-Condo-Horizont | 0 | |
| 10th St NW · 2830 2015 | Residential-Condo-Horizont | 0 | |
| 10th St NW · 2830 2016 | Residential-Condo-Horizont | 1 | |
| 10th St NW · 2830 2017 | Residential-Condo-Garage | 0 | |
| 10th St NW · 2830 2018 | Residential-Condo-Garage | 0 | |
| 10th St NW · 2830 2019 | Residential-Condo-Garage | 0 | |
| 10th St NW · 2830 2020 | Residential-Condo-Garage | 0 | |
| 10th St NW · 2830 2021 | Residential-Condo-Garage | 0 | |
| 10th St NW · 2830 2022 | Residential-Condo-Horizont | 0 | |
| 10th St NW · 2830 2023 | Residential-Condo-Horizont | 1 | |
| 10th St NW · 2830 2024 | Residential-Condo-Horizont | 1 | |
| 10th St NW · 2830 2025 | Residential-Condo-Garage | 0 | |
| 10th St NW · 2830 2026 | Residential-Condo-Garage | 0 | |
| 10th St NW · 2831 0041 | Residential-Row-Single-Fam | 3 | |
| 10th St NW · 2831 0043 | Residential-Row-Single-Fam | 8 | |
| 10th St NW · 2831 0044 | Residential-Conversions-Le | 18 | |
| 10th St NW · 2831 0045 | Residential-Conversions-Le | 1 | |
| 10th St NW · 2831 0046 | Residential-Conversions-Le | 6 | |
| 10th St NW · 2831 0047 | Residential-Conversions-Le | 13 | |
| 10th St NW · 2831 0048 | Residential-Row-Single-Fam | 8 | |
| 10th St NW · 2831 0049 | Residential-Row-Single-Fam | 1 | |
| 10th St NW · 2831 0051 | Residential-Conversion-5 u | 2 | |
| 10th St NW · 2831 0052 | Residential-Conversion-5 u | 3 | |
| 10th St NW · 2831 0053 | Residential-Conversion-5 u | 5 | |
| 10th St NW · 2831 0054 | Residential-Row-Single-Fam | 6 | |
| 10th St NW · 2831 0055 | Residential-Conversions-Le | 2 | |
| 10th St NW · 2831 0057 | Residential-Row-Single-Fam | 9 | |
| 10th St NW · 2831 0058 | Residential-Row-Single-Fam | 4 | due |
| 10th St NW · 2831 0059 | Residential-Row-Single-Fam | 2 | |
| 10th St NW · 2831 0079 | Residential-Conversions-Le | 9 | |
| 10th St NW · 2831 0080 | Residential-Row-Single-Fam | 4 | |
| 10th St NW · 2831 0081 | Residential-Row-Single-Fam | 2 | |
| 10th St NW · 2831 0082 | Residential-Row-Single-Fam | 0 | |
| 10th St NW · 2831 0083 | Residential-Row-Single-Fam | 4 | |
| 10th St NW · 2831 0084 | Residential-Row-Single-Fam | 3 | |
| 10th St NW · 2831 0085 | Not assigned yet | 17 | |
| 10th St NW · 2831 0087 | Residential-Row-Single-Fam | 2 | |
| 10th St NW · 2831 0088 | Residential-Row-Single-Fam | 2 | |
| 10th St NW · 2831 0089 | Residential-Conversions-Le | 2 | |
| 10th St NW · 2831 0097 | Residential-Row-Single-Fam | 0 | |
| 10th St NW · 2831 0098 | Residential-Row-Single-Fam | 5 | |
| 10th St NW · 2831 0099 | Residential-Row-Single-Fam | 1 | |
| 10th St NW · 2831 0100 | Residential-Row-Single-Fam | 2 | |
| 10th St NW · 2831 0101 | Residential-Row-Single-Fam | 12 | |
| 10th St NW · 2831 0102 | Residential-Row-Single-Fam | 2 | |
| 10th St NW · 2831 0103 | Residential-Row-Single-Fam | 3 | due |
| 10th St NW · 2831 0108 | Residential-Row-Single-Fam | 9 | |
| 10th St NW · 2831 0109 | Residential-Row-Single-Fam | 0 | |
| 10th St NW · 2831 0116 | Residential-Row-Single-Fam | 7 | |
| 10th St NW · 2831 0117 | Residential-Conversions-Le | 5 | |
| 10th St NW · 2831 0118 | Residential-Conversions-Le | 1 | |
| 10th St NW · 2831 0125 | Residential-Row-Single-Fam | 18 | |
| 10th St NW · 2831 0134 | Residential-Semi-Detached- | 0 | |
| 10th St NW · 2831 0822 | Residential-Row-Single-Fam | 6 | |
| 10th St NW · 2831 0837 | Residential-Conversion-5 u | 0 | |
| 10th St NW · 2831 2001 | Residential-Condo-Horizont | 4 | |
| 10th St NW · 2831 2002 | Residential-Condo-Horizont | 0 | |
| 10th St NW · 2831 2003 | Residential-Condo-Garage | 0 | |
| 10th St NW · 2831 2004 | Residential-Condo-Garage | 0 | |
| 10th St NW · 2831 2047 | Residential-Condo-Horizont | 0 | |
| 10th St NW · 2831 2048 | Residential-Condo-Horizont | 1 | |
| 10th St NW · 2831 2051 | Residential-Condo-Horizont | 3 | |
| 10th St NW · 2831 2052 | Residential-Condo-Horizont | 2 | |
| 10th St NW · 2831 2053 | Residential-Condo-Horizont | 0 | |
| 10th St NW · 2831 2054 | Residential-Condo-Horizont | 0 | |
| 10th St NW · 2831 2055 | Residential-Condo-Garage | 0 | |
| 10th St NW · 2831 2056 | Residential-Condo-Garage | 0 | |
| 10th St NW · 2831 2057 | Residential-Condo-Horizont | 0 | |
| 10th St NW · 2831 2058 | Residential-Condo-Horizont | 0 | |
| 10th St NW · 2831 2059 | Residential-Condo-Garage | 0 | due |
| 10th St NW · 2831 2060 | Residential-Condo-Horizont | 0 | |
| 10th St NW · 2831 2061 | Residential-Condo-Horizont | 0 | |
| 10th St NW · 2831 2062 | Residential-Condo-Horizont | 0 | |
| 10th St NW · 2831 2063 | Residential-Condo-Horizont | 0 | |
| 10th St NW · 2831 2064 | Residential-Condo-Garage | 0 | |
| 10th St NW · 2832 0052 | Not assigned yet | 7 | |
| 10th St NW · 2832 0053 | Residential-Semi-Detached- | 2 | |
| 10th St NW · 2832 0054 | Residential-Semi-Detached- | 9 | |
| 10th St NW · 2832 0055 | Residential-Conversions-Le | 2 | |
| 10th St NW · 2832 0113 | Residential-Conversions-Le | 5 | |
| 10th St NW · 2832 0114 | Residential-Conversions-Le | 2 | |
| 10th St NW · 2832 0115 | Residential-Row-Single-Fam | 1 | due |
| 10th St NW · 2832 0116 | Residential-Row-Single-Fam | 11 | |
| 10th St NW · 2832 0117 | Residential-Row-Single-Fam | 0 | |
| 10th St NW · 2832 0118 | Residential-Conversions-Le | 5 | |
| 10th St NW · 2832 0151 | Residential-Conversions-Le | 4 | |
| 10th St NW · 2832 0152 | Residential-Row-Single-Fam | 5 | |
| 10th St NW · 2832 0153 | Residential-Row-Single-Fam | 0 | |
| 10th St NW · 2832 0161 | Residential-Conversion-5 u | 1 | due |
| 10th St NW · 2832 0808 | Residential-Semi-Detached- | 3 | |
| 10th St NW · 2832 0809 | Residential-Semi-Detached- | 3 | |
| 10th St NW · 2832 0810 | Residential-Conversion-5 u | 0 | |
| 10th St NW · 2832 0833 | Not assigned yet | 8 | |
| 10th St NW · 2832 2001 | Residential-Condo-Horizont | 0 | |
| 10th St NW · 2832 2002 | Residential-Condo-Horizont | 0 | |
| 10th St NW · 2832 2005 | Residential-Condo-Horizont | 4 | |
| 10th St NW · 2832 2006 | Residential-Condo-Horizont | 1 | |
| 10th St NW · 2832 2007 | Residential-Condo-Horizont | 1 | |
| 10th St NW · 2832 2009 | Residential-Condo-Horizont | 1 | |
| 10th St NW · 2832 2010 | Residential-Condo-Horizont | 1 | |
| 10th St NW · 2832 2011 | Residential-Condo-Horizont | 0 | |
| 10th St NW · 2832 2012 | Residential-Condo-Horizont | 0 | |
| 10th St NW · 2832 2013 | Residential-Condo-Horizont | 0 | |
| 10th St NW · 2832 2014 | Residential-Condo-Horizont | 0 | |
| 10th St NW · 2832 2015 | Residential-Condo-Horizont | 0 | |
| 10th St NW · 2832 2016 | Residential-Condo-Horizont | 1 | |
| 10th St NW · 2832 2017 | Residential-Condo-Horizont | 0 | |
| 10th St NW · 2832 2018 | Residential-Condo-Horizont | 0 | |
| 10th St NW · 2832 2019 | Residential-Condo-Horizont | 0 | |
| 10th St NW · 2832 2020 | Residential-Condo-Horizont | 0 | |
| 10th St NW · 2832 2021 | Residential-Condo-Horizont | 0 | |
| 10th St NW · 2832 2022 | Residential-Condo-Horizont | 0 | |
| 10th St NW · 2832 2023 | Residential-Condo-Horizont | 0 | |
| 10th St NW · 2832 2024 | Residential-Condo-Horizont | 0 | |
| 10th St NW · 2832 2026 | Residential-Condo-Horizont | 0 | |
| 10th St NW · 2832 2027 | Residential-Condo-Horizont | 2 | |
| 10th St NW · 2832 2033 | Residential-Condo-Horizont | 1 | |
| 10th St NW · 2832 2034 | Residential-Condo-Horizont | 0 | |
| 10th St NW · 2832 2050 | Residential-Condo-Horizont | 0 | |
| 10th St NW · 2832 2051 | Residential-Condo-Horizont | 0 | |
| 10th St NW · 2832 2052 | Residential-Condo-Horizont | 1 | |
| 10th St NW · 2901 0816 | Not assigned yet | 3 | |
| 10th St NW · 2902 0149 | Not assigned yet | 2 | |
| 10th St NW · 2904 0029 | Residential-Row-Single-Fam | 2 | |
| 10th St NW · 2904 0030 | Residential-Row-Single-Fam | 2 | |
| 10th St NW · 2904 0031 | Residential-Row-Single-Fam | 2 | |
| 10th St NW · 2904 0032 | Residential-Row-Single-Fam | 5 | |
| 10th St NW · 2904 0033 | Residential-Row-Single-Fam | 5 | |
| 10th St NW · 2904 0034 | Residential-Row-Single-Fam | 0 | |
| 10th St NW · 2904 0035 | Residential-Row-Single-Fam | 7 | |
| 10th St NW · 2904 0036 | Residential-Row-Single-Fam | 11 | |
| 10th St NW · 2904 0037 | Residential-Row-Single-Fam | 1 | |
| 10th St NW · 2904 0038 | Residential-Row-Single-Fam | 3 | |
| 10th St NW · 2905 0001 | Residential-Row-Single-Fam | 16 | |
| 10th St NW · 2905 0003 | Residential-Row-Single-Fam | 5 | |
| 10th St NW · 2905 0004 | Residential-Row-Single-Fam | 6 | |
| 10th St NW · 2905 0005 | Residential-Row-Single-Fam | 2 | due |
| 10th St NW · 2905 0006 | Residential-Row-Single-Fam | 2 | |
| 10th St NW · 2905 0007 | Residential-Row-Single-Fam | 6 | |
| 10th St NW · 2905 0008 | Residential-Row-Single-Fam | 6 | |
| 10th St NW · 2905 0009 | Residential-Row-Single-Fam | 0 | |
| 10th St NW · 2905 0010 | Residential-Row-Single-Fam | 1 | |
| 10th St NW · 2905 0011 | Residential-Row-Single-Fam | 4 | due |
| 10th St NW · 2905 0012 | Residential-Row-Single-Fam | 2 | |
| 10th St NW · 2905 0013 | Residential-Row-Single-Fam | 2 | |
| 10th St NW · 2905 0014 | Residential-Row-Single-Fam | 4 | |
| 10th St NW · 2905 0015 | Residential-Row-Single-Fam | 15 | |
| 10th St NW · 2905 2001 | Residential-Condo-Horizont | 2 | |
| 10th St NW · 2905 2002 | Residential-Condo-Horizont | 0 | |
| 11th St NW · 2829 0103 | Residential-Row-Single-Fam | 1 | |
| 11th St NW · 2829 0104 | Residential-Row-Single-Fam | 2 | |
| 11th St NW · 2829 0105 | Residential-Row-Single-Fam | 1 | |
| 11th St NW · 2829 0106 | Residential-Row-Single-Fam | 1 | due |
| 11th St NW · 2829 0107 | Residential-Row-Single-Fam | 1 | |
| 11th St NW · 2829 0149 | Residential-Row-Single-Fam | 2 | |
| 11th St NW · 2829 0150 | Residential-Row-Single-Fam | 0 | |
| 11th St NW · 2829 0151 | Residential-Row-Single-Fam | 0 | |
| 11th St NW · 2829 0152 | Residential-Row-Single-Fam | 2 | |
| 11th St NW · 2829 0153 | Residential-Row-Single-Fam | 9 | |
| 11th St NW · 2829 0159 | Residential-Row-Single-Fam | 3 | |
| 11th St NW · 2829 0160 | Residential-Row-Single-Fam | 0 | due |
| 11th St NW · 2829 0161 | Residential-Conversions-Le | 2 | |
| 11th St NW · 2829 0162 | Residential-Conversions-Le | 4 | |
| 11th St NW · 2829 0163 | Residential-Row-Single-Fam | 12 | |
| 11th St NW · 2829 0169 | Residential-Conversions-Le | 5 | |
| 11th St NW · 2829 0838 | Residential-Apartment-Walk | 0 | |
| 11th St NW · 2829 0845 | Residential-Row-Single-Fam | 7 | |
| 11th St NW · 2829 0858 | Residential-Conversions-Le | 3 | |
| 11th St NW · 2829 0859 | Vacant-False-Abutting | 0 | due |
| 11th St NW · 2829 0861 | Residential-Conversions-Le | 3 | |
| 11th St NW · 2829 2004 | Residential-Condo-Horizont | 0 | |
| 11th St NW · 2829 2005 | Residential-Condo-Horizont | 0 | |
| 11th St NW · 2830 0107 | Residential-Row-Single-Fam | 0 | due |
| 11th St NW · 2830 0108 | Residential-Row-Single-Fam | 1 | |
| 11th St NW · 2830 0109 | Residential-Conversions-Le | 10 | |
| 11th St NW · 2830 0112 | Residential-Conversions-Le | 5 | |
| 11th St NW · 2830 0123 | Residential-Row-Single-Fam | 3 | |
| 11th St NW · 2830 0124 | Residential-Row-Single-Fam | 5 | |
| 11th St NW · 2830 0125 | Residential-Conversions-Le | 7 | |
| 11th St NW · 2830 0126 | Residential-Conversions-Le | 1 | |
| 11th St NW · 2830 0127 | Residential-Row-Single-Fam | 0 | |
| 11th St NW · 2830 0135 | Residential-Row-Single-Fam | 8 | |
| 11th St NW · 2830 0136 | Residential-Conversions-Le | 2 | |
| 11th St NW · 2830 0137 | Residential-Row-Single-Fam | 0 | |
| 11th St NW · 2830 0141 | Residential-Row-Single-Fam | 1 | |
| 11th St NW · 2830 0142 | Residential-Row-Single-Fam | 3 | |
| 11th St NW · 2830 0149 | Residential-Conversions-Le | 23 | |
| 11th St NW · 2830 0150 | Residential-Row-Single-Fam | 5 | |
| 11th St NW · 2830 0812 | Residential-Conversions-Le | 3 | |
| 11th St NW · 2830 0813 | Residential-Conversions-Le | 4 | |
| 11th St NW · 2830 0815 | Residential-Row-Single-Fam | 3 | due |
| 11th St NW · 2830 0817 | Residential-Row-Single-Fam | 9 | |
| 11th St NW · 2830 0819 | Residential-Row-Single-Fam | 9 | |
| 11th St NW · 2830 0830 | Residential-Conversions-Le | 10 | |
| 11th St NW · 2830 2008 | Residential-Condo-Horizont | 0 | |
| 11th St NW · 2830 2009 | Residential-Condo-Horizont | 0 | |
| 11th St NW · 2832 0056 | Residential-Semi-Detached- | 0 | |
| 11th St NW · 2832 0057 | Residential-Conversion-5 u | 0 | |
| 11th St NW · 2832 0058 | Residential-Semi-Detached- | 0 | |
| 11th St NW · 2832 0059 | Residential-Semi-Detached- | 1 | |
| 11th St NW · 2832 0158 | Residential-Apartment-Walk | 10 | |
| 11th St NW · 2832 0814 | Residential-Apartment-Walk | 0 | |
| 11th St NW · 2832 0827 | Residential-Apartment-Walk | 3 | |
| 11th St NW · 2832 0829 | Residential-Apartment-Walk | 1 | |
| 11th St NW · 2832 0830 | Residential-Row-Single-Fam | 2 | |
| 11th St NW · 2832 0831 | Residential-Row-Single-Fam | 5 | |
| 11th St NW · 2832 0832 | Residential-Conversions-Le | 0 | |
| 11th St NW · 2832 2035 | Residential-Condo-Horizont | 0 | |
| 11th St NW · 2832 2036 | Residential-Condo-Horizont | 0 | |
| 11th St NW · 2832 2037 | Residential-Condo-Horizont | 0 | |
| 11th St NW · 2832 2038 | Residential-Condo-Horizont | 0 | |
| 11th St NW · 2832 2039 | Residential-Condo-Horizont | 0 | |
| 11th St NW · 2832 2040 | Residential-Condo-Horizont | 0 | |
| 11th St NW · 2832 2041 | Residential-Condo-Horizont | 0 | |
| 11th St NW · 2832 2042 | Residential-Condo-Horizont | 0 | due |
| 11th St NW · 2832 2043 | Residential-Condo-Horizont | 1 | |
| 11th St NW · 2832 2044 | Residential-Condo-Horizont | 0 | |
| 11th St NW · 2832 2045 | Residential-Condo-Garage | 0 | |
| 11th St NW · 2832 2046 | Residential-Condo-Garage | 0 | |
| 11th St NW · 2832 2047 | Residential-Condo-Garage | 0 | |
| 11th St NW · 2832 2048 | Residential-Condo-Garage | 0 | |
| 11th St NW · 2832 2049 | Residential-Condo-Garage | 0 | |
| 11th St NW · 2833 0071 | Residential-Row-Single-Fam | 1 | |
| 11th St NW · 2833 0072 | Residential-Row-Single-Fam | 0 | |
| 11th St NW · 2833 0073 | Residential-Row-Single-Fam | 2 | |
| 11th St NW · 2833 0074 | Residential-Row-Single-Fam | 3 | |
| 11th St NW · 2833 0075 | Residential-Conversions-Le | 11 | |
| 11th St NW · 2833 0076 | Residential-Conversions-Le | 10 | |
| 11th St NW · 2833 0077 | Residential-Row-Single-Fam | 0 | due |
| 11th St NW · 2833 0078 | Residential-Row-Single-Fam | 0 | |
| 11th St NW · 2833 0079 | Residential-Conversions-Le | 11 | |
| 11th St NW · 2833 0080 | Residential-Row-Single-Fam | 3 | due |
| 11th St NW · 2833 0081 | Residential-Row-Single-Fam | 0 | |
| 11th St NW · 2833 0082 | Residential-Row-Single-Fam | 3 | |
| 11th St NW · 2833 0083 | Residential-Conversions-Le | 11 | |
| 11th St NW · 2833 0084 | Residential-Row-Single-Fam | 0 | |
| 11th St NW · 2833 0085 | Residential-Row-Single-Fam | 4 | |
| 11th St NW · 2833 0086 | Residential-Row-Single-Fam | 0 | due |
| 11th St NW · 2833 0087 | Residential-Conversions-Le | 2 | |
| 11th St NW · 2833 0088 | Residential-Row-Single-Fam | 14 | |
| 11th St NW · 2833 0089 | Residential-Row-Single-Fam | 0 | |
| 11th St NW · 2833 0090 | Residential-Conversions-Le | 1 | |
| 11th St NW · 2833 0091 | Residential-Row-Single-Fam | 1 | |
| 11th St NW · 2833 0092 | Residential-Row-Single-Fam | 1 | |
| 11th St NW · 2833 0093 | Residential-Row-Single-Fam | 1 | |
| 11th St NW · 2833 0094 | Residential-Row-Single-Fam | 0 | due |
| 11th St NW · 2833 0095 | Residential-Row-Single-Fam | 3 | |
| 11th St NW · 2833 0096 | Residential-Row-Single-Fam | 6 | |
| 11th St NW · 2833 0097 | Residential-Row-Single-Fam | 0 | |
| 11th St NW · 2833 0098 | Residential-Row-Single-Fam | 2 | |
| 11th St NW · 2833 0099 | Residential-Row-Single-Fam | 12 | |
| 11th St NW · 2833 0100 | Residential-Row-Single-Fam | 2 | |
| 11th St NW · 2833 0101 | Residential-Row-Single-Fam | 3 | |
| 11th St NW · 2833 0102 | Residential-Row-Single-Fam | 5 | |
| 11th St NW · 2833 0817 | Commercial-Garage, Vehicle | 1 | due |
| 11th St NW · 2839 0061 | Residential-Conversions-Le | 4 | |
| 11th St NW · 2839 0121 | Store-Restaurant | 24 | due |
| 11th St NW · 2839 0810 | Store-Restaurant | 3 | |
| 11th St NW · 2839 0811 | Store-Restaurant | 9 | |
| 11th St NW · 2839 0837 | Store-Misc | 0 | |
| 11th St NW · 2839 0838 | Commercial-Retail-Misc | 23 | |
| 11th St NW · 2839 0839 | Store-Misc | 4 | due |
| 11th St NW · 2839 0840 | Commercial-Parking Garage | 0 | |
| 11th St NW · 2840 0821 | Commercial-Restaurant | 2 | |
| 11th St NW · 2841 0043 | Store-Misc | 20 | |
| 11th St NW · 2841 0044 | Store-Small 1-Story | 11 | |
| 11th St NW · 2841 0045 | Residential-Apartment-Walk | 13 | |
| 11th St NW · 2841 0046 | Residential-Row-Single-Fam | 0 | |
| 11th St NW · 2841 0047 | Not assigned yet | 11 | |
| 11th St NW · 2841 0048 | Residential-Conversion-5 u | 7 | |
| 11th St NW · 2841 0093 | Residential-Conversions-Le | 0 | |
| 11th St NW · 2841 0094 | Residential-Row-Single-Fam | 0 | |
| 11th St NW · 2841 0120 | Residential-Conversion-5 u | 2 | |
| 11th St NW · 2841 2019 | Residential-Condo-Horizont | 0 | |
| 11th St NW · 2841 2020 | Residential-Condo-Horizont | 0 | |
| 11th St NW · 2841 2021 | Residential-Condo-Horizont | 0 | |
| 11th St NW · 2841 2022 | Residential-Condo-Horizont | 0 | |
| 11th St NW · 2841 2023 | Residential-Condo-Horizont | 1 | |
| 11th St NW · 2841 2024 | Residential-Condo-Horizont | 1 | |
| 11th St NW · 2841 2025 | Residential-Condo-Horizont | 0 | |
| 11th St NW · 2841 2026 | Residential-Condo-Horizont | 0 | |
| 11th St NW · 2841 2027 | Residential-Condo-Garage | 0 | |
| 11th St NW · 2841 2028 | Residential-Condo-Garage | 0 | |
| 11th St NW · 2841 2029 | Residential-Condo-Garage | 0 | |
| 11th St NW · 2841 2030 | Residential-Condo-Garage | 0 | |
| 11th St NW · 2841 2047 | Residential-Condo-Horizont | 0 | |
| 11th St NW · 2841 2048 | Residential-Condo-Horizont | 0 | |
| 11th St NW · 2841 2049 | Residential-Condo-Horizont | 0 | |
| 11th St NW · 2841 2050 | Residential-Condo-Horizont | 0 | |
| 11th St NW · 2841 2051 | Residential-Condo-Horizont | 0 | |
| 11th St NW · 2841 2052 | Residential-Condo-Garage | 0 | |
| 11th St NW · 2842 0111 | Vacant-With Permit | 5 | |
| 11th St NW · 2844 0073 | Store-Misc | 18 | |
| 11th St NW · 2844 0074 | Residential-Apartment-Walk | 10 | |
| 11th St NW · 2844 0075 | Store-Barber/Beauty Shop | 17 | |
| 11th St NW · 2844 0076 | Store-Misc | 3 | due |
| 11th St NW · 2845 0028 | Residential-Conversions-Le | 7 | |
| 11th St NW · 2845 0029 | Residential-Row-Single-Fam | 10 | |
| 11th St NW · 2845 0030 | Residential-Conversions-Le | 0 | |
| 11th St NW · 2845 0055 | Residential-Conversions-Le | 7 | |
| 11th St NW · 2845 0056 | Residential-Row-Single-Fam | 4 | |
| 11th St NW · 2845 0057 | Residential-Row-Single-Fam | 0 | |
| 11th St NW · 2845 0058 | Residential-Row-Single-Fam | 0 | |
| 11th St NW · 2845 0059 | Residential-Row-Single-Fam | 12 | |
| 11th St NW · 2845 0060 | Residential-Conversions-Le | 0 | |
| 11th St NW · 2845 0061 | Residential-Conversions-Le | 0 | |
| 11th St NW · 2845 0062 | Residential-Row-Single-Fam | 6 | |
| 11th St NW · 2845 0063 | Residential-Conversions-Le | 11 | |
| 11th St NW · 2845 0813 | Residential-Garage | 0 | |
| 11th St NW · 2845 0814 | Vacant-True | 0 | |
| 11th St NW · 2845 2007 | Residential-Condo-Horizont | 0 | |
| 11th St NW · 2845 2008 | Residential-Condo-Horizont | 2 | |
| 11th St NW · 2845 2009 | Residential-Condo-Horizont | 0 | |
| 11th St NW · 2845 2010 | Residential-Condo-Horizont | 0 | |
| 11th St NW · 2845 2013 | Residential-Condo-Horizont | 1 | |
| 11th St NW · 2845 2014 | Residential-Condo-Horizont | 3 | |
| 11th St NW · 2845 2015 | Residential-Condo-Horizont | 1 | |
| 11th St NW · 2845 2016 | Residential-Condo-Horizont | 0 | |
| 11th St NW · 2846 0040 | Residential-Conversions-Le | 11 | |
| 11th St NW · 2846 0041 | Residential-Conversions-Le | 2 | |
| 11th St NW · 2846 0042 | Residential-Conversions-Le | 1 | |
| 11th St NW · 2846 0043 | Residential-Row-Single-Fam | 0 | |
| 11th St NW · 2846 0044 | Residential-Conversions-Le | 3 | |
| 11th St NW · 2846 0045 | Residential-Row-Single-Fam | 2 | |
| 11th St NW · 2846 0046 | Residential-Conversions-Le | 0 | |
| 11th St NW · 2846 0053 | Residential-Conversions-Le | 7 | |
| 11th St NW · 2846 0054 | Residential-Conversions-Le | 10 | |
| 11th St NW · 2846 0055 | Residential-Conversions-Le | 2 | |
| 11th St NW · 2846 0056 | Residential-Row-Single-Fam | 2 | |
| 11th St NW · 2846 0057 | Residential-Row-Single-Fam | 6 | |
| 11th St NW · 2846 0058 | Residential-Row-Single-Fam | 3 | |
| 11th St NW · 2846 0059 | Residential-Row-Single-Fam | 2 | |
| 11th St NW · 2846 0060 | Residential-Conversions-Le | 1 | |
| 11th St NW · 2846 0061 | Residential-Row-Single-Fam | 7 | |
| 11th St NW · 2850 0082 | Residential-Row-Single-Fam | 0 | |
| 11th St NW · 2850 0083 | Residential-Row-Single-Fam | 0 | |
| 11th St NW · 2850 0084 | Residential-Row-Single-Fam | 7 | due |
| 11th St NW · 2850 0085 | Residential-Row-Single-Fam | 0 | |
| 11th St NW · 2850 0086 | Residential-Row-Single-Fam | 0 | |
| 11th St NW · 2850 0087 | Residential-Row-Single-Fam | 0 | |
| 11th St NW · 2850 0088 | Residential-Row-Single-Fam | 3 | |
| 11th St NW · 2850 0089 | Residential-Conversions-Le | 15 | |
| 11th St NW · 2850 0090 | Residential-Row-Single-Fam | 5 | |
| 11th St NW · 2850 0091 | Residential-Row-Single-Fam | 2 | |
| 11th St NW · 2850 0206 | Residential-Conversion-5 u | 1 | |
| 11th St NW · 2851 0096 | Residential-Row-Single-Fam | 5 | |
| 11th St NW · 2851 0097 | Residential-Conversions-Le | 11 | |
| 11th St NW · 2851 0098 | Residential-Conversions-Le | 0 | |
| 11th St NW · 2851 0099 | Residential-Conversion-5 u | 17 | |
| 11th St NW · 2851 0100 | Residential-Row-Single-Fam | 0 | |
| 11th St NW · 2851 0101 | Residential-Conversions-Le | 0 | |
| 11th St NW · 2851 0103 | Residential-Row-Single-Fam | 13 | |
| 11th St NW · 2851 0130 | Residential-Conversions-Le | 1 | |
| 11th St NW · 2851 0131 | Residential-Row-Single-Fam | 0 | |
| 11th St NW · 2851 0132 | Residential-Row-Single-Fam | 2 | |
| 11th St NW · 2851 0133 | Residential-Row-Single-Fam | 1 | |
| 11th St NW · 2851 0134 | Residential-Conversions-Le | 7 | |
| 11th St NW · 2851 0135 | Residential-Row-Single-Fam | 1 | |
| 11th St NW · 2851 0136 | Residential-Row-Single-Fam | 4 | |
| 11th St NW · 2851 0137 | Residential-Row-Single-Fam | 0 | |
| 11th St NW · 2851 0138 | Residential-Row-Single-Fam | 6 | |
| 11th St NW · 2851 2001 | Residential-Condo-Horizont | 0 | |
| 11th St NW · 2851 2002 | Residential-Condo-Horizont | 2 | |
| 11th St NW · 2851 2003 | Residential-Condo-Horizont | 0 | |
| 11th St NW · 2852 0023 | Residential-Conversions-Le | 8 | |
| 11th St NW · 2852 0024 | Residential-Row-Single-Fam | 3 | |
| 11th St NW · 2852 0025 | Residential-Row-Single-Fam | 4 | |
| 11th St NW · 2852 0026 | Residential-Row-Single-Fam | 0 | |
| 11th St NW · 2852 0027 | Residential-Row-Single-Fam | 0 | |
| 11th St NW · 2852 0028 | Residential-Row-Single-Fam | 5 | |
| 11th St NW · 2852 0029 | Not assigned yet | 13 | |
| 11th St NW · 2852 0035 | Residential-Apartment-Walk | 8 | |
| 11th St NW · 2852 2005 | Residential-Condo-Horizont | 0 | |
| 11th St NW · 2852 2006 | Residential-Condo-Horizont | 0 | |
